<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pathfindersonline.org/index.php?action=history&amp;feed=atom&amp;title=Translations%3AAdventist_Youth_Honors_Answer_Book%2FHousehold_Arts%2FNutrition%2F21%2Fes</id>
	<title>Translations:Adventist Youth Honors Answer Book/Household Arts/Nutrition/21/es - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pathfindersonline.org/index.php?action=history&amp;feed=atom&amp;title=Translations%3AAdventist_Youth_Honors_Answer_Book%2FHousehold_Arts%2FNutrition%2F21%2Fes"/>
	<link rel="alternate" type="text/html" href="https://wiki.pathfindersonline.org/index.php?title=Translations:Adventist_Youth_Honors_Answer_Book/Household_Arts/Nutrition/21/es&amp;action=history"/>
	<updated>2026-04-29T13:14:37Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.5</generator>
	<entry>
		<id>https://wiki.pathfindersonline.org/index.php?title=Translations:Adventist_Youth_Honors_Answer_Book/Household_Arts/Nutrition/21/es&amp;diff=257288&amp;oldid=prev</id>
		<title>FuzzyBot: FuzzyBot moved page Translations:Adventist Youth Honors Answer Book/Household Arts/Nutrition (North American Division)/21/es to Translations:Adventist Youth Honors Answer Book/Household Arts/Nutrition/21/es without leaving a redirect: Part of t...</title>
		<link rel="alternate" type="text/html" href="https://wiki.pathfindersonline.org/index.php?title=Translations:Adventist_Youth_Honors_Answer_Book/Household_Arts/Nutrition/21/es&amp;diff=257288&amp;oldid=prev"/>
		<updated>2020-03-22T13:12:23Z</updated>

		<summary type="html">&lt;p&gt;FuzzyBot moved page &lt;a href=&quot;/index.php?title=Translations:Adventist_Youth_Honors_Answer_Book/Household_Arts/Nutrition_(North_American_Division)/21/es&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Translations:Adventist Youth Honors Answer Book/Household Arts/Nutrition (North American Division)/21/es (page does not exist)&quot;&gt;Translations:Adventist Youth Honors Answer Book/Household Arts/Nutrition (North American Division)/21/es&lt;/a&gt; to &lt;a href=&quot;/w/Translations:Adventist_Youth_Honors_Answer_Book/Household_Arts/Nutrition/21/es&quot; title=&quot;Translations:Adventist Youth Honors Answer Book/Household Arts/Nutrition/21/es&quot;&gt;Translations:Adventist Youth Honors Answer Book/Household Arts/Nutrition/21/es&lt;/a&gt; without leaving a redirect: Part of t...&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 13:12, 22 March 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>FuzzyBot</name></author>
	</entry>
	<entry>
		<id>https://wiki.pathfindersonline.org/index.php?title=Translations:Adventist_Youth_Honors_Answer_Book/Household_Arts/Nutrition/21/es&amp;diff=234707&amp;oldid=prev</id>
		<title>W126jep: Created page with &quot;{| border=&quot;1&quot; cellspacing=&quot;0&quot; cellpadding=&quot;4&quot; |+ '''La Pirámide Alimenticia de USDA''' |Grupo alimenticio |Graanos |Vegetales |Frutas |Lácteos |Carnes y legumbres |- !style=...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.pathfindersonline.org/index.php?title=Translations:Adventist_Youth_Honors_Answer_Book/Household_Arts/Nutrition/21/es&amp;diff=234707&amp;oldid=prev"/>
		<updated>2018-12-25T20:00:52Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{| border=&amp;quot;1&amp;quot; cellspacing=&amp;quot;0&amp;quot; cellpadding=&amp;quot;4&amp;quot; |+ &amp;#039;&amp;#039;&amp;#039;La Pirámide Alimenticia de USDA&amp;#039;&amp;#039;&amp;#039; |Grupo alimenticio |Graanos |Vegetales |Frutas |Lácteos |Carnes y legumbres |- !style=...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| border=&amp;quot;1&amp;quot; cellspacing=&amp;quot;0&amp;quot; cellpadding=&amp;quot;4&amp;quot;&lt;br /&gt;
|+ '''La Pirámide Alimenticia de USDA'''&lt;br /&gt;
|Grupo alimenticio&lt;br /&gt;
|Graanos&lt;br /&gt;
|Vegetales&lt;br /&gt;
|Frutas&lt;br /&gt;
|Lácteos&lt;br /&gt;
|Carnes y legumbres&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|Varón de 10 años&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|7 onzas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|2 tazas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|6 onzas&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|Dama de 10 años&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|6 onzas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|2.5 cups&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|2 tazas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|5.5 onzas&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|Varón de 11 años&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|7 onzas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|2 tazas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|6 onzas&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|Dama de 11 años&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|6 onzas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|2.5 tazas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|2 tazas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|5.5 onzas&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|Varón de 12 años&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|8 onzas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|2 tazas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|6.5 onzas&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|Dama de 12 años&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|7 onzas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|2 tazas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|6 onzas&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|Varón de 13 años&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|9 onzas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|3.5 tazas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|2 tazas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|6.5 onzas&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|Dama de 13 años&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|7 onzas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|2 tazas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|6 onzas&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|Varón de 14 años&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|10 onzas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|3.5 tazas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|2.5 tazas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|7 onzas&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|Dama de 14 años&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|8 onzas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|2 tazas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|6.5 onzas&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|Varón de 15 años&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|10 onzas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|5 tazas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|2.5 tazas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#C0C0FF&amp;quot;|7 onzas&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|Dama de 15 años&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|8 onzas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|2 tazas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|3 tazas&lt;br /&gt;
!style=&amp;quot;background:#FFC0C0&amp;quot;|6.5 onzas&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>W126jep</name></author>
	</entry>
</feed>