<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pathfindersonline.org/index.php?action=history&amp;feed=atom&amp;title=Translations%3AAdventist_Youth_Honors_Answer_Book%2FNature%2FEnvironmental_Conservation%2F13%2Fen</id>
	<title>Translations:Adventist Youth Honors Answer Book/Nature/Environmental Conservation/13/en - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pathfindersonline.org/index.php?action=history&amp;feed=atom&amp;title=Translations%3AAdventist_Youth_Honors_Answer_Book%2FNature%2FEnvironmental_Conservation%2F13%2Fen"/>
	<link rel="alternate" type="text/html" href="https://wiki.pathfindersonline.org/index.php?title=Translations:Adventist_Youth_Honors_Answer_Book/Nature/Environmental_Conservation/13/en&amp;action=history"/>
	<updated>2026-04-26T20:23:39Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.5</generator>
	<entry>
		<id>https://wiki.pathfindersonline.org/index.php?title=Translations:Adventist_Youth_Honors_Answer_Book/Nature/Environmental_Conservation/13/en&amp;diff=307692&amp;oldid=prev</id>
		<title>FuzzyBot: Importing a new version from external source</title>
		<link rel="alternate" type="text/html" href="https://wiki.pathfindersonline.org/index.php?title=Translations:Adventist_Youth_Honors_Answer_Book/Nature/Environmental_Conservation/13/en&amp;diff=307692&amp;oldid=prev"/>
		<updated>2021-01-07T20:51:30Z</updated>

		<summary type="html">&lt;p&gt;Importing a new version from external source&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;===b. Signs of Stream Deterioration and Death ===&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Algues eau douce.jpg|'''(1) Large masses of blue-green algae present (dark green in color)'''&lt;br /&gt;
Image:Norrköping, the stream “Motala ström” without water 7.jpg|'''(2) Scoured banks from high water level during storms'''&lt;br /&gt;
Image:Iron hydroxide precipitate in stream.jpg|'''(3) Putrid smell of the water'''&lt;br /&gt;
Image:Pollution Tietê river.JPG|'''(4) Detergent foam present'''&lt;br /&gt;
Image:Arroyo Ludueña 8.jpg|'''(5) Trash sticking out of mud and sand bars along the stream'''&lt;br /&gt;
Image:PlumCreekMinnesota.jpg|'''(6) Water loaded with silt'''&lt;br /&gt;
Image:Sivadeule travaux juin 2001Gabions.jpg|'''(7) No aquatic insects or fish present'''&lt;br /&gt;
Image:Obvious water pollution.jpeg|'''(8) Presence of raw sewage'''&lt;br /&gt;
Image:Oil sheen on pond.jpg|'''(9) Presence of oil on the surface of the water'''&lt;br /&gt;
Image:Triturus vulgaris.jpg|'''(10) No salamanders or frogs under rocks along stream bank'''&lt;br /&gt;
Image:Water pollution.jpg|'''(11) Stores or small factories dumping their wastes into the stream'''&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;/div&gt;</summary>
		<author><name>FuzzyBot</name></author>
	</entry>
</feed>