Difference between revisions of "AY Honors/Vector Drawing/Requirements"
Jomegat bot (talk | contribs) (Bot: Automated import of articles *** existing text overwritten ***) |
Jomegat bot (talk | contribs) (Bot: Automated import of articles *** existing text overwritten ***) |
||
Line 54: | Line 54: | ||
<noinclude></translate></noinclude><section end=req9e /></b> | <noinclude></translate></noinclude><section end=req9e /></b> | ||
+ | <section begin=challenge /> | ||
<b>10. <section begin=req10 /><noinclude><translate></noinclude>Present the drawings made to complete this honor and with the approval of professionals in this area, visiting a specialist or publishing the works in a social network or specialized forum. After completing the activity, present to your instructor the comments, approvals and proposals made by the professionals regarding corrections and changes in your drawing. | <b>10. <section begin=req10 /><noinclude><translate></noinclude>Present the drawings made to complete this honor and with the approval of professionals in this area, visiting a specialist or publishing the works in a social network or specialized forum. After completing the activity, present to your instructor the comments, approvals and proposals made by the professionals regarding corrections and changes in your drawing. | ||
<noinclude></translate></noinclude><section end=req10 /></b> | <noinclude></translate></noinclude><section end=req10 /></b> | ||
+ | <section end=challenge /> | ||
<section end=Body /> | <section end=Body /> | ||
Line 62: | Line 64: | ||
[[Category:Honor Requirements Revision 3|{{#titleparts:{{PAGENAME}}|1|2}}]] | [[Category:Honor Requirements Revision 3|{{#titleparts:{{PAGENAME}}|1|2}}]] | ||
<noinclude></translate></noinclude> | <noinclude></translate></noinclude> | ||
− |
Revision as of 01:54, 8 April 2021
1. What is vector drawing?
2. Name three specialized programs for making vector drawings.
3. Name five common vector drawing formats.
4. What are the differences between plot and the vector drawing?
5. Explain how a vector drawing can maintain its quality when it is enlarged.
6. What is the Bézier curve? What is its importance for the structure of a vector drawing?
7. What are the main differences between a bitmap editor and a vector image editor? Give two examples of each type of editor.
8. Choose a vector drawing program and explain why you chose it. Show your instructor:
- a. Five or more mouse or keyboard shortcuts in the chosen program.
- b. Present and demonstrate the use of 20 different tools.
9. Complete the following drawings:
- a. The emblem of the Pathfinder Club, showing the use of guidelines and rulers.
- b. A drawing of your choice showing the use of the "free-hand" tool.
- c. An animal showing the use of details.
- d. A poster, banner or outreach pamphlets (triptychs, diptychs) of any event in your club or church.
- e. Transform a photo of a face into a vector drawing, using the necessary tools, such as bitmap tracker, transparency filter, etc.
10. Present the drawings made to complete this honor and with the approval of professionals in this area, visiting a specialist or publishing the works in a social network or specialized forum. After completing the activity, present to your instructor the comments, approvals and proposals made by the professionals regarding corrections and changes in your drawing.