Difference between revisions of "AY Honors/Basic Economics/Requirements/es"
(Updating to match new version of source page) |
(Created page with "</noinclude>Producto nacional bruto (PNB) <noinclude>") |
||
Line 24: | Line 24: | ||
<noinclude></noinclude><section end=req3b /></b> | <noinclude></noinclude><section end=req3b /></b> | ||
− | :<b>c. <section begin=req3c /><noinclude> | + | :<b>c. <section begin=req3c /><noinclude></noinclude>PBI per cápita |
− | </noinclude> | + | <noinclude></noinclude><section end=req3c /></b> |
− | <noinclude | ||
− | |||
− | :<b>d. <section begin=req3d /><noinclude> | + | :<b>d. <section begin=req3d /><noinclude></noinclude>Producto nacional bruto (PNB) |
− | </noinclude> | + | <noinclude></noinclude><section end=req3d /></b> |
− | <noinclude | ||
− | |||
− | :<b>e. <section begin=req3e /><noinclude> | + | :<b>e. <section begin=req3e /><noinclude></noinclude>Tasa de interés |
− | </noinclude> | + | <noinclude></noinclude><section end=req3e /></b> |
− | <noinclude | ||
− | |||
− | :<b>f. <section begin=req3f /><noinclude> | + | :<b>f. <section begin=req3f /><noinclude></noinclude>Deuda externa |
− | </noinclude> | + | <noinclude></noinclude><section end=req3f /></b> |
− | <noinclude | ||
− | |||
:<b>g. <section begin=req3g /><noinclude><div lang="en" dir="ltr" class="mw-content-ltr"> | :<b>g. <section begin=req3g /><noinclude><div lang="en" dir="ltr" class="mw-content-ltr"> |
Revision as of 18:24, 11 May 2021
Nivel de destreza
2
Año
2012
Version
22.11.2024
Autoridad de aprobación
División Sudamericana
1. ¿Qué es la economía y cómo influye directamente en nuestras vidas?
2. Definir:
- a. Macroeconomía
- b. Microeconomía
3. Definir los siguientes medidores de economía y saber los datos actualizados en el país:
- a. Tasa de cambio
- b. Producto bruto interno (PBI)
- c. PBI per cápita
- d. Producto nacional bruto (PNB)
- e. Tasa de interés
- f. Deuda externa
- g.
Inflation rate
- h.
Unemployment
- i.
Balance of trade
Know the history of world economy and which economic model is adopted by your country.
Know the following economic theories:
- a.
Classical economoics
- b.
Marxian economics
- c.
Neoclassical economics
- d.
Keynesian economics
6.
Know the economic cycles facing your country.
7.
Describe the direct relationship between economics and politics.
8.
Know how your country's economy is structured.
9.
Know how the economy of a country can affect the delay or progress of the preaching of the gospel.
10.
Describe at least three biblical records of economic activities.
11.
Complete one of the following activities:
- a.
Visit a stock exchange and know how it works.
- b.
Interview an economist or administrator and describe how they can assist with the economic principles of the club/unit.