Difference between revisions of "Template:HonorPrintHeader"
From Pathfinder Wiki
DesignerThan (talk | contribs) |
DesignerThan (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|Spiritual Growth, Outreach and Heritage=cat-is-spirit | |Spiritual Growth, Outreach and Heritage=cat-is-spirit | ||
|Vocational=cat-is-vocational | |Vocational=cat-is-vocational | ||
− | }}}}<templatestyles src="HonorPrintHeader/style.css"/><div id="printhonorheader" class="{{#var:cssCatClass}} mw-parser-output {{#if:{{{isExample|}}}||printonly}}"> | + | }}}}{{#vardefine:isPiloting|{{#ifeq:{{{state|{{GetHonorMetaData|dontTranslate=true|parameter=state}}}}}|piloting|true|}}}}<templatestyles src="HonorPrintHeader/style.css"/><div id="printhonorheader" class="{{#var:cssCatClass}} mw-parser-output {{#if:{{{isExample|}}}||printonly}}"> |
<div class="header-item header-item--top placeholder placeholder--top"></div> | <div class="header-item header-item--top placeholder placeholder--top"></div> | ||
− | <div id="honorname" class="header-item header-item--top">{{GetHonorName|honorname={{{honorname|}}}}}</div> | + | <div id="honorname" class="header-item header-item--top">{{#if:{{#var:isPiloting}}|{{Localize|NAD Pilot for}}}} {{GetHonorName|honorname={{{honorname|}}}}}</div> |
<div class="header-item header-item--bottom placeholder placeholder--bottom"></div> | <div class="header-item header-item--bottom placeholder placeholder--bottom"></div> | ||
<div id="honorlevel" class="header-item header-item--bottom"><p>{{Localize|Skill Level}}</p><p>{{{skill|{{GetHonorMetaData|honor={{{honorname|}}}|parameter=skill}}}}}</p></div> | <div id="honorlevel" class="header-item header-item--bottom"><p>{{Localize|Skill Level}}</p><p>{{{skill|{{GetHonorMetaData|honor={{{honorname|}}}|parameter=skill}}}}}</p></div> | ||
Line 18: | Line 18: | ||
<div id="honoryear" class="header-item header-item--bottom"><p>{{Localize|Year}}</p><p>{{#iferror:{{#expr:1+{{#var:honorYear|X}} }}|{{Localize|Unknown}}|{{#var:honorYear}}}}</p></div> | <div id="honoryear" class="header-item header-item--bottom"><p>{{Localize|Year}}</p><p>{{#iferror:{{#expr:1+{{#var:honorYear|X}} }}|{{Localize|Unknown}}|{{#var:honorYear}}}}</p></div> | ||
<div id="exportdate" class="header-item header-item--bottom"><p>Version</p><p>{{CURRENTDAY2}}.{{CURRENTMONTH}}.{{CURRENTYEAR}}</p></div> | <div id="exportdate" class="header-item header-item--bottom"><p>Version</p><p>{{CURRENTDAY2}}.{{CURRENTMONTH}}.{{CURRENTYEAR}}</p></div> | ||
− | <div id="honorinstitution" class="header-item header-item--bottom"><p>{{Localize|Approval authority}}</p><p>{{{authority|{{GetHonorMetaData|honor={{{honorname|}}}|parameter=authority}}}}}</p></div> | + | <div id="honorinstitution" class="header-item header-item--bottom"><p>{{Localize|Approval authority}}</p><p>{{{authority|{{GetHonorMetaData|honor={{{honorname|}}}|parameter=authority}}}}}</p></div>{{#vardefine:locInsignia|{{GetHonorMetaData|honor={{{honorname|}}}|parameter=insignia}}}} |
− | <div id="honorinsignia">[[File:{{{insignia|{{ | + | <div id="honorinsignia">[[File:{{{insignia|{{#if:{{#var:locInsignia}}|{{#var:locInsignia}}|{{Localize|No patch|Images}}}}}}}|200px]]</div> |
</div> | </div> | ||
</onlyinclude></includeonly> | </onlyinclude></includeonly> | ||
− | + | The colors differ from the category the honor is in and are taken from the last AY Honors PDF released by the GC. Those are the result's in RGB out of the PDF, the actual used once my differ and are definied [[Template:HonorPrintHeader/style.css|here]]. You can see the result's and the print header as an example below: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | The colors differ from the category the honor is in and are taken | ||
'''Arts, Crafts and Hobbies''' | '''Arts, Crafts and Hobbies''' | ||
Line 48: | Line 30: | ||
* ''Data: ''173 220 235 | * ''Data: ''173 220 235 | ||
* ''Authority: ''84 192 225 | * ''Authority: ''84 192 225 | ||
+ | {{HonorPrintHeader|honorname=Digital Photography|isExample=true}} | ||
'''Health and Science''' | '''Health and Science''' | ||
Line 55: | Line 38: | ||
* ''Data: ''155 147 173 | * ''Data: ''155 147 173 | ||
* ''Authority: ''90 80 119 | * ''Authority: ''90 80 119 | ||
+ | {{HonorPrintHeader|honorname=CPR|isExample=true}} | ||
'''Household Arts''' | '''Household Arts''' | ||
Line 62: | Line 46: | ||
* ''Data: ''248 213 176 | * ''Data: ''248 213 176 | ||
* ''Authority: ''241 178 119 | * ''Authority: ''241 178 119 | ||
+ | {{HonorPrintHeader|honorname=Cooking|isExample=true}} | ||
'''Nature''' | '''Nature''' | ||
Line 69: | Line 54: | ||
* ''Data: ''180 180 180 | * ''Data: ''180 180 180 | ||
* ''Authority: ''119 119 119 | * ''Authority: ''119 119 119 | ||
+ | {{HonorPrintHeader|honorname=Geology|isExample=true}} | ||
'''Outdoor Industries''' | '''Outdoor Industries''' | ||
Line 76: | Line 62: | ||
* ''Data: ''204 173 146 | * ''Data: ''204 173 146 | ||
* ''Authority: ''157 111 78 | * ''Authority: ''157 111 78 | ||
+ | {{HonorPrintHeader|honorname=Subsistence Farming|isExample=true}} | ||
'''Recreation''' | '''Recreation''' | ||
Line 83: | Line 70: | ||
* ''Data: ''164 188 159 | * ''Data: ''164 188 159 | ||
* ''Authority: ''93 136 94 | * ''Authority: ''93 136 94 | ||
+ | {{HonorPrintHeader|honorname=Camping Skills I|isExample=true}} | ||
'''Spiritual growth, Outreach & Heritage''' | '''Spiritual growth, Outreach & Heritage''' | ||
Line 90: | Line 78: | ||
* ''Data: ''170 170 195 | * ''Data: ''170 170 195 | ||
* ''Authority: ''111 112 156 | * ''Authority: ''111 112 156 | ||
+ | {{HonorPrintHeader|honorname=Adventist Pioneer Heritage|isExample=true}} | ||
'''Vocational''' | '''Vocational''' | ||
Line 97: | Line 86: | ||
* ''Data: ''231 182 161 | * ''Data: ''231 182 161 | ||
* ''Authority: ''209 121 100 | * ''Authority: ''209 121 100 | ||
+ | {{HonorPrintHeader|honorname=Computers and Mobile Devices|isExample=true}} | ||
'''ADRA''' | '''ADRA''' | ||
Line 104: | Line 94: | ||
* ''Data: ''192 195 221 | * ''Data: ''192 195 221 | ||
* ''Authority: ''129 136 187 | * ''Authority: ''129 136 187 | ||
+ | {{HonorPrintHeader|honorname=Community Development|isExample=true}} |
Latest revision as of 21:00, 28 April 2022
This creates the Header for the Printversion of an honor page.
The colors differ from the category the honor is in and are taken from the last AY Honors PDF released by the GC. Those are the result's in RGB out of the PDF, the actual used once my differ and are definied here. You can see the result's and the print header as an example below:
Arts, Crafts and Hobbies
- Placeholder Top: 0 164 216
- Titel: 0 169 217
- Placeholder Bottom: 0 176 220
- Data: 173 220 235
- Authority: 84 192 225
Health and Science
- Placeholder Top: 24 18 61
- Titel: 41 30 73
- Placeholder Bottom: 57 44 87
- Data: 155 147 173
- Authority: 90 80 119
Household Arts
- Placeholder Top: 232 134 57
- Titel: 234 144 71
- Placeholder Bottom: 236 155 86
- Data: 248 213 176
- Authority: 241 178 119
Nature
- Placeholder Top: 0 0 0
- Titel: 52 52 52
- Placeholder Bottom: 77 77 77
- Data: 180 180 180
- Authority: 119 119 119
Outdoor Industries
- Placeholder Top: 104 54 26
- Titel: 117 65 35
- Placeholder Bottom: 129 78 46
- Data: 204 173 146
- Authority: 157 111 78
Recreation
- Placeholder Top: 13 88 42
- Titel: 55 70 126
- Placeholder Bottom: 53 109 63
- Data: 164 188 159
- Authority: 93 136 94
Spiritual growth, Outreach & Heritage
- Placeholder Top: 40 57 117
- Titel: 50 70 126
- Placeholder Bottom: 74 84 136
- Data: 170 170 195
- Authority: 111 112 156
Adventist Pioneer Heritage
Skill Level
2
Year
2014
Version
21.11.2024
Approval authority
General Conference
Vocational
- Placeholder Top: 187 40 48
- Titel: 192 62 58
- Placeholder Bottom: 197 83 70
- Data: 231 182 161
- Authority: 209 121 100
Computers and Mobile Devices
Skill Level
1
Year
2021
Version
21.11.2024
Approval authority
North American Division
ADRA
- Placeholder Top: 46 58 143
- Titel: 67 77 154
- Placeholder Bottom: 88 97 165
- Data: 192 195 221
- Authority: 129 136 187