Difference between revisions of "AY Honors/Food pyramid chart/es"

From Pathfinder Wiki
< AY HonorsAY Honors/Food pyramid chart/es
(Created page with "{{clear}}")
(Created page with "{| class="wikitable" cellspacing="0" cellpadding="4" style="font-weight:bold; text-align:center;" |+ '''Pirámide Alimenticia''' !scope="col" |Grupo Alimenticio !scope="col" |...")
Line 1: Line 1:
 
{| class="wikitable" cellspacing="0" cellpadding="4" style="font-weight:bold; text-align:center;"
 
{| class="wikitable" cellspacing="0" cellpadding="4" style="font-weight:bold; text-align:center;"
|+ '''USDA Food Pyramid'''
+
|+ '''Pirámide Alimenticia'''
!scope="col" |Food Group
+
!scope="col" |Grupo Alimenticio
!scope="col" |Grains
+
!scope="col" |Cereales
!scope="col" |Vegetables
+
!scope="col" |Verduras
!scope="col" |Fruits
+
!scope="col" |Frutas
!scope="col" |Milk
+
!scope="col" |Lácteos
!scope="col" |Meat & Beans
+
!scope="col" |Proteínas y Legumbres
 
|-
 
|-
|style="background:#C0C0FF"|10 year-old Male
+
|style="background:#C0C0FF"|Niño de 10 años
|style="background:#C0C0FF"|7 oz
+
|style="background:#C0C0FF"|200 g
|style="background:#C0C0FF"|3 cups
+
|style="background:#C0C0FF"|710 ml
|style="background:#C0C0FF"|2 cups
+
|style="background:#C0C0FF"|470 ml
|style="background:#C0C0FF"|3 cups
+
|style="background:#C0C0FF"|710 ml
|style="background:#C0C0FF"|6 ounces
+
|style="background:#C0C0FF"|170 g
 
|-
 
|-
|style="background:#FFC0C0"|10 year-old Female
+
|style="background:#FFC0C0"|Niña de 10 años
|style="background:#FFC0C0"|6 oz
+
|style="background:#FFC0C0"|170 g
|style="background:#FFC0C0"|2.5 cups
+
|style="background:#FFC0C0"|590 ml
|style="background:#FFC0C0"|2 cups
+
|style="background:#FFC0C0"|475 ml
|style="background:#FFC0C0"|3 cups
+
|style="background:#FFC0C0"|710 ml
|style="background:#FFC0C0"|5.5 ounces
+
|style="background:#FFC0C0"|156 g
 
|-
 
|-
|style="background:#C0C0FF"|11 year-old Male
+
|style="background:#C0C0FF"|Niño de 11 años
|style="background:#C0C0FF"|7 oz
+
|style="background:#C0C0FF"|200 g
|style="background:#C0C0FF"|3 cups
+
|style="background:#C0C0FF"|710 ml
|style="background:#C0C0FF"|2 cups
+
|style="background:#C0C0FF"|475 ml
|style="background:#C0C0FF"|3 cups
+
|style="background:#C0C0FF"|710 ml
|style="background:#C0C0FF"|6 ounces
+
|style="background:#C0C0FF"|170 g
 
|-
 
|-
|style="background:#FFC0C0"|11 year-old Female
+
|style="background:#FFC0C0"|Niña de 11 años
|style="background:#FFC0C0"|6 oz
+
|style="background:#FFC0C0"|170 g
|style="background:#FFC0C0"|2.5 cups
+
|style="background:#FFC0C0"|590 ml
|style="background:#FFC0C0"|2 cups
+
|style="background:#FFC0C0"|475 ml
|style="background:#FFC0C0"|3 cups
+
|style="background:#FFC0C0"|710 ml
|style="background:#FFC0C0"|5.5 ounces
+
|style="background:#FFC0C0"|156 g
 
|-
 
|-
|style="background:#C0C0FF"|12 year-old Male
+
|style="background:#C0C0FF"|Niño de 12 años
|style="background:#C0C0FF"|8 oz
+
|style="background:#C0C0FF"|225 g
|style="background:#C0C0FF"|3 cups
+
|style="background:#C0C0FF"|710 ml
|style="background:#C0C0FF"|2 cups
+
|style="background:#C0C0FF"|475 ml
|style="background:#C0C0FF"|3 cups
+
|style="background:#C0C0FF"|710 ml
|style="background:#C0C0FF"|6.5 ounces
+
|style="background:#C0C0FF"|185 g
 
|-
 
|-
|style="background:#FFC0C0"|12 year-old Female
+
|style="background:#FFC0C0"|Niña de 12 años
|style="background:#FFC0C0"|7 oz
+
|style="background:#FFC0C0"|200 g
|style="background:#FFC0C0"|3 cups
+
|style="background:#FFC0C0"|710 ml
|style="background:#FFC0C0"|2 cups
+
|style="background:#FFC0C0"|475 ml
|style="background:#FFC0C0"|3 cups
+
|style="background:#FFC0C0"|710 ml
|style="background:#FFC0C0"|6 ounces
+
|style="background:#FFC0C0"|170 g
 
|-
 
|-
|style="background:#C0C0FF"|13 year-old Male
+
|style="background:#C0C0FF"|1Niño de 13 años
|style="background:#C0C0FF"|9 oz
+
|style="background:#C0C0FF"|255 g
|style="background:#C0C0FF"|3.5 cups
+
|style="background:#C0C0FF"|830 ml
|style="background:#C0C0FF"|2 cups
+
|style="background:#C0C0FF"|475 ml
|style="background:#C0C0FF"|3 cups
+
|style="background:#C0C0FF"|710 ml
|style="background:#C0C0FF"|6.5 ounces
+
|style="background:#C0C0FF"|185 g
 
|-
 
|-
|style="background:#FFC0C0"|13 year-old Female
+
|style="background:#FFC0C0"|Niña de 13 años
|style="background:#FFC0C0"|7 oz
+
|style="background:#FFC0C0"|200 g
|style="background:#FFC0C0"|3 cups
+
|style="background:#FFC0C0"|710 ml
|style="background:#FFC0C0"|2 cups
+
|style="background:#FFC0C0"|475 ml
|style="background:#FFC0C0"|3 cups
+
|style="background:#FFC0C0"|710 ml
|style="background:#FFC0C0"|6 ounces
+
|style="background:#FFC0C0"|170 g
 
|-
 
|-
|style="background:#C0C0FF"|14 year-old Male
+
|style="background:#C0C0FF"|Niño de 14 años
|style="background:#C0C0FF"|10 oz
+
|style="background:#C0C0FF"|285 g
|style="background:#C0C0FF"|3.5 cups
+
|style="background:#C0C0FF"|830 ml
|style="background:#C0C0FF"|2.5 cups
+
|style="background:#C0C0FF"|590 ml
|style="background:#C0C0FF"|3 cups
+
|style="background:#C0C0FF"|710 ml
|style="background:#C0C0FF"|7 ounces
+
|style="background:#C0C0FF"|200 g
 
|-
 
|-
|style="background:#FFC0C0"|14 year-old Female
+
|style="background:#FFC0C0"|Niña de 15 años
|style="background:#FFC0C0"|8 oz
+
|style="background:#FFC0C0"|225 g
|style="background:#FFC0C0"|3 cups
+
|style="background:#FFC0C0"|710 ml
|style="background:#FFC0C0"|2 cups
+
|style="background:#FFC0C0"|475 ml
|style="background:#FFC0C0"|3 cups
+
|style="background:#FFC0C0"|710 ml
|style="background:#FFC0C0"|6.5 ounces
+
|style="background:#FFC0C0"|185 g
 
|-
 
|-
|style="background:#C0C0FF"|15 year-old Male
+
|style="background:#C0C0FF"|Niño de 15 años
|style="background:#C0C0FF"|10 oz
+
|style="background:#C0C0FF"|285 g
|style="background:#C0C0FF"|5 cups
+
|style="background:#C0C0FF"|1180 ml
|style="background:#C0C0FF"|2.5 cups
+
|style="background:#C0C0FF"|590 ml
|style="background:#C0C0FF"|3 cups
+
|style="background:#C0C0FF"|710 ml
|style="background:#C0C0FF"|7 ounces
+
|style="background:#C0C0FF"|200 g
 
|-
 
|-
|style="background:#FFC0C0"|15 year-old Female
+
|style="background:#FFC0C0"|Niña de 15 años
|style="background:#FFC0C0"|8 oz
+
|style="background:#FFC0C0"|225 g
|style="background:#FFC0C0"|3 cups
+
|style="background:#FFC0C0"|710 ml
|style="background:#FFC0C0"|2 cups
+
|style="background:#FFC0C0"|475 ml
|style="background:#FFC0C0"|3 cups
+
|style="background:#FFC0C0"|710 ml
|style="background:#FFC0C0"|6.5 ounces
+
|style="background:#FFC0C0"|185 g
 
|}
 
|}
  
 
{{clear}}
 
{{clear}}

Revision as of 22:09, 21 October 2014

Pirámide Alimenticia
Grupo Alimenticio Cereales Verduras Frutas Lácteos Proteínas y Legumbres
Niño de 10 años 200 g 710 ml 470 ml 710 ml 170 g
Niña de 10 años 170 g 590 ml 475 ml 710 ml 156 g
Niño de 11 años 200 g 710 ml 475 ml 710 ml 170 g
Niña de 11 años 170 g 590 ml 475 ml 710 ml 156 g
Niño de 12 años 225 g 710 ml 475 ml 710 ml 185 g
Niña de 12 años 200 g 710 ml 475 ml 710 ml 170 g
1Niño de 13 años 255 g 830 ml 475 ml 710 ml 185 g
Niña de 13 años 200 g 710 ml 475 ml 710 ml 170 g
Niño de 14 años 285 g 830 ml 590 ml 710 ml 200 g
Niña de 15 años 225 g 710 ml 475 ml 710 ml 185 g
Niño de 15 años 285 g 1180 ml 590 ml 710 ml 200 g
Niña de 15 años 225 g 710 ml 475 ml 710 ml 185 g