Difference between revisions of "AY Honors/State Study/Answer Key 14"
From Pathfinder Wiki
< AY Honors | State StudyAY Honors/State Study/Answer Key 14
Jomegat bot (talk | contribs) m (Jomegat bot moved page AY Honors/State Study (Indiana)/Answer Key to AY Honors/State Study (Indiana)/Answer Key: Bot: Moved page) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{HonorSubpage}} |
− | | | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1}} |
− | | | + | <noinclude><translate></noinclude> |
− | | | + | <!-- 1. Make a scrapbook to include the following information. Use pictures, maps, or drawings to make it attractive.* --> |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | + | <noinclude></translate></noinclude> | |
− | + | {{CloseReq}} <!-- 1 --> | |
− | = | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2}} |
− | + | <noinclude><translate></noinclude> | |
− | + | <!-- 2. Name the state and the year it joined the union. --> | |
Indiana became a state on the 11th of December of 1816, the 19th state to join the Union. | Indiana became a state on the 11th of December of 1816, the 19th state to join the Union. | ||
− | ==3. Draw or find a picture of the following:== | + | <noinclude></translate></noinclude> |
− | + | {{CloseReq}} <!-- 2 --> | |
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 3. Draw or find a picture of the following: --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3a}} | ||
+ | <noinclude><translate></noinclude> | ||
The Indiana state flower is the Peony ''(Paeonia suffruticosa)''. | The Indiana state flower is the Peony ''(Paeonia suffruticosa)''. | ||
Line 23: | Line 24: | ||
{{clear}} | {{clear}} | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 3a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3b}} | ||
+ | <noinclude><translate></noinclude> | ||
The Indiana state bird is the Cardinal ''(Cardinalis cardinalis)''. | The Indiana state bird is the Cardinal ''(Cardinalis cardinalis)''. | ||
Line 29: | Line 33: | ||
{{clear}} | {{clear}} | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 3b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3c}} | ||
+ | <noinclude><translate></noinclude> | ||
The Indiana state tree is the Tulip Poplar ''(Liriodendron tulipifera)'', also known as tulip tree, American tulip tree, tuliptree, tulip poplar, whitewood, fiddle-tree, and yellow poplar. | The Indiana state tree is the Tulip Poplar ''(Liriodendron tulipifera)'', also known as tulip tree, American tulip tree, tuliptree, tulip poplar, whitewood, fiddle-tree, and yellow poplar. | ||
Line 35: | Line 42: | ||
{{clear}} | {{clear}} | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 3c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3d}} | ||
+ | <noinclude><translate></noinclude> | ||
Indiana has no known official state animal. | Indiana has no known official state animal. | ||
{{clear}} | {{clear}} | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 3d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3e}} | ||
+ | <noinclude><translate></noinclude> | ||
[[File:Flag of Indiana.svg|thumb|center|300px|Flag of Indiana]] | [[File:Flag of Indiana.svg|thumb|center|300px|Flag of Indiana]] | ||
{{clear}} | {{clear}} | ||
− | ==4. Name the state song and motto. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 3e --> | ||
+ | {{CloseReq}} <!-- 3 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 4. Name the state song and motto. --> | ||
Indiana's state song is "On the Banks of the Wabash, Far Away" written and composed by American songwriter Paul Dresser, and was adopted on March 14, 1913.<br> | Indiana's state song is "On the Banks of the Wabash, Far Away" written and composed by American songwriter Paul Dresser, and was adopted on March 14, 1913.<br> | ||
<br> | <br> | ||
The motto is "The Crossroads of America". | The motto is "The Crossroads of America". | ||
− | ==5. Draw a map and show the capital, major cities, rivers, and lakes. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 4 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 5. Draw a map and show the capital, major cities, rivers, and lakes. --> | ||
[[File:Map of Indiana NA.png|thumb|center|500px|Map of Indiana]] | [[File:Map of Indiana NA.png|thumb|center|500px|Map of Indiana]] | ||
{{clear}} | {{clear}} | ||
− | ==6. Name the national parks and three state parks. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 5 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=6}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 6. Name the national parks and three state parks. --> | ||
===National Parks=== | ===National Parks=== | ||
Line 59: | Line 85: | ||
===State Parks=== | ===State Parks=== | ||
− | ==7. Name at least two natural resources, major products, and industries, etc. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 6 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=7}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 7. Name at least two natural resources, major products, and industries, etc. --> | ||
− | ==8. Name at least three interesting places to visit. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 7 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 8. Name at least three interesting places to visit. --> | ||
− | ==9. Name the Seventh-day Adventist conference president. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 8 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 9. Name the Seventh-day Adventist conference president. --> | ||
− | ==10. Name the city where the conference office is located. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 9 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 10. Name the city where the conference office is located. --> | ||
− | ==11. How many of the following does the SDA denomination have in this state?== | + | <noinclude></translate></noinclude> |
− | + | {{CloseReq}} <!-- 10 --> | |
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 11. How many of the following does the SDA denomination have in this state? --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11a}} | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 11a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11b}} | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 11b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11c}} | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 11c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11d}} | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 11d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11e}} | ||
+ | <noinclude><translate></noinclude> | ||
− | ==12. Does this state have an SDA college or university? If so, give name and location. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 11e --> | ||
+ | {{CloseReq}} <!-- 11 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=12}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 12. Does this state have an SDA college or university? If so, give name and location. --> | ||
− | ==13. Give the month and year you collected this information. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 12 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=13}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 13. Give the month and year you collected this information. --> | ||
September 2016 | September 2016 | ||
− | ==14. Use pamphlets for parks and places to visit. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 13 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=14}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 14. Use pamphlets for parks and places to visit. --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 14 --> | ||
+ | <noinclude><translate></noinclude> | ||
==References== | ==References== | ||
==Important Notes== | ==Important Notes== | ||
===*The patch is designed so that you can add one star to the flag for every state you study for the honor.=== | ===*The patch is designed so that you can add one star to the flag for every state you study for the honor.=== | ||
− | ===This is a Regional Honor offered by the Florida Conference. | + | ===This is a Regional Honor offered by the Florida Conference. You can obtain the patch and additional stars for each state you study from the [http://www.flpathfinderstore.com/ Florida Pathfinder Store]. You can NOT get these items from Advent''Source'' or other conferences.=== |
− | [[Category: | + | <noinclude></translate></noinclude> |
+ | |||
+ | <section end="Body" /> | ||
+ | |||
+ | [[Category:AY Honors/noindex{{GetLangSuffix}}|{{SUBPAGENAME}}]] |
Latest revision as of 20:18, 5 October 2021
1
Make a scrapbook to include the following information. Use pictures, maps, or drawings to make it attractive.*
(*The patch is designed so that you can add one star to the flag for every state you study for the honor.)
2
Name the state and the year it joined the union.
Indiana became a state on the 11th of December of 1816, the 19th state to join the Union.
3
Draw or find a picture of the following:
3a
State flower
3b
State bird
3c
State tree
The Indiana state tree is the Tulip Poplar (Liriodendron tulipifera), also known as tulip tree, American tulip tree, tuliptree, tulip poplar, whitewood, fiddle-tree, and yellow poplar.
3d
State animal
Indiana has no known official state animal.
3e
State flag
4
Name the state song and motto.
Indiana's state song is "On the Banks of the Wabash, Far Away" written and composed by American songwriter Paul Dresser, and was adopted on March 14, 1913.
The motto is "The Crossroads of America".
5
Draw a map and show the capital, major cities, rivers, and lakes.
6
Name the national parks and three state parks.
National Parks
State Parks
7
Name at least two natural resources, major products, and industries, etc.
8
Name at least three interesting places to visit.
9
Name the Seventh-day Adventist conference president.
10
Name the city where the conference office is located.
11
How many of the following does the SDA denomination have in this state?
11a
Churches
11b
Schools
11c
Hospitals
11d
Members
11e
Pathfinders
12
Does this state have an SDA college or university? If so, give name and location.
13
Give the month and year you collected this information.
September 2016
14
Use pamphlets for parks and places to visit.