|
|
(61 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | <languages /><br />
| + | {{HonorSubpage}} |
− | <noinclude></noinclude>
| + | {{#vardefine:reqpage|{{#titleparts:{{PAGENAME}}|2}}/Requirements 2}} |
− | | |
− | {{honor_desc/es | |
− | |stage=00
| |
− | |honorname=Huellas de animales
| |
− | |skill=1
| |
− | |year=1976
| |
− | |category=Estudio de la naturaleza
| |
− | |authority=Asociación General
| |
− | |insignia=Animal_Tracking_Honor.png
| |
− | }} | |
− | | |
− | {{Division variant/es|division = Asociación General}} | |
− | | |
− | {{IAConnection/es|[[Investiture_Achievement/Companion/Nature_Study/es|COMPAÑERO Estudio de la naturaleza]]|«Hacer figuras de yeso de tres diferentes huellas de animales.»|Esta especialidad es una elección popular para la especialidad de la categoría de Estudio de la naturaleza de nivel de destreza 1 requerido para los COMPAÑEROS DE EXCURSIONISMO.}}
| |
− | | |
| | | |
− | <noinclude></noinclude>
| + | {{ansreq|page={{#var:reqpage}}|num=1}} |
− | <section begin="Body" />
| |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1}} | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| <!-- 1. Conocer 10 clases de pistas, entre ellos dos tipos de pistas de aves. Hacer moldes de yeso de cinco de ellas. --> | | <!-- 1. Conocer 10 clases de pistas, entre ellos dos tipos de pistas de aves. Hacer moldes de yeso de cinco de ellas. --> |
− | {{:Adventist Youth Honors Answer Book/Nature/Animal Tracking/Basic Casting Techniques/es}} | + | {{:AY Honors/Basic Casting Techniques/es}} |
| | | |
| ===Hacer moldes de pistas en la nieve=== | | ===Hacer moldes de pistas en la nieve=== |
Line 57: |
Line 40: |
| {{clear}} | | {{clear}} |
| | | |
− | Beaver scat is extremely difficult to find, as they have a habit of eliminating in the water. However, they leave more sign than any other creature except man. Beaver dams, lodges, and cut trees are very obvious signs of their presence.
| + | {{clear}} |
− | }} | |
| | | |
− | ====Canines====
| + | {{clear}} |
− | {{Animal sign | |
− | | latin_name =Canidae
| |
− | | common_name =Dogs, wolves, coyotes
| |
− | | animal_image =Canis latrans.jpg
| |
− | | animal_caption =Coyote (''Canis latrans'')
| |
− | | image2 = Border Collie 600.jpg
| |
− | | caption2 = Dog (''Canis lupus domesticus'')
| |
− | | image3 = CMM MexicanWolf.jpg
| |
− | | caption3 = Wolf (''Canis lupus'')
| |
− | | track_image = canis lupis track.svg
| |
− | | scat_image =
| |
− | | range =
| |
− | | description = The tracks left by members of the canine family are extremely difficult to tell apart. Their prints consist of four toes and a pad. These animals are unable to retract their claws, so the claw marks usually print.
| |
− | }} | |
| | | |
− | ====Cat====
| + | {{clear}} |
− | {{Animal sign | |
− | | latin_name =Felis silvestris
| |
− | | common_name = Cat
| |
− | | animal_image = Cat mouth closed.jpg
| |
− | | animal_caption =
| |
− | | track_image = Cat_track.svg
| |
− | | track_caption =
| |
− | | scat_image =
| |
− | | scat_caption =
| |
− | | range =
| |
− | | description =This is, of course, the standard house cat. Note that cats have retractable claws, and they retract them when they walk. You should not find any claw marks in a cat track.
| |
− | }}
| |
− | ====Lynx and Bobcats====
| |
− | {{Animal sign
| |
− | | latin_name =Lynx spp.
| |
− | | common_name = Lynx and Bobcats
| |
− | | animal_image =Rotluchs2.jpg
| |
− | | animal_caption =
| |
− | | track_image =Bobcat tracks in mud.jpg
| |
− | | track_caption = Bobcat (''Lynx rufus'') track
| |
− | | scat_image =
| |
− | | scat_caption =
| |
− | | range_map =Lynx range.png
| |
− | | range =
| |
− | | description =Lynx have short tails and characteristic tufts of black hair on the tip of the ears. They have a ruff under the neck, which has black bars (not very visible), resembling a bow tie. They have large paws padded for walking on snow and long whiskers on the face. The body color varies from light brown to grey; and occasionally, is marked with dark brown spots, especially on the limbs. The tracks of the lynx look almost exactly the same as the tracks of the domestic cat, except that they are larger.
| |
− | }} | |
| | | |
− | ====Mouse====
| + | {{clear}} |
− | {{Animal sign | |
− | | latin_name =Mus musculus
| |
− | | common_name =Mouse
| |
− | | animal_image =Mouse white background.jpg
| |
− | | animal_caption =
| |
− | | track_image =Mouse_tracks_in_snow.jpg
| |
− | | track_caption = Mouse tracks in snow
| |
− | | scat_image =
| |
− | | scat_caption =
| |
− | | range =
| |
− | | description =House mice have an adult body length (nose to base of tail) of 7.5–10 cm and a tail length of 5–10 cm; the weight is typically 10–25 g. They vary from light brown to black, with short hair and a light belly. The ears and tail have little hair. The hind feet are short compared to Apodemus mice, only 15–19 mm long; the normal gait is a run with a stride of about 4.5 cm, though they can jump up to 45 cm. The droppings are blackish, about 3 mm long, and have a strong musty smell. The voice is a high-pitched squeak.
| |
− | }} | |
| | | |
| {{clear}} | | {{clear}} |
Line 132: |
Line 62: |
| {{clear}} | | {{clear}} |
| | | |
− | }} | + | {{clear}} |
| | | |
− | ====Porcupine====
| + | {{clear}} |
− | {{Animal sign | |
− | | latin_name =Erethizon dorsatum
| |
− | | common_name =Porcupine
| |
− | | animal_image =Porcupine NPS11952.jpg
| |
− | | animal_caption =
| |
− | | track_image =Porcupine tracks.png
| |
− | | track_caption =
| |
− | | scat_image =
| |
− | | scat_caption =
| |
− | | range =This animal is usually found in coniferous and mixed forested areas in Canada, Alaska and much of the northern and western United States. They are also found in thicketed areas in shrublands, tundra and deserts as far south as northern Mexico. It makes its den in a hole in a tree or in a rocky area.
| |
− | | description =Porcupines are usually dark brown or black, with white highlights. They have a chunky body, a small face, short legs and a short thick tail. Their upper parts are covered with thousands of sharp, barbed hollow spines or quills, which are used for defense. Porcupines do not throw their quills, but the quills detach easily and the barbs make them difficult to remove once lodged in an attacker. The quills are normally flattened against to the body unless the animal is disturbed. The porcupine also swings its quilled tail towards a perceived threat.
| |
− | <br>
| |
− | Porcupines are mainly active at night; on summer days, they often rest in trees. During the summer, they eat twigs, roots, stems, berries and other vegetation. In the winter, they mainly eat conifer needles and tree bark. They do not hibernate but sleep a lot and stay close to their dens in winter. The strength of the porcupine's defense has given it the ability to live a solitary life, unlike many herbivores.
| |
− | <br>
| |
− | Porcupine tracks are distinctive, with five toes printing on the hindfeet and four printing on the forefeet. Their tracks have a pebbly texture to them. Often quills on the belly and the tail will leave brush marks along the trail.
| |
− | }} | |
| | | |
− | ====Skunk====
| + | {{clear}} |
− | {{Animal sign | |
− | | latin_name =Mephitis mephitis
| |
− | | common_name =Skunk
| |
− | | animal_image =Striped skunk.jpg
| |
− | | animal_caption =
| |
− | | track_image =Polecat Tracks.jpg
| |
− | | track_caption =
| |
− | | scat_image =
| |
− | | scat_caption =
| |
− | | range =Most of the North American continent north of Mexico
| |
− | | description =The Striped Skunk has a black body with a white stripe along each side of its body; the two stripes join into a broader white area at the nape. Its forehead has a narrow white stripe. About the size of a house cat, it weighs 6 to 14 pounds (2.7-6.3 kg) with a body length (excluding the tail) of 13 to 18 inches (33-46 cm). The bushy tail is 7 to 10 inches long (18-25 cm), and sometimes has a white tip. The presence of a Striped Skunk is often first made apparent by its odor. It has well-developed anal scent glands (characteristic of all skunks) that can emit a highly unpleasant odor when the skunk feels threatened by another animal. The skunk is primarily nocturnal. Beginning its search for food shortly after sundown, it feeds on mice, eggs, carrion, insects, grubs, and berries. At sunrise, it retires to its den, which may be in a ground burrow, or beneath a building, boulder, or rock pile. While the male dens by itself, several females may live together. The Striped Skunk does not hibernate.
| |
− | }} | |
| | | |
− | ====Weasels, minks, fishers, and otters====
| + | {{clear}} |
− | {{Animal sign | |
− | | latin_name =Mustelidae
| |
− | | common_name =Weasels, minks, fishers, and otters
| |
− | | animal_image =Mink-mustella-vison.jpg
| |
− | | animal_caption = Mink (''Mustela vison'')
| |
− | | image2=Otters in Wellington Zoo.jpg
| |
− | | caption2 = Otters (''Lutrinae'')
| |
− | | track_image =Martes.martes.tracks.on.snow.jpg
| |
− | | track_caption = Pine Martin (''Martes martes'') tracks in snow
| |
− | | scat_image =Excrementos de nutria.001.JPG
| |
− | | scat_caption = Otter scat
| |
− | | range = Worldwide
| |
− | | description =
| |
− | ;Mink: Their long slim body is covered in glossy, thick dark brown or black fur with a white patch under the chin. They have short legs with partially webbed feet, which make them excellent swimmers. They can be found in wooded areas and fields near streams and lakes. They dig burrows in river banks or take over dens abandoned by other animals. They feed on small mammals, fish, crayfish, frogs and other amphibians, also sometimes eating birds, insects and earthworms. These animals are mainly active at night and do not hibernate.
| |
− | ;Otter: [[W:Lutrinae|Otters]] have a dense layer (1,000 hairs/mm², 650,000 hairs per sq. in) of very soft underfur which, protected by their outer layer of long guard hairs, keeps them dry under water and traps a layer of air to keep them warm.
| |
| | | |
− | :All otters have long, slim, streamlined bodies of extraordinary grace and flexibility, and short limbs; in most cases they have webbed paws. Most have sharp claws to grasp prey, but the short-clawed otter of southern Asia has only vestigial claws, and two closely-related species of African otter have no claws at all: these species live in the often muddy rivers of Africa and Asia and locate their prey by touch.
| + | {{clear}} |
| | | |
− | ;Weasels: Weasels vary in length from 15 to 35 centimeters (6 to 14 inches), and usually have a light brown upper coat, white belly and black fur at the tip of the tail; in many species, populations living at high latitudes moult to a white coat with black fur at the tip of the tail in winter. They have long slender bodies, which enable them to follow their prey into burrows. Their tails are typically almost as long as the rest of their bodies. As is typical of small carnivores, weasels have a reputation for cleverness and guile. They also have tails that can be any where from 22-33cm long and they use these to defend the food they get and to claim territory from other weasels.
| + | {{clear}} |
− | }} | |
| | | |
− | ===Reptiles and Amphibians===
| + | {{clear}} |
− | ====Snakes====
| |
− | {{Animal sign | |
− | | latin_name =Serpentes
| |
− | | common_name =Snake
| |
− | | animal_image =Garter Snake.jpg
| |
− | | animal_caption = Garter snake
| |
− | | track_image =
| |
− | | track_caption =
| |
− | | scat_image =
| |
− | | scat_caption =
| |
− | | image2 = Natternhemd.jpg
| |
− | | caption2 = Shed skin of a snake
| |
− | | range =
| |
− | | description = Snakes leave tracks that can be wavy or straight. Their prints are little furrows that are a half inch wide or more, but it may be difficult the recognize them. Snakes shed as they grow, and you can sometimes find their castoff skins.
| |
| | | |
− | }} | + | {{clear}} |
| | | |
− | ====Frogs====
| + | {{clear}} |
− | {{Animal sign | |
− | | latin_name = Anura
| |
− | | common_name =Frogs and Toads
| |
− | | animal_image =Bullfrog 001-.jpg
| |
− | | animal_caption =''Lithobates catesbeianus'' (American Bullfrog)
| |
− | | track_image = Rana clamitans track.jpg
| |
− | | track_caption = Green frog, hind foot print
| |
− | | scat_image =
| |
− | | scat_caption =
| |
− | | image2 = Bufo americanusPCCA20060417-3345B.jpg
| |
− | | caption2 = American Toad
| |
− | | image3 = Rana clamitans 7470.jpg
| |
− | | caption3 = ''Rana clamitans'' (Green Frog)
| |
− | | range = The distribution of frogs ranges from tropic to subarctic regions, but most species are found in tropical rain forests. Consisting of more than 5,000 species described, they are among the most diverse groups of vertebrates.
| |
− | | description = Adult frogs are characterized by long hind legs, a short body, webbed digits, protruding eyes and the absence of a tail. Most frogs have a semi-aquatic lifestyle, but move easily on land by jumping or climbing. They typically lay their eggs in puddles, ponds or lakes; and their larvae, called tadpoles, have gills and develop in water. Adult frogs follow a carnivorous diet, mostly of arthropods, annelids and gastropods. Frogs are most noticeable by their call, which can be widely heard during the night or day, mainly in their mating season.
| |
− | }} | |
| | | |
− | ====Turtles====
| + | {{clear}} |
− | {{Animal sign | |
− | | latin_name =Testudines
| |
− | | common_name =Turtle
| |
− | | animal_image =Caretta caretta 060417w2.jpg
| |
− | | animal_caption =Loggerhead Turtle
| |
− | | track_image =Footprint of Loggerhead Sea Turtle.jpg
| |
− | | track_caption =Tracks of a Loggerhead Turtle
| |
− | | scat_image =
| |
− | | range_map = World.distribution.testudines.1.png
| |
− | | scat_caption =
| |
− | | range =
| |
− | | description =Turtles are reptiles of the Order Testudines (all living turtles belong to the crown group Chelonia), most of whose body is shielded by a special bony or cartilaginous shell developed from their ribs. The Order Testudines includes both extant (living) and extinct species.
| |
− | }} | |
| | | |
− | ===Birds===
| + | {{clear}} |
− | ====Crows and Ravens====
| |
− | {{Animal sign | |
− | | latin_name = Corvus spp.
| |
− | | common_name =Crows and Ravens
| |
− | | animal_image =Corvus corax (FWS).jpg
| |
− | | animal_caption = Common Raven
| |
− | | track_image = Corvus_tracks.png
| |
− | | track_caption =
| |
− | | scat_image =
| |
− | | scat_caption =
| |
− | | range_map =
| |
− | | range =The 40 or so members of this genus occur on all continents except South America and Antarctica, and on many offshore and oceanic islands.
| |
− | | description =The genus Corvus consists of large Passerine birds. They are either black all over, or mainly black with white or grey patches. They range in size from the relatively small jackdaws (still larger than most other passerines) to the very large Common Raven of the Holarctic region and Thick-billed Raven of the highlands of Ethiopia. <br><br>
| |
− | Crows have three toes that point forward and one that points backwards. The front middle toe curves inward and like the rear toe, is longer than the two on the side. The tracks are typically between {{units|5-8cm|2-3 inches}} long and {{units|10 cm|4 inches}} apart. Crows often drag their feet when they walk, so you may find the drag marks as part of the track. Their talons (claws) may also print. Their foot prints will alternate, as their gait is somewhat human-like.
| |
− | }} | |
| | | |
− | ====American Robin====
| + | {{clear}} |
− | {{Animal sign | |
− | | latin_name = Turdus migratorius
| |
− | | common_name =American Robin
| |
− | | animal_image =Turdus-migratorius-002.jpg
| |
− | | animal_caption =
| |
− | | image2 = American Robin nest and eggs.JPG
| |
− | | caption2 = Nest and eggs
| |
− | | track_image =Turdus migratorius tracks.jpg
| |
− | | track_caption =
| |
− | | scat_image =
| |
− | | scat_caption =
| |
− | | range_map=American Robin-rangemap.gif
| |
− | | range =The American Robin is widely distributed throughout North America, wintering south of Canada from Florida to central Mexico and along the Pacific Coast.
| |
− | | description =The American Robin is active mostly during the day and assembles in large flocks at night. Its diet consists of invertebrates (such as beetle grubs and caterpillars), fruits and berries. It is one of the first bird species to lay eggs, beginning to breed shortly after returning to its summer range from its winter range.
| |
− | }} | |
| | | |
− | ====Pigeons and Doves====
| + | {{clear}} |
− | {{Animal sign | |
− | | latin_name =Columbidae
| |
− | | common_name =Pigeons and Doves
| |
− | | animal_image =Blue Rock Pigeon (Columba livia) in Kolkata I IMG 9762.jpg
| |
− | | animal_caption =Blue Rock Pigeon
| |
− | | track_image =Columba livia tracks.jpg
| |
− | | track_caption =
| |
− | | scat_image =
| |
− | | scat_caption =
| |
− | | range =This family occurs worldwide, but the greatest variety is in the Indomalaya and Australasia ecozones.
| |
− | | description =Pigeons and doves constitute the family Columbidae within the order Columbiformes, which include some 300 species of near passerine birds. In general parlance the terms "dove" and "pigeon" are used somewhat interchangeably.<br><br>
| |
| | | |
− | A good place to find pigeon tracks is beneath an overpass. Pigeons love to nest on the girders of bridges, and the ground underneath is often bare and powdery, so it takes tracks well. They leave copious amounts of guano (bird scat) beneath their roosts as well. Be careful of traffic.
| + | {{clear}} |
− | }} | |
| | | |
− | ====Heron====
| + | {{clear}} |
− | {{Animal sign | |
− | | latin_name =Ardeidae
| |
− | | common_name =Heron
| |
− | | animal_image = Le Grand Heron.jpg
| |
− | | animal_caption = Great Blue Heron
| |
− | | track_image =Heron trail.jpg
| |
− | | track_caption =
| |
− | | image2 = Egretta thula1.jpg
| |
− | | caption2 = Snowy Egret
| |
− | | scat_image =
| |
− | | scat_caption =
| |
− | | range =
| |
− | | description =The herons are wading birds in the Ardeidae family. Some are called egrets or bitterns instead of herons. The Great Blue Heron's tracks are {{units|15-20 cm|6-8 inches}} long. These brds tend to walk along the edge of the shore, either in the water, or on the land. Tracks in the water can be successfully cast if using plaster.
| |
− | }} | |
| | | |
− | ====Herring Gull====
| + | {{clear}} |
− | {{Animal sign | |
− | | latin_name =Larus argentatus
| |
− | | common_name =Herring Gull
| |
− | | animal_image =Larus argentatus01.jpg
| |
− | | animal_caption =
| |
− | | image2 = Oeufs goeland argenté.jpg
| |
− | | caption2 = eggs
| |
− | | track_image =Larus argentatus track 7105.JPG
| |
− | | track_caption =
| |
− | | scat_image =
| |
− | | scat_caption =
| |
− | | range =It breeds across North America, Europe and Asia.
| |
− | | description =The average Herring Gull is 55-66 cm (22-26 inches) long with a wingspan of 138-150 cm. Adults in breeding plumage have a grey back and upperwings and white head and underparts. The wingtips are black with white spots known as "mirrors".
| |
− | <br>
| |
− | Herring gulls have webbed feet.
| |
− | }} | |
| | | |
− | ====Canada Goose====
| + | {{clear}} |
− | {{Animal sign | |
− | | latin_name =Branta canadensis
| |
− | | common_name =Canada Goose
| |
− | | animal_image =Canada goose reflection 03.jpg
| |
− | | animal_caption =
| |
− | | track_image =Branta canadensis track.jpg
| |
− | | track_caption =
| |
− | | scat_image = Goose scat.jpg
| |
− | | scat_caption =
| |
− | | range_map = Branta canadensis map.png
| |
− | | range =
| |
− | | description =This species is native to North America. It breeds in Canada and the northern United States in a variety of habitats. Its nest is usually located in an elevated area near water, sometimes on a beaver lodge. Its eggs are laid in a shallow depression lined with plant material and down. The Great Lakes region maintains a very large population of Canada Geese.
| |
− | }} | |
| | | |
− | ====Duck====
| + | {{clear}} |
− | {{Animal sign | |
− | | latin_name =Anatidae
| |
− | | common_name =Duck
| |
− | | animal_image =Ducks in plymouth, massachusetts.jpg
| |
− | | animal_caption = A duck (female) and a drake (male) Mallard
| |
− | | image2 = Northern Pintails (Male & Female) I IMG 0911.jpg
| |
− | | caption2 = Northern pintails (male & female)
| |
− | | image3 = Duck track 7999.jpg
| |
− | | caption3 = Track photo
| |
− | | track_image =Tracks duck.gif
| |
− | | track_caption = Track illustration
| |
− | | scat_image =
| |
− | | scat_caption =
| |
− | | range =
| |
− | | description =Ducks are mostly aquatic birds, mostly smaller than their relatives the swans and geese, and may be found in both fresh water and sea water. Ducks are sometimes confused with several types of unrelated water birds with similar forms, such as loons or divers, grebes, gallinules, and coots.
| |
− | }} | |
| | | |
− | ====Grouse====
| + | {{clear}} |
− | {{Animal sign | |
− | | latin_name =Tetraoninae
| |
− | | common_name =Grouse
| |
− | | animal_image =Black Grouse.jpg
| |
− | | animal_caption =Black Grouse
| |
− | | image2 =
| |
− | | caption2 = Blue grouse
| |
− | | track_image =Grouse wing prints in snow.jpg
| |
− | | track_caption = Grouse wing prints in snow
| |
− | | scat_image =Black Grouse droppings.jpg
| |
− | | scat_caption =Black Grouse droppings
| |
− | | range =Grouse inhabit temperate and subarctic regions of the northern hemisphere. Most species are year-round residents, and do not migrate.
| |
− | | description =Grouse are a group of birds from the order Galliformes. Often considered a family Tetraonidae, the American Ornithologists' Union and many others include grouse as a subfamily Tetraoninae in the family Phasianidae.
| |
| | | |
− | These birds feed mainly on vegetation, but also on insects, especially when feeding young. Several of the forest-living species are notable for eating large quantities of conifer needles, which most other vertebrates refuse. In all but one species (the Willow Grouse, called Willow Ptarmigan in America), males are polygamous, and many species have elaborate courtship displays. These heavily built birds have legs feathered to the toes.
| + | {{clear}} |
− | }} | |
| | | |
− | ====Turkey====
| + | {{clear}} |
− | {{Animal sign | |
− | | latin_name =Meleagris gallopavo
| |
− | | common_name =Turkey
| |
− | | animal_image =Wild turkey eastern us.jpg
| |
− | | animal_caption =
| |
− | | image2 = Turkey Feet.jpg
| |
− | | caption2 = Turkey Feet
| |
− | | track_image =Turkey track.png
| |
− | | track_caption =
| |
− | | scat_image =
| |
− | | scat_caption =
| |
− | | range = North America
| |
− | | description =Adult Wild Turkeys have a small, featherless, reddish head, that can change to blue in minutes; a red throat in males; long reddish-orange to greyish-blue legs; and a dark-brown to black body.
| |
| | | |
− | Turkeys typically print three of their four toes. The three toes that print point forward and fan out. A dot made by their metatarsal prints where the three toes come together. Sometimes the fourth toe will print too, extending from the metatarsal print towards the back. Sometimes the claws will also print. If made in soft mud you may be able to make out the pebbly texture of the foot in the track.
| + | {{clear}} |
− | }} | |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{CloseReq}} <!-- 1 --> | | {{CloseReq}} <!-- 1 --> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2}} | + | {{ansreq|page={{#var:reqpage}}|num=2}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 2. Name at least three things that tracks tell us. --> | + | <!-- 2. Nombrar al menos tres cosas que dicen las pistas. --> |
− | Animal tracks can tell us many things about the animal that made them, including:
| |
− | # The species
| |
− | # Its direction of travel
| |
− | # How fast it was going
| |
− | # How large it was
| |
− | # How long ago the animal made the tracks.
| |
− | # Sometimes tracks can tell the gender of the animal
| |
− | # Sometimes tracks can tell us the animal's age.
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{CloseReq}} <!-- 2 --> | | {{CloseReq}} <!-- 2 --> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3}} | + | {{ansreq|page={{#var:reqpage}}|num=3}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 3. Trail some animal tracks, identify the animal if possible, and tell whether it was running or walking. Measure between the tracks of one animal when running and walking. --> | + | <!-- 3. Rastrear algunas pistas de animales, identificar al animal si es posible y decir si estaba corriendo o caminando. Tomar la medida entre las huellas de un animal cuando corre y cuando camina. --> |
− | ===Trailing and Identifying===
| |
− | This is a perfect activity for an afternoon hike during a campout. Bring a tape measure so that you can measure the tracks. Bring some powdered plaster of Paris, and a mixing bowl so that you can make casts. You can also bring water, though it is better to keep that for ''drinking'' rather than mixing with plaster. You can probably find some water along the way, but just to make sure, you should bring ''some'' water for the plaster. You can refill a bottle for plaster making without treating it as long as you make it obvious that it is not fit for drinking (mud is a good indicator).
| |
| | | |
− | Instruct your Pathfinders that they are to look for animal tracks along the way. When they find some (or when you do), try to figure out the species by comparing the track to those in a field guide or those depicted in the answers to requirement one. See if you can find more tracks nearby. Which way was the animal moving? How far can you track it?
| + | {{clear}} |
| | | |
− | ===Walking vs Running===
| + | {{clear}} |
− | If the tracks are far apart relative to the size of the animal, it was most likely running. Another indicator of running is that the tracks are deeper than those made by a walking creature (running makes the feet strike the ground with greater force).
| |
− | ===Measuring Tracks===
| |
− | There is nothing in this requirement to suggest that the tracks of one animal made while running and walking has to be a wild animal, or even that you have to find a set of tracks like these pre-made. If you or a person in your group, or a person you know has a dog, take it to a sandy area and have it walk and run. Then get a tape measure and determine the distance between the tracks.
| |
| | | |
− | You can also do this in a parking lot, but in order for the dog to leave tracks, you will need to dip its feet in tempera paint (which is non-toxic and water soluble). It is best to pour some paint in a paper plate. Use two colors - one for the front feet, and one for the back. This will make it a lot easier to tell the front prints from the hind. Lift the dog, and have a helper wet the dog's pads. Then put the dog down and walk it (use a leash). Re-apply the paint, and then allow the dog to run. You should now have two sets of prints from a single animal. Get out a tape measure, and take the measurements.
| + | {{clear}} |
| | | |
− | The standard way to do this is to measure the distance between tracks made by the same foot. The distance between the left rear and the right front is almost meaningless.
| + | {{clear}} |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{CloseReq}} <!-- 3 --> | | {{CloseReq}} <!-- 3 --> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4}} | + | {{ansreq|page={{#var:reqpage}}|num=4}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | <!-- 4. Maintain a tracking station for at least three days by doing the following: --> | + | <!-- 4. Mantener una estación de seguimiento durante al menos tres días haciendo lo siguiente: --> |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4a}} | + | {{ansreq|page={{#var:reqpage}}|num=4a}} |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | Do not select a space ''too'' close to your campsite, because you do not want to attract them into your camp. Animals need water, so a really good place to select is around a source of fresh water. River banks, stream banks, near ponds, and the shores of lakes are all good places to find animal tracks. Pigeons often congregate under bridges or parking garages, so that is another good option. However, the place you select must be quiet. Avoid places that are frequented by people.
| |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{CloseReq}} <!-- 4a --> | | {{CloseReq}} <!-- 4a --> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4b}} <!--T:59--> | + | {{ansreq|page={{#var:reqpage}}|num=4b}} <!--T:59--> |
| <noinclude></noinclude> | | <noinclude></noinclude> |
− | There may already be some tracks in the area, but you are interested in fresh tracks. Smoothing the ground erases them and allows for fresh prints. A mason's trowel works very well for this in mud. You can also use a trowel on sand, but be careful not to pack it down. The smoother you can make the surface, the finer tracks you will be able to see.
| |
| | | |
− | For dirt, it helps if you can sift it onto a flat surface and then lightly wet it. If your garden hose has a "mist" setting, use that after sifting the dirt onto a flat surface.
| + | {{clear}} |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{CloseReq}} <!-- 4b --> | | {{CloseReq}} <!-- 4b --> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4c}} <!--T:61--> | + | {{ansreq|page={{#var:reqpage}}|num=4c}} <!--T:61--> |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| | | |
− | Some animals can become dangerous if they become habituated to acquiring food from human sources. This is especially true of bears. When this happens, it is often futile to attempt to relocate the animal, as they are very clever and can (and do!) find their way back to their home range. The only way to keep the public safe under these conditions is to destroy the animal. A common saying among wildlife control officers is "a fed bear is a dead bear."
| + | {{clear}} |
| | | |
− | Furthermore, relocating the animal puts it in a new environment where it does not know where to find the resources it needs to survive, so it may suffer greatly while it adapts, or it may fail to adapt and starve to death.
| + | {{clear}} |
| | | |
− | Many animals are also territorial, so relocating an animal may put it in conflict with members of its own species. They will attempt to drive the newcomer off, or may even kill it.
| + | {{clear}} |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{CloseReq}} <!-- 4c --> | | {{CloseReq}} <!-- 4c --> |
− | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4d}} <!--T:63--> | + | {{ansreq|page={{#var:reqpage}}|num=4d}} <!--T:63--> |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| | | |
− | When camping, remember to store your food in a place where the animals cannot get to it. Seal it tightly and place it out of the reach of raccoons and bears (both of which are very clever at getting food). Under no circumstances should you store food in a tent - especially in one that people will be sleeping in. A tent poses no barrier to a hungry skunk.
| + | {{clear}} |
| | | |
− | The morning is the best time to check for tracks. Most forest creatures are nocturnal, so in the morning the tracks will be freshest. Also, human visitors are less likely to trample the tracks before you get a chance to observe and if necessary, cast them.
| + | {{clear}} |
| | | |
− | If you wish to photograph your tracks, it's best to do that in the early morning when the sunlight comes in at an angle. If you wait until the sun is high overhead, the track will not cast a shadow and it will be difficult to see. Turn off your camera's flash or it will completely wash out the shadows and the track will not show up in the photo. If you want to experiment with artificial light, use a flashlight to illuminate the track from the side. Place a coin or a ruler (for scale) next to the track before taking the picture. Take lots of photos (digital cameras are ''great'' for this) and hope that at least one of them turns out. It takes a lot of practice!
| + | {{clear}} |
| | | |
| <noinclude></noinclude> | | <noinclude></noinclude> |
| {{CloseReq}} <!-- 4d --> | | {{CloseReq}} <!-- 4d --> |
| {{CloseReq}} <!-- 4 --> | | {{CloseReq}} <!-- 4 --> |
