Difference between revisions of "AY Honors/State Study/Answer Key 2"
From Pathfinder Wiki
< AY Honors | State StudyAY Honors/State Study/Answer Key 2
JadeDragon (talk | contribs) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{HonorSubpage}} |
− | + | <section begin="Body" /> | |
− | | | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1}} |
− | | | + | <noinclude><translate><!--T:1--> |
− | | | + | </noinclude> |
− | | | + | <!-- 1. Make a scrapbook to include the following information. Use pictures, maps, or drawings to make it attractive.* --> |
− | + | <!--T:2--> | |
− | + | <noinclude></translate></noinclude> | |
− | = | + | {{CloseReq}} <!-- 1 --> |
− | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2}} | |
− | + | <noinclude><translate><!--T:3--> | |
+ | </noinclude> | ||
+ | <!-- 2. Name the state and the year it joined the union. --> | ||
Alaska became a state on the 3rd of January 1959, the 49th state to join the Union. | Alaska became a state on the 3rd of January 1959, the 49th state to join the Union. | ||
− | ==3. Draw or find a picture of the following:== | + | <!--T:4--> |
− | + | <noinclude></translate></noinclude> | |
+ | {{CloseReq}} <!-- 2 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3}} | ||
+ | <noinclude><translate><!--T:5--> | ||
+ | </noinclude> | ||
+ | <!-- 3. Draw or find a picture of the following: --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3a}} | ||
+ | <noinclude><translate><!--T:6--> | ||
+ | </noinclude> | ||
The Alaska state flower is the Alpine Forget-me-not ''(Myosotis alpestris)''. | The Alaska state flower is the Alpine Forget-me-not ''(Myosotis alpestris)''. | ||
+ | <!--T:7--> | ||
[[File:Myosotis alpestris T69.jpg|thumb|center|300px|Alpine Forget-me-not ''(Myosotis alpestris)'']] | [[File:Myosotis alpestris T69.jpg|thumb|center|300px|Alpine Forget-me-not ''(Myosotis alpestris)'']] | ||
{{clear}} | {{clear}} | ||
− | == | + | <!--T:8--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3b}} | ||
+ | <noinclude><translate><!--T:9--> | ||
+ | </noinclude> | ||
The Alaska state bird is the Willow Ptarmigan ''(Lagopus lagopus)''. | The Alaska state bird is the Willow Ptarmigan ''(Lagopus lagopus)''. | ||
+ | <!--T:10--> | ||
[[File:Denali National Park Ptarmigan.jpg|thumb|center|300px|Willow Ptarmigan ''(Lagopus lagopus)'']] | [[File:Denali National Park Ptarmigan.jpg|thumb|center|300px|Willow Ptarmigan ''(Lagopus lagopus)'']] | ||
{{clear}} | {{clear}} | ||
− | == | + | <!--T:11--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3c}} | ||
+ | <noinclude><translate><!--T:12--> | ||
+ | </noinclude> | ||
The Alaska state tree is the Sitka Spruce ''(Picea sitchensis)''. | The Alaska state tree is the Sitka Spruce ''(Picea sitchensis)''. | ||
− | [[File:Picea sitchensis | + | <!--T:13--> |
+ | [[File:Picea sitchensis BLM.jpg|thumb|center|300px|Sitka Spruce ''(Picea sitchensis)'']] | ||
{{clear}} | {{clear}} | ||
− | == | + | <!--T:14--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3d}} | ||
+ | <noinclude><translate><!--T:15--> | ||
+ | </noinclude> | ||
The Alaska state animal is the Moose ''(Alces alces)''. | The Alaska state animal is the Moose ''(Alces alces)''. | ||
+ | <!--T:16--> | ||
[[File:Moose superior.jpg|thumb|center|300px|Moose ''(Alces alces)'']] | [[File:Moose superior.jpg|thumb|center|300px|Moose ''(Alces alces)'']] | ||
{{clear}} | {{clear}} | ||
− | == | + | <!--T:17--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3e}} | ||
+ | <noinclude><translate><!--T:18--> | ||
+ | </noinclude> | ||
+ | <!--T:19--> | ||
[[File:Flag of Alaska.svg|thumb|center|300px|Flag of Alaska]] | [[File:Flag of Alaska.svg|thumb|center|300px|Flag of Alaska]] | ||
{{clear}} | {{clear}} | ||
− | ==4. Name the state song and motto. | + | <!--T:20--> |
− | The Alaska state anthem is "Alaska's Flag". | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 3e --> | ||
+ | {{CloseReq}} <!-- 3 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4}} | ||
+ | <noinclude><translate><!--T:21--> | ||
+ | </noinclude> | ||
+ | <!-- 4. Name the state song and motto. --> | ||
+ | The Alaska state anthem is "Alaska's Flag".<br> | ||
+ | <br> | ||
The motto is "North to the Future." | The motto is "North to the Future." | ||
− | ==5. Draw a map and show the capital, major cities, rivers, and lakes. | + | <!--T:22--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 4 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5}} | ||
+ | <noinclude><translate><!--T:23--> | ||
+ | </noinclude> | ||
+ | <!-- 5. Draw a map and show the capital, major cities, rivers, and lakes. --> | ||
+ | |||
+ | <!--T:24--> | ||
+ | [[File:Map of Alaska NA.png|thumb|center|500px|Map of Alaska]] | ||
+ | {{clear}} | ||
− | ==6. Name the national parks and three state parks. | + | <!--T:25--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 5 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=6}} | ||
+ | <noinclude><translate><!--T:26--> | ||
+ | </noinclude> | ||
+ | <!-- 6. Name the national parks and three state parks. --> | ||
− | ===National Parks=== | + | ===National Parks=== <!--T:27--> |
− | ===State Parks=== | + | ===State Parks=== <!--T:28--> |
− | ==7. Name at least two natural resources, major products, and industries, etc. | + | <!--T:29--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 6 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=7}} | ||
+ | <noinclude><translate><!--T:30--> | ||
+ | </noinclude> | ||
+ | <!-- 7. Name at least two natural resources, major products, and industries, etc. --> | ||
− | ==8. Name at least three interesting places to visit. | + | <!--T:31--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 7 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8}} | ||
+ | <noinclude><translate><!--T:32--> | ||
+ | </noinclude> | ||
+ | <!-- 8. Name at least three interesting places to visit. --> | ||
− | ==9. Name the Seventh-day Adventist conference president. | + | <!--T:33--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 8 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9}} | ||
+ | <noinclude><translate><!--T:34--> | ||
+ | </noinclude> | ||
+ | <!-- 9. Name the Seventh-day Adventist conference president. --> | ||
− | ==10. Name the city where the conference office is located. | + | <!--T:35--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 9 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10}} | ||
+ | <noinclude><translate><!--T:36--> | ||
+ | </noinclude> | ||
+ | <!-- 10. Name the city where the conference office is located. --> | ||
− | ==11. How many of the following does the SDA denomination have in this state?== | + | <!--T:37--> |
− | + | <noinclude></translate></noinclude> | |
+ | {{CloseReq}} <!-- 10 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11}} | ||
+ | <noinclude><translate><!--T:38--> | ||
+ | </noinclude> | ||
+ | <!-- 11. How many of the following does the SDA denomination have in this state? --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11a}} | ||
+ | <noinclude><translate><!--T:39--> | ||
+ | </noinclude> | ||
− | == | + | <!--T:40--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11b}} | ||
+ | <noinclude><translate><!--T:41--> | ||
+ | </noinclude> | ||
− | == | + | <!--T:42--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11c}} | ||
+ | <noinclude><translate><!--T:43--> | ||
+ | </noinclude> | ||
− | == | + | <!--T:44--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11d}} | ||
+ | <noinclude><translate><!--T:45--> | ||
+ | </noinclude> | ||
− | == | + | <!--T:46--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11e}} | ||
+ | <noinclude><translate><!--T:47--> | ||
+ | </noinclude> | ||
− | ==12. Does this state have an SDA college or university? If so, give name and location. | + | <!--T:48--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11e --> | ||
+ | {{CloseReq}} <!-- 11 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=12}} | ||
+ | <noinclude><translate><!--T:49--> | ||
+ | </noinclude> | ||
+ | <!-- 12. Does this state have an SDA college or university? If so, give name and location. --> | ||
+ | <!--T:50--> | ||
No. | No. | ||
− | ==13. Give the month and year you collected this information. | + | <!--T:51--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 12 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=13}} | ||
+ | <noinclude><translate><!--T:52--> | ||
+ | </noinclude> | ||
+ | <!-- 13. Give the month and year you collected this information. --> | ||
September 2014 | September 2014 | ||
− | ==14. Use pamphlets for parks and places to visit. | + | <!--T:53--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 13 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=14}} | ||
+ | <noinclude><translate><!--T:54--> | ||
+ | </noinclude> | ||
+ | <!-- 14. Use pamphlets for parks and places to visit. --> | ||
− | ==References== | + | <!--T:55--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 14 --> | ||
+ | <noinclude><translate></noinclude> | ||
+ | ==References== <!--T:56--> | ||
− | ==Important Notes== | + | ==Important Notes== <!--T:57--> |
===*The patch is designed so that you can add one star to the flag for every state you study for the honor.=== | ===*The patch is designed so that you can add one star to the flag for every state you study for the honor.=== | ||
− | ===This is a Regional Honor offered by the Florida Conference. | + | ===This is a Regional Honor offered by the Florida Conference. You can obtain the patch and additional stars for each state you study from the [http://www.flpathfinderstore.com/ Florida Pathfinder Store]. You can NOT get these items from Advent''Source'' or other conferences.=== |
+ | <noinclude></translate></noinclude> | ||
+ | |||
+ | <section end="Body" /> | ||
+ | |||
+ | [[Category:AY Honors/noindex{{GetLangSuffix}}|{{SUBPAGENAME}}]] |
Latest revision as of 20:21, 5 October 2021
1
Make a scrapbook to include the following information. Use pictures, maps, or drawings to make it attractive.*
(*The patch is designed so that you can add one star to the flag for every state you study for the honor.)
2
Name the state and the year it joined the union.
Alaska became a state on the 3rd of January 1959, the 49th state to join the Union.
3
Draw or find a picture of the following:
3a
State flower
3b
State bird
3c
State tree
3d
State animal
3e
State flag
4
Name the state song and motto.
The Alaska state anthem is "Alaska's Flag".
The motto is "North to the Future."
5
Draw a map and show the capital, major cities, rivers, and lakes.
6
Name the national parks and three state parks.
National Parks
State Parks
7
Name at least two natural resources, major products, and industries, etc.
8
Name at least three interesting places to visit.
9
Name the Seventh-day Adventist conference president.
10
Name the city where the conference office is located.
11
How many of the following does the SDA denomination have in this state?
11a
Churches
11b
Schools
11c
Hospitals
11d
Members
11e
Pathfinders
12
Does this state have an SDA college or university? If so, give name and location.
No.
13
Give the month and year you collected this information.
September 2014
14
Use pamphlets for parks and places to visit.