Difference between revisions of "AY Honors/Weather/Answer Key"
From Pathfinder Wiki
| Line 2: | Line 2: | ||
http://www.chabotspace.org/vsc/exhibits/planetlands/convectioncells/images/h-convection.jpg | http://www.chabotspace.org/vsc/exhibits/planetlands/convectioncells/images/h-convection.jpg | ||
| + | |||
| + | from Berkeley | ||
| + | http://astron.berkeley.edu/~jrg/ay202/img2397.gif | ||
Cutaway view of sun | Cutaway view of sun | ||
http://www.hardyart.demon.co.uk/webimg/suncut2.jpg | http://www.hardyart.demon.co.uk/webimg/suncut2.jpg | ||
| − | + | from Oregon<br> | |
picture of gas rising and falling | picture of gas rising and falling | ||
http://zebu.uoregon.edu/~soper/Sun/convection.gif | http://zebu.uoregon.edu/~soper/Sun/convection.gif | ||
Revision as of 16:13, 13 May 2003
Pictures of convection cells
http://www.chabotspace.org/vsc/exhibits/planetlands/convectioncells/images/h-convection.jpg
from Berkeley http://astron.berkeley.edu/~jrg/ay202/img2397.gif
Cutaway view of sun http://www.hardyart.demon.co.uk/webimg/suncut2.jpg
from Oregon
picture of gas rising and falling
http://zebu.uoregon.edu/~soper/Sun/convection.gif
Photosphere page http://zebu.uoregon.edu/~soper/Sun/photosphere.html
