Difference between revisions of "AY Honors/Geology/Requirements"
From Pathfinder Wiki
Jomegat bot (talk | contribs) m (Add RequirementsHeader) |
Jomegat bot (talk | contribs) (Bot: Automated import of articles *** existing text overwritten ***) |
||
| Line 1: | Line 1: | ||
| − | + | <languages /><br /> | |
| + | <translate>{{RequirementsHeader}}</translate> | ||
| + | ==<translate>Requirements</translate>== | ||
| + | '''1. <section begin=req1 /><translate> | ||
| + | Give the geological meaning of the following words: | ||
| + | |||
| + | |||
| + | </translate><section end=req1 />''' | ||
| + | :'''a. <section begin=req1a /><translate> | ||
| + | {{subst:../Requirement/1a}} | ||
| + | </translate><section end=req1a />''' | ||
| + | :'''b. <section begin=req1b /><translate> | ||
| + | {{subst:../Requirement/1b}} | ||
| + | </translate><section end=req1b />''' | ||
| + | :'''c. <section begin=req1c /><translate> | ||
| + | {{subst:../Requirement/1c}} | ||
| + | </translate><section end=req1c />''' | ||
| + | :'''d. <section begin=req1d /><translate> | ||
| + | {{subst:../Requirement/1d}} | ||
| + | </translate><section end=req1d />''' | ||
| + | :'''e. <section begin=req1e /><translate> | ||
| + | {{subst:../Requirement/1e}} | ||
| + | </translate><section end=req1e />''' | ||
| + | :'''f. <section begin=req1f /><translate> | ||
| + | {{subst:../Requirement/1f}} | ||
| + | </translate><section end=req1f />''' | ||
| + | :'''g. <section begin=req1g /><translate> | ||
| + | {{subst:../Requirement/1g}} | ||
| + | </translate><section end=req1g />''' | ||
| + | :'''h. <section begin=req1h /><translate> | ||
| + | {{subst:../Requirement/1h}} | ||
| + | </translate><section end=req1h />''' | ||
| + | :'''i. <section begin=req1i /><translate> | ||
| + | {{subst:../Requirement/1i}} | ||
| + | </translate><section end=req1i />''' | ||
| + | :'''j. <section begin=req1j /><translate> | ||
| + | {{subst:../Requirement/1j}} | ||
| + | </translate><section end=req1j />''' | ||
| + | '''2. <section begin=req2 /><translate> | ||
| + | Describe the following: | ||
| + | |||
| + | |||
| + | </translate><section end=req2 />''' | ||
| + | :'''a. <section begin=req2a /><translate> | ||
| + | A shield-type volcano as compared to a composite volcano | ||
| + | |||
| + | |||
| + | </translate><section end=req2a />''' | ||
| + | :'''b. <section begin=req2b /><translate> | ||
| + | How a glacier moves and what evidences it leaves behind | ||
| + | |||
| + | |||
| + | </translate><section end=req2b />''' | ||
| + | :'''c. <section begin=req2c /><translate> | ||
| + | How sediments are laid down by water | ||
| + | |||
| + | |||
| + | </translate><section end=req2c />''' | ||
| + | :'''d. <section begin=req2d /><translate> | ||
| + | The different types of mountains | ||
| + | |||
| + | |||
| + | </translate><section end=req2d />''' | ||
| + | :'''e. <section begin=req2e /><translate> | ||
| + | Why a river or stream bank often keeps caving in on the outside of a bend | ||
| + | |||
| + | |||
| + | </translate><section end=req2e />''' | ||
| + | '''3. <section begin=req3 /><translate> | ||
| + | Know what category of rocks (sedimentary, metamorphic, or igneous) the following rocks are: | ||
| + | |||
| + | |||
| + | </translate><section end=req3 />''' | ||
| + | :'''a. <section begin=req3a /><translate> | ||
| + | Granite | ||
| + | |||
| + | |||
| + | </translate><section end=req3a />''' | ||
| + | :'''b. <section begin=req3b /><translate> | ||
| + | Sandstone | ||
| + | |||
| + | |||
| + | </translate><section end=req3b />''' | ||
| + | :'''c. <section begin=req3c /><translate> | ||
| + | Conglomerate | ||
| + | |||
| + | |||
| + | </translate><section end=req3c />''' | ||
| + | :'''d. <section begin=req3d /><translate> | ||
| + | Slate | ||
| + | |||
| + | |||
| + | </translate><section end=req3d />''' | ||
| + | :'''e. <section begin=req3e /><translate> | ||
| + | Shale | ||
| + | |||
| + | |||
| + | </translate><section end=req3e />''' | ||
| + | :'''f. <section begin=req3f /><translate> | ||
| + | Marble | ||
| + | |||
| + | |||
| + | </translate><section end=req3f />''' | ||
| + | :'''g. <section begin=req3g /><translate> | ||
| + | Lava | ||
| + | |||
| + | |||
| + | </translate><section end=req3g />''' | ||
| + | :'''h. <section begin=req3h /><translate> | ||
| + | Limestone | ||
| + | |||
| + | |||
| + | </translate><section end=req3h />''' | ||
| + | :'''i. <section begin=req3i /><translate> | ||
| + | Basalt | ||
| + | |||
| + | |||
| + | </translate><section end=req3i />''' | ||
| + | :'''j. <section begin=req3j /><translate> | ||
| + | Gneiss | ||
| + | |||
| + | |||
| + | </translate><section end=req3j />''' | ||
| + | '''4. <section begin=req4 /><translate> | ||
| + | Take a picture or make a sketch of each of the following geological features: | ||
| + | |||
| + | |||
| + | </translate><section end=req4 />''' | ||
| + | :'''a. <section begin=req4a /><translate> | ||
| + | A bed of sediment that is coarser at the bottom and finer toward the top (This is called normal graded bedding.) | ||
| + | |||
| + | |||
| + | </translate><section end=req4a />''' | ||
| + | :'''b. <section begin=req4b /><translate> | ||
| + | Ripple marks in sand or mud (Show with an arrow the current direction if possible.) | ||
| + | |||
| + | |||
| + | </translate><section end=req4b />''' | ||
| + | :'''c. <section begin=req4c /><translate> | ||
| + | Gully erosion | ||
| + | |||
| + | |||
| + | </translate><section end=req4c />''' | ||
| + | :'''d. <section begin=req4d /><translate> | ||
| + | Mud cracks (These can usually be found after a heavy rain or flood when mud starts to dry.) | ||
| + | |||
| + | |||
| + | </translate><section end=req4d />''' | ||
| + | :'''e. <section begin=req4e /><translate> | ||
| + | Soil profile along a stream bank or road cut (You should be able to see how soil usually becomes lighter colored downward from the surface of the ground.) | ||
| + | |||
| + | |||
| + | </translate><section end=req4e />''' | ||
| + | :'''f. <section begin=req4f /><translate> | ||
| + | Sand bar (Sand bars can be found in rivers or streams, or along the ocean.) | ||
| + | |||
| + | |||
| + | </translate><section end=req4f />''' | ||
| + | [[Category:Honor Requirements|{{#titleparts:{{PAGENAME}}|1|3}}]] | ||
| + | [[Category:Honor Requirement By Sections|{{#titleparts:{{PAGENAME}}|1|3}}]] | ||
Revision as of 16:26, 28 November 2020
Geology
Authority:
Category:
Skill Level:
Year Introduced:
Requirements
1. Give the geological meaning of the following words:
- a. {{subst:../Requirement/1a}}
- b. {{subst:../Requirement/1b}}
- c. {{subst:../Requirement/1c}}
- d. {{subst:../Requirement/1d}}
- e. {{subst:../Requirement/1e}}
- f. {{subst:../Requirement/1f}}
- g. {{subst:../Requirement/1g}}
- h. {{subst:../Requirement/1h}}
- i. {{subst:../Requirement/1i}}
- j. {{subst:../Requirement/1j}}
2. Describe the following:
- a. A shield-type volcano as compared to a composite volcano
- b. How a glacier moves and what evidences it leaves behind
- c. How sediments are laid down by water
- d. The different types of mountains
- e. Why a river or stream bank often keeps caving in on the outside of a bend
3. Know what category of rocks (sedimentary, metamorphic, or igneous) the following rocks are:
- a. Granite
- b. Sandstone
- c. Conglomerate
- d. Slate
- e. Shale
- f. Marble
- g. Lava
- h. Limestone
- i. Basalt
- j. Gneiss
4. Take a picture or make a sketch of each of the following geological features:
- a. A bed of sediment that is coarser at the bottom and finer toward the top (This is called normal graded bedding.)
- b. Ripple marks in sand or mud (Show with an arrow the current direction if possible.)
- c. Gully erosion
- d. Mud cracks (These can usually be found after a heavy rain or flood when mud starts to dry.)
- e. Soil profile along a stream bank or road cut (You should be able to see how soil usually becomes lighter colored downward from the surface of the ground.)
- f. Sand bar (Sand bars can be found in rivers or streams, or along the ocean.)
