Difference between revisions of "AY Honors/Flag Football/Answer Key"
Jomegat bot (talk | contribs) m (Jomegat bot moved page AY Honor Flag Football to AY Honor Flag Football Answer Key: Bot: Moved page) |
Jomegat bot (talk | contribs) (Bot: Automated import of articles *** existing text overwritten ***) |
||
Line 15: | Line 15: | ||
{{Honor_Master|honor=Flag Football|master=Sportsman}} | {{Honor_Master|honor=Flag Football|master=Sportsman}} | ||
− | ==1. Know the basic rules of flag football as presented in the SDA - SARC rulebook (Seventh-day Adventist - Sports Activities Rules Committee). | + | |
+ | <noinclude></translate></noinclude> | ||
+ | <section begin="Body" /> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 1. Know the basic rules of flag football as presented in the SDA - SARC rulebook (Seventh-day Adventist - Sports Activities Rules Committee). --> | ||
[http://s3.amazonaws.com/SDA-HPERA/documents/SDA+SARC+Flag+Football+Rule+Book+-+8th+Edition+(2018).pdf SDA-SARC Flag Football 2018 rulebook.] | [http://s3.amazonaws.com/SDA-HPERA/documents/SDA+SARC+Flag+Football+Rule+Book+-+8th+Edition+(2018).pdf SDA-SARC Flag Football 2018 rulebook.] | ||
− | ==2. What is the meaning of “Good Sportsmanship?” | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 1 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 2. What is the meaning of “Good Sportsmanship?” --> | ||
− | ==3. Make a drawing and label the parts of the flag football field with the dimensions of each. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 2 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 3. Make a drawing and label the parts of the flag football field with the dimensions of each. --> | ||
<!--T:5--> | <!--T:5--> | ||
Line 40: | Line 53: | ||
'''Backfield''' – Any part of the field directly behind the ''line of scrimmage''. | '''Backfield''' – Any part of the field directly behind the ''line of scrimmage''. | ||
− | ==4. Demonstrate knowledge of flag football by developing three offensive and three defensive plays, and try them in an actual game. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 3 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 4. Demonstrate knowledge of flag football by developing three offensive and three defensive plays, and try them in an actual game. --> | ||
− | ==5. During practice, demonstrate the skills required at the following positions: | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 4 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 5. During practice, demonstrate the skills required at the following positions: --> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5a}} <!--T:13--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 5a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5b}} <!--T:14--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 5b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5c}} <!--T:15--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 5c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5d}} <!--T:16--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 5d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5e}} <!--T:17--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 5e --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5f}} <!--T:18--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 5f --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5g}} <!--T:19--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 5g --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5h}} <!--T:20--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 5h --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5i}} <!--T:21--> | ||
+ | <noinclude><translate></noinclude> | ||
− | ==6. Review the meaning of the referee signals as represented in the SDA-SARC. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 5i --> | ||
+ | {{CloseReq}} <!-- 5 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=6}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 6. Review the meaning of the referee signals as represented in the SDA-SARC. --> | ||
[[File:Flag_Football_Referee_Signals.png|thumb|left|Click to expand image]] | [[File:Flag_Football_Referee_Signals.png|thumb|left|Click to expand image]] | ||
{{clear}} | {{clear}} | ||
− | ==7. Review the penalties for each infraction listed in the SDA-SARC. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 6 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=7}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 7. Review the penalties for each infraction listed in the SDA-SARC. --> | ||
<!--T:59--> | <!--T:59--> | ||
Line 126: | Line 182: | ||
7-5-5 Offensive pass interference, previous spot; 15 yards (loss of down)<br /> | 7-5-5 Offensive pass interference, previous spot; 15 yards (loss of down)<br /> | ||
− | ==8. Describe the rule adaptations for flag football that are changed from tackle for safety reasons for each of the following: | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 7 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 8. Describe the rule adaptations for flag football that are changed from tackle for safety reasons for each of the following: --> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8a}} <!--T:25--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 8a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8b}} <!--T:26--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 8b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8c}} <!--T:27--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 8c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8d}} <!--T:28--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 8d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8e}} <!--T:29--> | ||
+ | <noinclude><translate></noinclude> | ||
− | ==9. Define the following terms: | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 8e --> | ||
+ | {{CloseReq}} <!-- 8 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 9. Define the following terms: --> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9a}} <!--T:31--> | ||
+ | <noinclude><translate></noinclude> | ||
The act of putting the ball into play typically by having the center move it from the LOS into the quarterback’s hand. The player moving the ball is said to be “snapping” while the player getting the ball is said to be “receiving the snap”. | The act of putting the ball into play typically by having the center move it from the LOS into the quarterback’s hand. The player moving the ball is said to be “snapping” while the player getting the ball is said to be “receiving the snap”. | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 9a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9b}} <!--T:32--> | ||
+ | <noinclude><translate></noinclude> | ||
When the quarterback attempts to advance the ball by throwing it from behind the LOS, forward to a receiver. | When the quarterback attempts to advance the ball by throwing it from behind the LOS, forward to a receiver. | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 9b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9c}} <!--T:33--> | ||
+ | <noinclude><translate></noinclude> | ||
Each team gets a series of 4 downs to advance the ball to the scoring area. A down is the period from the snap of the ball until the end of the play. A team can also earn a first down by advancing the ball beyond certain points in the field of play. | Each team gets a series of 4 downs to advance the ball to the scoring area. A down is the period from the snap of the ball until the end of the play. A team can also earn a first down by advancing the ball beyond certain points in the field of play. | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 9c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9d}} <!--T:34--> | ||
+ | <noinclude><translate></noinclude> | ||
The pattern in which the offensive team lines up at the LOS prior to snapping the ball. | The pattern in which the offensive team lines up at the LOS prior to snapping the ball. | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 9d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9e}} <!--T:35--> | ||
+ | <noinclude><translate></noinclude> | ||
When the offensive team gathers before a play to set up their formation and plays to be used for that down. | When the offensive team gathers before a play to set up their formation and plays to be used for that down. | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 9e --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9f}} <!--T:36--> | ||
+ | <noinclude><translate></noinclude> | ||
When the offense attempts a forward pass but the ball is not caught or is caught outside the field of play. Play will stop and the down is over. | When the offense attempts a forward pass but the ball is not caught or is caught outside the field of play. Play will stop and the down is over. | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 9f --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9g}} <!--T:37--> | ||
+ | <noinclude><translate></noinclude> | ||
When a defensive player catches a pass thrown by the offense. The defensive player can attempt to carry the ball to opposing team’s end zone for a score, in which case the act is referred to as “a pick 6″. | When a defensive player catches a pass thrown by the offense. The defensive player can attempt to carry the ball to opposing team’s end zone for a score, in which case the act is referred to as “a pick 6″. | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 9g --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9h}} <!--T:38--> | ||
+ | <noinclude><translate></noinclude> | ||
This is the action of stopping the ball carrier by pulling a flag from the flag belt. At this, the down is over and play stops. | This is the action of stopping the ball carrier by pulling a flag from the flag belt. At this, the down is over and play stops. | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 9h --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9i}} <!--T:39--> | ||
+ | <noinclude><translate></noinclude> | ||
This is a score earned by advancing the all into the end zone. The scoring team receives 6 points. | This is a score earned by advancing the all into the end zone. The scoring team receives 6 points. | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 9i --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9j}} <!--T:40--> | ||
+ | <noinclude><translate></noinclude> | ||
After a touchdown the team that scored is allowed a 1 attempt to score bonus points. The bonus can be either 1 or 2 points depending on how the team advances the ball and/or where the team advance the ball from. Typically, 1 point is awarded for scoring from 5 yards out and 2 points are awarded for scoring from 10 yards out. Some leagues instead score 1 point for a running play or 2 points for a passing play. | After a touchdown the team that scored is allowed a 1 attempt to score bonus points. The bonus can be either 1 or 2 points depending on how the team advances the ball and/or where the team advance the ball from. Typically, 1 point is awarded for scoring from 5 yards out and 2 points are awarded for scoring from 10 yards out. Some leagues instead score 1 point for a running play or 2 points for a passing play. | ||
− | ==10. Practice the following skills: | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 9j --> | ||
+ | {{CloseReq}} <!-- 9 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 10. Practice the following skills: --> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10a}} <!--T:41--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 10a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10b}} <!--T:42--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 10b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10c}} <!--T:43--> | ||
+ | <noinclude><translate></noinclude> | ||
− | = | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 10c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10d}} <!--T:44--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 10d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10e}} <!--T:45--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 10e --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10f}} <!--T:46--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 10f --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10g}} <!--T:47--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 10g --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10h}} <!--T:48--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 10h --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10i}} <!--T:49--> | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 10i --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10j}} <!--T:50--> | ||
+ | <noinclude><translate></noinclude> | ||
− | ==11. Participate in at least five regulation games of flag football, demonstrating sportsmanship while incorporating all offensive and defensive skills learned. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 10j --> | ||
+ | {{CloseReq}} <!-- 10 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 11. Participate in at least five regulation games of flag football, demonstrating sportsmanship while incorporating all offensive and defensive skills learned. --> | ||
− | ==12. Discuss the physical benefits of being active in team sports and what is gained from playing as a team. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 11 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=12}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 12. Discuss the physical benefits of being active in team sports and what is gained from playing as a team. --> | ||
− | ==13. Cooperate with other players to improve the team’s playing skills. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 12 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=13}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 13. Cooperate with other players to improve the team’s playing skills. --> | ||
− | ==14. Read Galatians 5:19-25. Which list of character qualities best describes a Christian coach, player, and spectator? How are the good fruits obtained? | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 13 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=14}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 14. Read Galatians 5:19-25. Which list of character qualities best describes a Christian coach, player, and spectator? How are the good fruits obtained? --> | ||
<!--T:66--> | <!--T:66--> | ||
Line 218: | Line 377: | ||
}} | }} | ||
− | ==15. Discuss with an individual or a group the problems facing a Seventh-day Adventist youth considering sports in junior high, high school or college. What alternatives are there that allow for continued activity in sports? | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 14 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=15}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 15. Discuss with an individual or a group the problems facing a Seventh-day Adventist youth considering sports in junior high, high school or college. What alternatives are there that allow for continued activity in sports? --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 15 --> | ||
+ | <noinclude><translate></noinclude> | ||
==References== <!--T:56--> | ==References== <!--T:56--> | ||
For reference, obtain a copy of the SDA - SARC from SDA Health, Physical Education, Recreation Association, Walla Walla College, College Place, WA 99324. (509)527-2887. | For reference, obtain a copy of the SDA - SARC from SDA Health, Physical Education, Recreation Association, Walla Walla College, College Place, WA 99324. (509)527-2887. | ||
Line 233: | Line 399: | ||
[[Category:Adventist Youth Honors Answer Book|{{SUBPAGENAME}}]] | [[Category:Adventist Youth Honors Answer Book|{{SUBPAGENAME}}]] | ||
<noinclude></translate></noinclude> | <noinclude></translate></noinclude> | ||
+ | <section end="Body" /> |
Revision as of 19:14, 28 December 2020
1
2
3
Sideline – The line that designates the outer boundary of the field.
End zone – The scoring portion of the field. There is an end zone located at both ends of the field, opposite to each other.
Field of play – The portion of the field inside the sidelines and excluding the end zone.
Goal line – The line the separates the end zone from the field of play. A team scores anytime a player advances the ball from the field of play in to the end zone.
Line of scrimmage (LOS) – This is an imaginary line that extends from both sides of where the ball is marked on the field to the sidelines. It represents how far the offense has advanced the ball.
Backfield – Any part of the field directly behind the line of scrimmage.
4
5
5a
5b
5c
5d
5e
5f
5g
5h
5i
6
7
(pg. 116 & 117 of SDA-SARC)
Summary of Penalties
FIVE (5) YARDS
3-7 Illegal substitution
3-7-4 Extra player (no effect on game)
5-1-3 Guarding the flag (loss of down)
6-1-3 Less than two men within 5 yards of restraining line
6-2 Touch-off violations (from previous spot)
6-2-6 Blocking punt (from previous spot)
7-1-2 Simulating action at snap
7-1-3 Snapping irregularities
7-2-1 Three or four point stance
7-2-2 Less than 3 players on line - illegal formation
7-2-3 Not within 10 yards of the ball prior to snap
7-2-4 No simultaneous one second stop by all men
7-3-2 Illegally handing ball forward (loss of down)
7-3-3 No hand-off (loss of down)
7-3-4 Illegal center return hand-off
7-5-2 Illegal forward pass: grounding, more than one, beyond scrimmage, etc. (loss of down)
NOTE: THE 1995 SDA-SARC DECIDED TO LEAVE THE MAJOR PENALTIES AT 15 YARDS WITH THE OPTION THAT EACH INDIVIDUAL SCHOOL OR LEAGUE COULD DECIDE TO CHANGE THEM TO 10 YARDS. THE FEEDBACK RECEIVED WAS MIXED, SO IT WAS DECIDED TO LEAVE THE OPTION UP TO THE INDIVIDUALS CONCERNED.
FIFTEEN (15) YARDS
3-7-4 Illegal participation
4-3-2 Out-of-bounds player participating
6-2-9 Kicking into rusher
6-3-3 K interfering with R's opportunity to field ball
7-5-5 Offensive pass interference, previous spot (loss of down)
9-1 Illegal block
9-1-2 Illegal use of elbows and forearms
9-2-2 Defensive blocking
9-2-3 Defensive holding
9-2-4 Stealing ball
9-2-5 Offensive holding
9-3 Personal fouls: striking, kicking, kneeing, tripping, clipping, hitting head or neck, late block, blocking player clearly out of play, roughing passer, kicker, or holder, etc.
9-4-1,2 Running over defender
9-5-1 Tackling (automatic first down, possible TD)
9-6 Unsportsmanlike conduct: Illegal equipment, illegal flags, deceptive touch-offs, sleeper plays, non-captain talking to official, swearing.
OFFENDED TEAM'S BALL ON SPOT OF FOUL AND FIRST DOWN
7-5-5 Defensive pass interference
10-4-6 Fouls during free balls: fumbles, muffs, backward passes.
SUMMARY OF LOSS OF DOWN PENALTIES
5-1-3 Guarding the flag; 5 yards (loss of down)
7-3-2 Illegally handing ball forward; 5 yards (loss of down)
7-3-3 No hand-off (loss of down)
7-5-2 Illegal forward pass: grounding, more than one, beyond scrimmage, etc.; 5 yards (loss of down)
7-5-5 Offensive pass interference, previous spot; 15 yards (loss of down)
8
8a
8b
8c
8d
8e
9
9a
The act of putting the ball into play typically by having the center move it from the LOS into the quarterback’s hand. The player moving the ball is said to be “snapping” while the player getting the ball is said to be “receiving the snap”.
9b
When the quarterback attempts to advance the ball by throwing it from behind the LOS, forward to a receiver.
9c
Each team gets a series of 4 downs to advance the ball to the scoring area. A down is the period from the snap of the ball until the end of the play. A team can also earn a first down by advancing the ball beyond certain points in the field of play.
9d
The pattern in which the offensive team lines up at the LOS prior to snapping the ball.
9e
When the offensive team gathers before a play to set up their formation and plays to be used for that down.
9f
When the offense attempts a forward pass but the ball is not caught or is caught outside the field of play. Play will stop and the down is over.
9g
When a defensive player catches a pass thrown by the offense. The defensive player can attempt to carry the ball to opposing team’s end zone for a score, in which case the act is referred to as “a pick 6″.
9h
This is the action of stopping the ball carrier by pulling a flag from the flag belt. At this, the down is over and play stops.
9i
This is a score earned by advancing the all into the end zone. The scoring team receives 6 points.
9j
After a touchdown the team that scored is allowed a 1 attempt to score bonus points. The bonus can be either 1 or 2 points depending on how the team advances the ball and/or where the team advance the ball from. Typically, 1 point is awarded for scoring from 5 yards out and 2 points are awarded for scoring from 10 yards out. Some leagues instead score 1 point for a running play or 2 points for a passing play.
10
10a
10b
10c
10d
10e
10f
10g
10h
10i
10j
11
12
13
14
19 Now the works of the flesh are evident, which are: adultery, fornication, uncleanness, lewdness, 20 idolatry, sorcery, hatred, contentions, jealousies, outbursts of wrath, selfish ambitions, dissensions, heresies, 21 envy, murders, drunkenness, revelries, and the like; of which I tell you beforehand, just as I also told you in time past, that those who practice such things will not inherit the kingdom of God. 22 But the fruit of the Spirit is love, joy, peace, longsuffering, kindness, goodness, faithfulness, 23 gentleness, self-control. Against such there is no law. 24 And those who are Christ’s have crucified the flesh with its passions and desires. 25 If we live in the Spirit, let us also walk in the Spirit.
15
References
For reference, obtain a copy of the SDA - SARC from SDA Health, Physical Education, Recreation Association, Walla Walla College, College Place, WA 99324. (509)527-2887.
SDA-SARC Flag Football 2018 rulebook.