Difference between revisions of "AY Honors/State Study/Answer Key 42"
From Pathfinder Wiki
< AY Honors | State StudyAY Honors/State Study/Answer Key 42
Jomegat bot (talk | contribs) m (Jomegat bot moved page AY Honors/State Study (Tennessee)/Answer Key to AY Honors/State Study (Tennessee)/Answer Key: Bot: Moved page) |
Jomegat bot (talk | contribs) (Bot: Automated import of articles *** existing text overwritten ***) |
||
Line 1: | Line 1: | ||
+ | <languages /><br /> | ||
+ | <noinclude><translate></noinclude> | ||
{{honor_desc | {{honor_desc | ||
|honorname=State Study (Tennessee) | |honorname=State Study (Tennessee) | ||
Line 11: | Line 13: | ||
For answers to other states, see [[../State Study/]]. | For answers to other states, see [[../State Study/]]. | ||
− | |||
− | ==2. Name the state and the year it joined the union. | + | <noinclude></translate></noinclude> |
+ | <section begin="Body" /> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 1. Make a scrapbook to include the following information. Use pictures, maps, or drawings to make it attractive.* --> | ||
+ | |||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 1 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 2. Name the state and the year it joined the union. --> | ||
Tennessee became a state on the 1st of June of 1796, the 16th state to join the Union. | Tennessee became a state on the 1st of June of 1796, the 16th state to join the Union. | ||
− | ==3. Draw or find a picture of the following:== | + | <noinclude></translate></noinclude> |
− | + | {{CloseReq}} <!-- 2 --> | |
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 3. Draw or find a picture of the following: --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3a}} | ||
+ | <noinclude><translate></noinclude> | ||
The Tennessee state flower is the Iris. | The Tennessee state flower is the Iris. | ||
Line 23: | Line 40: | ||
{{clear}} | {{clear}} | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 3a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3b}} | ||
+ | <noinclude><translate></noinclude> | ||
The Tennessee state bird is the Mockingbird ''(Mimus polyglottos)''. | The Tennessee state bird is the Mockingbird ''(Mimus polyglottos)''. | ||
Line 29: | Line 49: | ||
{{clear}} | {{clear}} | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 3b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3c}} | ||
+ | <noinclude><translate></noinclude> | ||
The Tennessee state tree is the Tulip Tree (Whitewood, Fiddle-tree, Yellow poplar) ''(Liriodendron tulipifera)''. | The Tennessee state tree is the Tulip Tree (Whitewood, Fiddle-tree, Yellow poplar) ''(Liriodendron tulipifera)''. | ||
Line 35: | Line 58: | ||
{{clear}} | {{clear}} | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 3c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3d}} | ||
+ | <noinclude><translate></noinclude> | ||
The Tennessee state animal is the Racoon ''(Procyon lotor)''. | The Tennessee state animal is the Racoon ''(Procyon lotor)''. | ||
Line 41: | Line 67: | ||
{{clear}} | {{clear}} | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 3d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3e}} | ||
+ | <noinclude><translate></noinclude> | ||
[[File:Flag of Tennessee.svg|thumb|center|300px|Flag of Tennessee]] | [[File:Flag of Tennessee.svg|thumb|center|300px|Flag of Tennessee]] | ||
{{clear}} | {{clear}} | ||
− | ==4. Name the state song and motto. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 3e --> | ||
+ | {{CloseReq}} <!-- 3 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 4. Name the state song and motto. --> | ||
The Tennessee state song is "Tennessee".<br> | The Tennessee state song is "Tennessee".<br> | ||
<br> | <br> | ||
The motto is "Agriculture and Commerce." | The motto is "Agriculture and Commerce." | ||
− | ==5. Draw a map and show the capital, major cities, rivers, and lakes. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 4 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 5. Draw a map and show the capital, major cities, rivers, and lakes. --> | ||
[[File:Map of Tennessee NA.png|thumb|center|500px|Map of Tennessee]] | [[File:Map of Tennessee NA.png|thumb|center|500px|Map of Tennessee]] | ||
{{clear}} | {{clear}} | ||
− | ==6. Name the national parks and three state parks. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 5 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=6}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 6. Name the national parks and three state parks. --> | ||
===National Parks=== | ===National Parks=== | ||
Line 62: | Line 104: | ||
===State Parks=== | ===State Parks=== | ||
− | ==7. Name at least two natural resources, major products, and industries, etc. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 6 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=7}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 7. Name at least two natural resources, major products, and industries, etc. --> | ||
− | ==8. Name at least three interesting places to visit. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 7 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 8. Name at least three interesting places to visit. --> | ||
− | ==9. Name the Seventh-day Adventist conference president. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 8 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 9. Name the Seventh-day Adventist conference president. --> | ||
− | ==10. Name the city where the conference office is located. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 9 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 10. Name the city where the conference office is located. --> | ||
− | ==11. How many of the following does the SDA denomination have in this state?== | + | <noinclude></translate></noinclude> |
− | + | {{CloseReq}} <!-- 10 --> | |
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 11. How many of the following does the SDA denomination have in this state? --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11a}} | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 11a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11b}} | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 11b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11c}} | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 11c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11d}} | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 11d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11e}} | ||
+ | <noinclude><translate></noinclude> | ||
− | ==12. Does this state have an SDA college or university? If so, give name and location. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 11e --> | ||
+ | {{CloseReq}} <!-- 11 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=12}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 12. Does this state have an SDA college or university? If so, give name and location. --> | ||
− | ==13. Give the month and year you collected this information. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 12 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=13}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 13. Give the month and year you collected this information. --> | ||
September 2014 | September 2014 | ||
− | ==14. Use pamphlets for parks and places to visit. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 13 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=14}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 14. Use pamphlets for parks and places to visit. --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 14 --> | ||
+ | <noinclude><translate></noinclude> | ||
==References== | ==References== | ||
Line 94: | Line 186: | ||
===This is a Regional Honor offered by the Florida Conference. You can obtain the patch and additional stars for each state you study from the [http://www.flpathfinderstore.com/ Florida Pathfinder Store]. You can NOT get these items from AdventSource or other Conferences.=== | ===This is a Regional Honor offered by the Florida Conference. You can obtain the patch and additional stars for each state you study from the [http://www.flpathfinderstore.com/ Florida Pathfinder Store]. You can NOT get these items from AdventSource or other Conferences.=== | ||
[[Category:Adventist Youth Honors Answer Book/noindex]] | [[Category:Adventist Youth Honors Answer Book/noindex]] | ||
+ | <noinclude></translate></noinclude> | ||
+ | <section end="Body" /> |
Revision as of 04:13, 6 January 2021
For answers to other states, see State Study.
1
Make a scrapbook to include the following information. Use pictures, maps, or drawings to make it attractive.*
(*The patch is designed so that you can add one star to the flag for every state you study for the honor.)
2
Name the state and the year it joined the union.
Tennessee became a state on the 1st of June of 1796, the 16th state to join the Union.
3
Draw or find a picture of the following:
3a
State flower
3b
State bird
3c
State tree
The Tennessee state tree is the Tulip Tree (Whitewood, Fiddle-tree, Yellow poplar) (Liriodendron tulipifera).
3d
State animal
3e
State flag
4
Name the state song and motto.
The Tennessee state song is "Tennessee".
The motto is "Agriculture and Commerce."
5
Draw a map and show the capital, major cities, rivers, and lakes.
6
Name the national parks and three state parks.
National Parks
State Parks
7
Name at least two natural resources, major products, and industries, etc.
8
Name at least three interesting places to visit.
9
Name the Seventh-day Adventist conference president.
10
Name the city where the conference office is located.
11
How many of the following does the SDA denomination have in this state?
11a
Churches
11b
Schools
11c
Hospitals
11d
Members
11e
Pathfinders
12
Does this state have an SDA college or university? If so, give name and location.
13
Give the month and year you collected this information.
September 2014
14
Use pamphlets for parks and places to visit.
References
Important Notes
*The patch is designed so that you can add one star to the flag for every state you study for the honor.
This is a Regional Honor offered by the Florida Conference. You can obtain the patch and additional stars for each state you study from the Florida Pathfinder Store. You can NOT get these items from AdventSource or other Conferences.