Line 1:
Line 1:
<center>
<center>
{| border="0" cellpadding="0" cellspacing="3" bordercolor="#FFFFFF" width="80%"
{| border="0" cellpadding="0" cellspacing="3" bordercolor="#FFFFFF" width="80%"
− |+ '''Tabla periódica de los elementos'''<ref>[http://www.mcgraw-hill.es/bcv/tabla_periodica/mc.html Tabla periódica de los elementos Mc Graw Hill actualizada]</ref>
+ |+ '''Tabla periódica de los elementos'''[http://www.mcgraw-hill.es/bcv/tabla_periodica/mc.html Tabla periódica de los elementos Mc Graw Hill actualizada]
|-
|-
| align="center" bgcolor="#FFFFFF" width="8%"|'''<font color="#FF0000">[[#Grupo|Grupo]]</font>'''
| align="center" bgcolor="#FFFFFF" width="8%"|'''<font color="#FF0000">[[#Grupo|Grupo]]</font>'''
Information about message (contribute ) This message has no documentation.
If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Template:Small Periodic table )
</noinclude> {|style="width: 80%" |- |[[W:Periodic table group|'''Group''' →]] |[[W:Group 1 element|'''1''']] |[[W:Group 2 element|'''2''']] |[[W:Group 3 element|'''3''']] | | |[[W:Group 4 element|'''4''']] |[[W:Group 5 element|'''5''']] |[[W:Group 6 element|'''6''']] |[[W:Group 7 element|'''7''']] |[[W:Group 8 element|'''8''']] |[[W:Group 9 element|'''9''']] |[[W:Group 10 element|'''10''']] |[[W:Group 11 element|'''11''']] |[[W:Group 12 element|'''12''']] |[[W:Group 13 element|'''13''']] |[[W:Group 14 element|'''14''']] |[[W:Group 15 element|'''15''']] |[[W:Group 16 element|'''16''']] |[[W:Group 17 element|'''17''']] |[[W:Group 18 element|'''18''']] |- |[[W:Periodic table period|↓ '''Period''']] |colspan="20"|<br /> |- |[[W:Period 1 element|'''1''']] |style="text-align:center;background-color:#a0ffa0;color:red;border:1px solid black;"|1<br />[[W:Hydrogen|H]] |colspan="18"|<br /> |style="text-align:center;background-color:#c0ffff;color:red;border:1px solid black;"|2<br />[[W:Helium|He]] |- |[[W:Period 2 element|'''2''']] |style="text-align:center;background-color:#ff6666;color:black;border:1px solid black;"|3<br />[[W:Lithium|Li]] |style="text-align:center;background-color:#ffdead;color:black;border:1px solid black;"|4<br />[[W:Beryllium|Be]] |colspan="12"|<br /> |style="text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;"|5<br />[[W:Boron|B]] |style="text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;"|6<br />[[W:Carbon|C]] |style="text-align:center;background-color:#a0ffa0;color:red;border:1px solid black;"|7<br />[[W:Nitrogen|N]] |style="text-align:center;background-color:#a0ffa0;color:red;border:1px solid black;"|8<br />[[W:Oxygen|O]] |style="text-align:center;background-color:#ffff99;color:red;border:1px solid black;"|9<br />[[W:Fluorine|F]] |style="text-align:center;background-color:#c0ffff;color:red;border:1px solid black;"|10<br />[[W:Neon|Ne]] |- |[[W:Period 3 element|'''3''']] |style="text-align:center;background-color:#ff6666;color:black;border:1px solid black;"|11<br />[[W:Sodium|Na]] |style="text-align:center;background-color:#ffdead;color:black;border:1px solid black;"|12<br />[[W:Magnesium|Mg]] |colspan="12"|<br /> |style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|13<br />[[W:Aluminium|Al]] |style="text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;"|14<br />[[W:Silicon|Si]] |style="text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;"|15<br />[[W:Phosphorus|P]] |style="text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;"|16<br />[[W:Sulfur|S]] |style="text-align:center;background-color:#ffff99;color:red;border:1px solid black;"|17<br />[[W:Chlorine|Cl]] |style="text-align:center;background-color:#c0ffff;color:red;border:1px solid black;"|18<br />[[W:Argon|Ar]] |- |[[W:Period 4 element|'''4''']] |style="text-align:center;background-color:#ff6666;color:black;border:1px solid black;"|19<br />[[W:Potassium|K]] |style="text-align:center;background-color:#ffdead;color:black;border:1px solid black;"|20<br />[[W:Calcium|Ca]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|21<br />[[W:Scandium|Sc]] |colspan="2"|<br /> |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|22<br />[[W:Titanium|Ti]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|23<br />[[W:Vanadium|V]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|24<br />[[W:Chromium|Cr]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|25<br />[[W:Manganese|Mn]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|26<br />[[W:Iron|Fe]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|27<br />[[W:Cobalt|Co]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|28<br />[[W:Nickel|Ni]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|29<br />[[W:Copper|Cu]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|30<br />[[W:Zinc|Zn]] |style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|31<br />[[W:Gallium|Ga]] |style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|32<br />[[W:Germanium|Ge]] |style="text-align:center;background-color:#cccc99;color:black;border:1px solid black;"|33<br />[[W:Arsenic|As]] |style="text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;"|34<br />[[W:Selenium|Se]] |style="text-align:center;background-color:#ffff99;color:#00aa00;border:1px solid black;"|35<br />[[W:Bromine|Br]] |style="text-align:center;background-color:#c0ffff;color:red;border:1px solid black;"|36<br />[[W:Krypton|Kr]] |- |[[W:Period 5 element|'''5''']] |style="text-align:center;background-color:#ff6666;color:black;border:1px solid black;"|37<br />[[W:Rubidium|Rb]] |style="text-align:center;background-color:#ffdead;color:black;border:1px solid black;"|38<br />[[W:Strontium|Sr]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|39<br />[[W:Yttrium|Y]] |colspan="2"|<br /> |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|40<br />[[W:Zirconium|Zr]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|41<br />[[W:Niobium|Nb]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|42<br />[[W:Molybdenum|Mo]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px dashed black;"|43<br />[[W:Technetium|Tc]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|44<br />[[W:Ruthenium|Ru]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|45<br />[[W:Rhodium|Rh]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|46<br />[[W:Palladium|Pd]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|47<br />[[W:Silver|Ag]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|48<br />[[W:Cadmium|Cd]] |style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|49<br />[[W:Indium|In]] |style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|50<br />[[W:Tin|Sn]] |style="text-align:center;background-color:#cccc99;color:black;border:1px solid black;"|51<br />[[W:Antimony|Sb]] |style="text-align:center;background-color:#cccc99;color:black;border:1px solid black;"|52<br />[[W:Tellurium|Te]] |style="text-align:center;background-color:#ffff99;color:black;border:1px solid black;"|53<br />[[W:Iodine|I]] |style="text-align:center;background-color:#c0ffff;color:red;border:1px solid black;"|54<br />[[W:Xenon|Xe]] |- |[[W:Period 6 element|'''6''']] |style="text-align:center;background-color:#ff6666;color:black;border:1px solid black;"|55<br />[[W:Caesium|Cs]] |style="text-align:center;background-color:#ffdead;color:black;border:1px solid black;"|56<br />[[W:Barium|Ba]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|57<br />[[W:Lanthanum|La]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|58<br />[[W:Cerium|Ce]] |style="vertical-align: top; text-align:center;background-color:#ffbfff;"|*<br /> |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|72<br />[[W:Hafnium|Hf]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|73<br />[[W:Tantalum|Ta]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|74<br />[[W:Tungsten|W]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|75<br />[[W:Rhenium|Re]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|76<br />[[W:Osmium|Os]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|77<br />[[W:Iridium|Ir]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|78<br />[[W:Platinum|Pt]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|79<br />[[W:Gold|Au]] |style="text-align:center;background-color:#ffc0c0;color:#00aa00;border:1px solid black;"|80<br />[[W:Mercury (element)|Hg]] |style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|81<br />[[W:Thallium|Tl]] |style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|82<br />[[W:Lead|Pb]] |style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|83<br />[[W:Bismuth|Bi]] |style="text-align:center;background-color:#cccc99;color:black;border:1px dashed black;"|84<br />[[W:Polonium|Po]] |style="text-align:center;background-color:#ffff99;color:black;border:1px dashed black;"|85<br />[[W:Astatine|At]] |style="text-align:center;background-color:#c0ffff;color:red;border:1px dashed black;"|86<br />[[W:Radon|Rn]] |- |[[W:Period 7 element|'''7''']] |style="text-align:center;background-color:#ff6666;color:black;border:1px dashed black;"|87<br />[[W:Francium|Fr]] |style="text-align:center;background-color:#ffdead;color:black;border:1px dashed black;"|88<br />[[W:Radium|Ra]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px dashed black;"|89<br />[[W:Actinium|Ac]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|90<br />[[W:Thorium|Th]] |style="vertical-align: top; text-align:center;background-color:#ff99cc;"|**<br /> |style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|104<br />[[W:Rutherfordium|Rf]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|105<br />[[W:Dubnium|Db]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|106<br />[[W:Seaborgium|Sg]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|107<br />[[W:Bohrium|Bh]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|108<br />[[W:Hassium|Hs]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|109<br />[[W:Meitnerium|Mt]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|110<br />[[W:Darmstadtium|Ds]] |style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|111<br />[[W:Roentgenium|Rg]] |style="text-align:center;background-color:#ecfefe;color:#00aa00;border:1px dotted black;"|112<br />[[W:Copernicium|Cn]] |style="text-align:center;background-color:#ecfefe;color:blue;border:1px dotted black;"|113<br />[[W:Ununtrium|Uut]] |style="text-align:center;background-color:#ecfefe;color:blue;border:1px dotted black;"|114<br />[[W:Ununquadium|Uuq]] |style="text-align:center;background-color:#ecfefe;color:blue;border:1px dotted black;"|115<br />[[W:Ununpentium|Uup]] |style="text-align:center;background-color:#ecfefe;color:blue;border:1px dotted black;"|116<br />[[W:Ununhexium|Uuh]] |style="text-align:center;background-color:#ecfefe;color:blue;border:1px dotted black;"|117<br />[[W:Ununseptium|Uus]] |style="text-align:center;background-color:#ecfefe;color:blue;border:1px dotted black;"|118<br />[[W:Ununoctium|Uuo]] |- |colspan="21"|<br /> |- |colspan="4" style="text-align:right"|* '''[[W:Lanthanide|Lanthanides]]''' |style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|59<br />[[W:Praseodymium|Pr]] |style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|60<br />[[W:Neodymium|Nd]] |style="text-align:center;background-color:#ffbfff;color:black;border:1px dashed black;"|61<br />[[W:Promethium|Pm]] |style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|62<br />[[W:Samarium|Sm]] |style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|63<br />[[W:Europium|Eu]] |style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|64<br />[[W:Gadolinium|Gd]] |style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|65<br />[[W:Terbium|Tb]] |style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|66<br />[[W:Dysprosium|Dy]] |style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|67<br />[[W:Holmium|Ho]] |style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|68<br />[[W:Erbium|Er]] |style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|69<br />[[W:Thulium|Tm]] |style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|70<br />[[W:Ytterbium|Yb]] |style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|71<br />[[W:Lutetium|Lu]] |- |colspan="4" style="text-align:right"|** '''[[W:Actinide|Actinides]]''' |style="text-align:center;background-color:#ff99cc;color:black;border:1px dashed black;"|91<br />[[W:Protactinium|Pa]] |style="text-align:center;background-color:#ff99cc;color:black;border:1px solid black;"|92<br />[[W:Uranium|U]] |style="text-align:center;background-color:#ff99cc;color:black;border:1px dashed black;"|93<br />[[W:Neptunium|Np]] |style="text-align:center;background-color:#ff99cc;color:black;border:1px solid black;"|94<br />[[W:Plutonium|Pu]] |style="text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;"|95<br />[[W:Americium|Am]] |style="text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;"|96<br />[[W:Curium|Cm]] |style="text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;"|97<br />[[W:Berkelium|Bk]] |style="text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;"|98<br />[[W:Californium|Cf]] |style="text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;"|99<br />[[W:Einsteinium|Es]] |style="text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;"|100<br />[[W:Fermium|Fm]] |style="text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;"|101<br />[[W:Mendelevium|Md]] |style="text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;"|102<br />[[W:Nobelium|No]] |style="text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;"|103<br />[[W:Lawrencium|Lr]] |}
</noinclude>
{|style="width: 80%"
|-
|[[W:Periodic table group|'''Group''' →]]
|[[W:Group 1 element|'''1''']]
|[[W:Group 2 element|'''2''']]
|[[W:Group 3 element|'''3''']]
|
|
|[[W:Group 4 element|'''4''']]
|[[W:Group 5 element|'''5''']]
|[[W:Group 6 element|'''6''']]
|[[W:Group 7 element|'''7''']]
|[[W:Group 8 element|'''8''']]
|[[W:Group 9 element|'''9''']]
|[[W:Group 10 element|'''10''']]
|[[W:Group 11 element|'''11''']]
|[[W:Group 12 element|'''12''']]
|[[W:Group 13 element|'''13''']]
|[[W:Group 14 element|'''14''']]
|[[W:Group 15 element|'''15''']]
|[[W:Group 16 element|'''16''']]
|[[W:Group 17 element|'''17''']]
|[[W:Group 18 element|'''18''']]
|-
|[[W:Periodic table period|↓ '''Period''']]
|colspan="20"|<br />
|-
|[[W:Period 1 element|'''1''']]
|style="text-align:center;background-color:#a0ffa0;color:red;border:1px solid black;"|1<br />[[W:Hydrogen|H]]
|colspan="18"|<br />
|style="text-align:center;background-color:#c0ffff;color:red;border:1px solid black;"|2<br />[[W:Helium|He]]
|-
|[[W:Period 2 element|'''2''']]
|style="text-align:center;background-color:#ff6666;color:black;border:1px solid black;"|3<br />[[W:Lithium|Li]]
|style="text-align:center;background-color:#ffdead;color:black;border:1px solid black;"|4<br />[[W:Beryllium|Be]]
|colspan="12"|<br />
|style="text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;"|5<br />[[W:Boron|B]]
|style="text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;"|6<br />[[W:Carbon|C]]
|style="text-align:center;background-color:#a0ffa0;color:red;border:1px solid black;"|7<br />[[W:Nitrogen|N]]
|style="text-align:center;background-color:#a0ffa0;color:red;border:1px solid black;"|8<br />[[W:Oxygen|O]]
|style="text-align:center;background-color:#ffff99;color:red;border:1px solid black;"|9<br />[[W:Fluorine|F]]
|style="text-align:center;background-color:#c0ffff;color:red;border:1px solid black;"|10<br />[[W:Neon|Ne]]
|-
|[[W:Period 3 element|'''3''']]
|style="text-align:center;background-color:#ff6666;color:black;border:1px solid black;"|11<br />[[W:Sodium|Na]]
|style="text-align:center;background-color:#ffdead;color:black;border:1px solid black;"|12<br />[[W:Magnesium|Mg]]
|colspan="12"|<br />
|style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|13<br />[[W:Aluminium|Al]]
|style="text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;"|14<br />[[W:Silicon|Si]]
|style="text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;"|15<br />[[W:Phosphorus|P]]
|style="text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;"|16<br />[[W:Sulfur|S]]
|style="text-align:center;background-color:#ffff99;color:red;border:1px solid black;"|17<br />[[W:Chlorine|Cl]]
|style="text-align:center;background-color:#c0ffff;color:red;border:1px solid black;"|18<br />[[W:Argon|Ar]]
|-
|[[W:Period 4 element|'''4''']]
|style="text-align:center;background-color:#ff6666;color:black;border:1px solid black;"|19<br />[[W:Potassium|K]]
|style="text-align:center;background-color:#ffdead;color:black;border:1px solid black;"|20<br />[[W:Calcium|Ca]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|21<br />[[W:Scandium|Sc]]
|colspan="2"|<br />
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|22<br />[[W:Titanium|Ti]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|23<br />[[W:Vanadium|V]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|24<br />[[W:Chromium|Cr]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|25<br />[[W:Manganese|Mn]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|26<br />[[W:Iron|Fe]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|27<br />[[W:Cobalt|Co]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|28<br />[[W:Nickel|Ni]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|29<br />[[W:Copper|Cu]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|30<br />[[W:Zinc|Zn]]
|style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|31<br />[[W:Gallium|Ga]]
|style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|32<br />[[W:Germanium|Ge]]
|style="text-align:center;background-color:#cccc99;color:black;border:1px solid black;"|33<br />[[W:Arsenic|As]]
|style="text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;"|34<br />[[W:Selenium|Se]]
|style="text-align:center;background-color:#ffff99;color:#00aa00;border:1px solid black;"|35<br />[[W:Bromine|Br]]
|style="text-align:center;background-color:#c0ffff;color:red;border:1px solid black;"|36<br />[[W:Krypton|Kr]]
|-
|[[W:Period 5 element|'''5''']]
|style="text-align:center;background-color:#ff6666;color:black;border:1px solid black;"|37<br />[[W:Rubidium|Rb]]
|style="text-align:center;background-color:#ffdead;color:black;border:1px solid black;"|38<br />[[W:Strontium|Sr]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|39<br />[[W:Yttrium|Y]]
|colspan="2"|<br />
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|40<br />[[W:Zirconium|Zr]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|41<br />[[W:Niobium|Nb]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|42<br />[[W:Molybdenum|Mo]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dashed black;"|43<br />[[W:Technetium|Tc]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|44<br />[[W:Ruthenium|Ru]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|45<br />[[W:Rhodium|Rh]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|46<br />[[W:Palladium|Pd]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|47<br />[[W:Silver|Ag]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|48<br />[[W:Cadmium|Cd]]
|style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|49<br />[[W:Indium|In]]
|style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|50<br />[[W:Tin|Sn]]
|style="text-align:center;background-color:#cccc99;color:black;border:1px solid black;"|51<br />[[W:Antimony|Sb]]
|style="text-align:center;background-color:#cccc99;color:black;border:1px solid black;"|52<br />[[W:Tellurium|Te]]
|style="text-align:center;background-color:#ffff99;color:black;border:1px solid black;"|53<br />[[W:Iodine|I]]
|style="text-align:center;background-color:#c0ffff;color:red;border:1px solid black;"|54<br />[[W:Xenon|Xe]]
|-
|[[W:Period 6 element|'''6''']]
|style="text-align:center;background-color:#ff6666;color:black;border:1px solid black;"|55<br />[[W:Caesium|Cs]]
|style="text-align:center;background-color:#ffdead;color:black;border:1px solid black;"|56<br />[[W:Barium|Ba]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|57<br />[[W:Lanthanum|La]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|58<br />[[W:Cerium|Ce]]
|style="vertical-align: top; text-align:center;background-color:#ffbfff;"|*<br />
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|72<br />[[W:Hafnium|Hf]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|73<br />[[W:Tantalum|Ta]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|74<br />[[W:Tungsten|W]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|75<br />[[W:Rhenium|Re]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|76<br />[[W:Osmium|Os]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|77<br />[[W:Iridium|Ir]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|78<br />[[W:Platinum|Pt]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|79<br />[[W:Gold|Au]]
|style="text-align:center;background-color:#ffc0c0;color:#00aa00;border:1px solid black;"|80<br />[[W:Mercury (element)|Hg]]
|style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|81<br />[[W:Thallium|Tl]]
|style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|82<br />[[W:Lead|Pb]]
|style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|83<br />[[W:Bismuth|Bi]]
|style="text-align:center;background-color:#cccc99;color:black;border:1px dashed black;"|84<br />[[W:Polonium|Po]]
|style="text-align:center;background-color:#ffff99;color:black;border:1px dashed black;"|85<br />[[W:Astatine|At]]
|style="text-align:center;background-color:#c0ffff;color:red;border:1px dashed black;"|86<br />[[W:Radon|Rn]]
|-
|[[W:Period 7 element|'''7''']]
|style="text-align:center;background-color:#ff6666;color:black;border:1px dashed black;"|87<br />[[W:Francium|Fr]]
|style="text-align:center;background-color:#ffdead;color:black;border:1px dashed black;"|88<br />[[W:Radium|Ra]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dashed black;"|89<br />[[W:Actinium|Ac]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|90<br />[[W:Thorium|Th]]
|style="vertical-align: top; text-align:center;background-color:#ff99cc;"|**<br />
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|104<br />[[W:Rutherfordium|Rf]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|105<br />[[W:Dubnium|Db]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|106<br />[[W:Seaborgium|Sg]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|107<br />[[W:Bohrium|Bh]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|108<br />[[W:Hassium|Hs]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|109<br />[[W:Meitnerium|Mt]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|110<br />[[W:Darmstadtium|Ds]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|111<br />[[W:Roentgenium|Rg]]
|style="text-align:center;background-color:#ecfefe;color:#00aa00;border:1px dotted black;"|112<br />[[W:Copernicium|Cn]]
|style="text-align:center;background-color:#ecfefe;color:blue;border:1px dotted black;"|113<br />[[W:Ununtrium|Uut]]
|style="text-align:center;background-color:#ecfefe;color:blue;border:1px dotted black;"|114<br />[[W:Ununquadium|Uuq]]
|style="text-align:center;background-color:#ecfefe;color:blue;border:1px dotted black;"|115<br />[[W:Ununpentium|Uup]]
|style="text-align:center;background-color:#ecfefe;color:blue;border:1px dotted black;"|116<br />[[W:Ununhexium|Uuh]]
|style="text-align:center;background-color:#ecfefe;color:blue;border:1px dotted black;"|117<br />[[W:Ununseptium|Uus]]
|style="text-align:center;background-color:#ecfefe;color:blue;border:1px dotted black;"|118<br />[[W:Ununoctium|Uuo]]
|-
|colspan="21"|<br />
|-
|colspan="4" style="text-align:right"|* '''[[W:Lanthanide|Lanthanides]]'''
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|59<br />[[W:Praseodymium|Pr]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|60<br />[[W:Neodymium|Nd]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px dashed black;"|61<br />[[W:Promethium|Pm]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|62<br />[[W:Samarium|Sm]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|63<br />[[W:Europium|Eu]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|64<br />[[W:Gadolinium|Gd]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|65<br />[[W:Terbium|Tb]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|66<br />[[W:Dysprosium|Dy]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|67<br />[[W:Holmium|Ho]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|68<br />[[W:Erbium|Er]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|69<br />[[W:Thulium|Tm]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|70<br />[[W:Ytterbium|Yb]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|71<br />[[W:Lutetium|Lu]]
|-
|colspan="4" style="text-align:right"|** '''[[W:Actinide|Actinides]]'''
|style="text-align:center;background-color:#ff99cc;color:black;border:1px dashed black;"|91<br />[[W:Protactinium|Pa]]
|style="text-align:center;background-color:#ff99cc;color:black;border:1px solid black;"|92<br />[[W:Uranium|U]]
