Difference between revisions of "Translations:AY Honors/Nutrition/Answer Key/13/es"

From Pathfinder Wiki
m (FuzzyBot moved page Translations:Adventist Youth Honors Answer Book/Household Arts/Nutrition (General Conference)/13/es to Translations:AY Honors/Nutrition (General Conference)/Answer Key/13/es without leaving a redirect: Part of translatable page "Adventist Youth Honors Answer Book/Household Arts/Nutrition (General Conference)")
m (FuzzyBot moved page Translations:AY Honors/Nutrition (General Conference)/Answer Key/13/es to Translations:AY Honors/Nutrition/Answer Key/13/es without leaving a redirect: Part of translatable page "AY Honors/Nutrition (General Conference)/Answer Key")
 

Latest revision as of 00:15, 18 July 2021

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (AY Honors/Nutrition/Answer Key)
The values in the table below are for children who are physically active for 60 minutes or more per day.  Use the USDA website for adults and less active children.
{| border="1" cellspacing="0" cellpadding="4"
|+ '''USDA Food Pyramid'''
|Food Group
|Grains
|Vegetables
|Fruits
|Milk
|Meat & Beans
|-
!style="background:#C0C0FF"|10 year-old Male
!style="background:#C0C0FF"|7 oz
!style="background:#C0C0FF"|3 cups
!style="background:#C0C0FF"|2 cups
!style="background:#C0C0FF"|3 cups
!style="background:#C0C0FF"|6 ounces
|-
!style="background:#FFC0C0"|10 year-old Female
!style="background:#FFC0C0"|6 oz
!style="background:#FFC0C0"|2.5 cups
!style="background:#FFC0C0"|2 cups
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|5.5 ounces
|-
!style="background:#C0C0FF"|11 year-old Male
!style="background:#C0C0FF"|7 oz
!style="background:#C0C0FF"|3 cups
!style="background:#C0C0FF"|2 cups
!style="background:#C0C0FF"|3 cups
!style="background:#C0C0FF"|6 ounces
|-
!style="background:#FFC0C0"|11 year-old Female
!style="background:#FFC0C0"|6 oz
!style="background:#FFC0C0"|2.5 cups
!style="background:#FFC0C0"|2 cups
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|5.5 ounces
|-
!style="background:#C0C0FF"|12 year-old Male
!style="background:#C0C0FF"|8 oz
!style="background:#C0C0FF"|3 cups
!style="background:#C0C0FF"|2 cups
!style="background:#C0C0FF"|3 cups
!style="background:#C0C0FF"|6.5 ounces
|-
!style="background:#FFC0C0"|12 year-old Female
!style="background:#FFC0C0"|7 oz
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|2 cups
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|6 ounces
|-
!style="background:#C0C0FF"|13 year-old Male
!style="background:#C0C0FF"|9 oz
!style="background:#C0C0FF"|3.5 cups
!style="background:#C0C0FF"|2 cups
!style="background:#C0C0FF"|3 cups
!style="background:#C0C0FF"|6.5 ounces
|-
!style="background:#FFC0C0"|13 year-old Female
!style="background:#FFC0C0"|7 oz
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|2 cups
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|6 ounces
|-
!style="background:#C0C0FF"|14 year-old Male
!style="background:#C0C0FF"|10 oz
!style="background:#C0C0FF"|3.5 cups
!style="background:#C0C0FF"|2.5 cups
!style="background:#C0C0FF"|3 cups
!style="background:#C0C0FF"|7 ounces
|-
!style="background:#FFC0C0"|14 year-old Female
!style="background:#FFC0C0"|8 oz
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|2 cups
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|6.5 ounces
|-
!style="background:#C0C0FF"|15 year-old Male
!style="background:#C0C0FF"|10 oz
!style="background:#C0C0FF"|5 cups
!style="background:#C0C0FF"|2.5 cups
!style="background:#C0C0FF"|3 cups
!style="background:#C0C0FF"|7 ounces
|-
!style="background:#FFC0C0"|15 year-old Female
!style="background:#FFC0C0"|8 oz
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|2 cups
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|6.5 ounces
|}
<noinclude>

Los valores en la tabla de abajo son para los niños que son físicamente activos durante 60 minutos o más por día. Utilice el sitio web del USDA para los adultos y los niños menos activos.

La Pirámide Alimenticia de USDA
Grupo alimenticio Graanos Vegetales Frutas Lácteos Carnes y legumbres
Varón de 10 años 7 onzas 3 tazas 2 tazas 3 tazas 6 onzas
Dama de 10 años 6 onzas 2.5 cups 2 tazas 3 tazas 5.5 onzas
Varón de 11 años 7 onzas 3 tazas 2 tazas 3 tazas 6 onzas
Dama de 11 años 6 onzas 2.5 tazas 2 tazas 3 tazas 5.5 onzas
Varón de 12 años 8 onzas 3 tazas 2 tazas 3 tazas 6.5 onzas
Dama de 12 años 7 onzas 3 tazas 2 tazas 3 tazas 6 onzas
Varón de 13 años 9 onzas 3.5 tazas 2 tazas 3 tazas 6.5 onzas
Dama de 13 años 7 onzas 3 tazas 2 tazas 3 tazas 6 onzas
Varón de 14 años 10 onzas 3.5 tazas 2.5 tazas 3 tazas 7 onzas
Dama de 14 años 8 onzas 3 tazas 2 tazas 3 tazas 6.5 onzas
Varón de 15 años 10 onzas 5 tazas 2.5 tazas 3 tazas 7 onzas
Dama de 15 años 8 onzas 3 tazas 2 tazas 3 tazas 6.5 onzas