Difference between revisions of "Translations:AY Honors/Food pyramid chart/1/es"

From Pathfinder Wiki
(Created page with "{| class="wikitable" cellspacing="0" cellpadding="4" style="font-weight:bold; text-align:center;" |+ '''Pirámide Alimenticia''' !scope="col" |Grupo Alimenticio !scope="col" |...")
 
Line 1: Line 1:
 +
</noinclude>
 
{| class="wikitable" cellspacing="0" cellpadding="4" style="font-weight:bold; text-align:center;"
 
{| class="wikitable" cellspacing="0" cellpadding="4" style="font-weight:bold; text-align:center;"
 
|+ '''Pirámide Alimenticia'''
 
|+ '''Pirámide Alimenticia'''

Revision as of 06:11, 6 November 2014

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (AY Honors/Food pyramid chart)
</noinclude>
{| class="wikitable" cellspacing="0" cellpadding="4" style="font-weight:bold; text-align:center;"
|+ '''USDA Food Pyramid'''
!scope="col" |Food Group
!scope="col" |Grains
!scope="col" |Vegetables
!scope="col" |Fruits
!scope="col" |Milk
!scope="col" |Meat & Beans
|-
|style="background:#C0C0FF"|10 year-old Male
|style="background:#C0C0FF"|7 oz
|style="background:#C0C0FF"|3 cups
|style="background:#C0C0FF"|2 cups
|style="background:#C0C0FF"|3 cups
|style="background:#C0C0FF"|6 ounces
|-
|style="background:#FFC0C0"|10 year-old Female
|style="background:#FFC0C0"|6 oz
|style="background:#FFC0C0"|2.5 cups
|style="background:#FFC0C0"|2 cups
|style="background:#FFC0C0"|3 cups
|style="background:#FFC0C0"|5.5 ounces
|-
|style="background:#C0C0FF"|11 year-old Male
|style="background:#C0C0FF"|7 oz
|style="background:#C0C0FF"|3 cups
|style="background:#C0C0FF"|2 cups
|style="background:#C0C0FF"|3 cups
|style="background:#C0C0FF"|6 ounces
|-
|style="background:#FFC0C0"|11 year-old Female
|style="background:#FFC0C0"|6 oz
|style="background:#FFC0C0"|2.5 cups
|style="background:#FFC0C0"|2 cups
|style="background:#FFC0C0"|3 cups
|style="background:#FFC0C0"|5.5 ounces
|-
|style="background:#C0C0FF"|12 year-old Male
|style="background:#C0C0FF"|8 oz
|style="background:#C0C0FF"|3 cups
|style="background:#C0C0FF"|2 cups
|style="background:#C0C0FF"|3 cups
|style="background:#C0C0FF"|6.5 ounces
|-
|style="background:#FFC0C0"|12 year-old Female
|style="background:#FFC0C0"|7 oz
|style="background:#FFC0C0"|3 cups
|style="background:#FFC0C0"|2 cups
|style="background:#FFC0C0"|3 cups
|style="background:#FFC0C0"|6 ounces
|-
|style="background:#C0C0FF"|13 year-old Male
|style="background:#C0C0FF"|9 oz
|style="background:#C0C0FF"|3.5 cups
|style="background:#C0C0FF"|2 cups
|style="background:#C0C0FF"|3 cups
|style="background:#C0C0FF"|6.5 ounces
|-
|style="background:#FFC0C0"|13 year-old Female
|style="background:#FFC0C0"|7 oz
|style="background:#FFC0C0"|3 cups
|style="background:#FFC0C0"|2 cups
|style="background:#FFC0C0"|3 cups
|style="background:#FFC0C0"|6 ounces
|-
|style="background:#C0C0FF"|14 year-old Male
|style="background:#C0C0FF"|10 oz
|style="background:#C0C0FF"|3.5 cups
|style="background:#C0C0FF"|2.5 cups
|style="background:#C0C0FF"|3 cups
|style="background:#C0C0FF"|7 ounces
|-
|style="background:#FFC0C0"|14 year-old Female
|style="background:#FFC0C0"|8 oz
|style="background:#FFC0C0"|3 cups
|style="background:#FFC0C0"|2 cups
|style="background:#FFC0C0"|3 cups
|style="background:#FFC0C0"|6.5 ounces
|-
|style="background:#C0C0FF"|15 year-old Male
|style="background:#C0C0FF"|10 oz
|style="background:#C0C0FF"|5 cups
|style="background:#C0C0FF"|2.5 cups
|style="background:#C0C0FF"|3 cups
|style="background:#C0C0FF"|7 ounces
|-
|style="background:#FFC0C0"|15 year-old Female
|style="background:#FFC0C0"|8 oz
|style="background:#FFC0C0"|3 cups
|style="background:#FFC0C0"|2 cups
|style="background:#FFC0C0"|3 cups
|style="background:#FFC0C0"|6.5 ounces
|}
<noinclude>
Pirámide Alimenticia
Grupo Alimenticio Cereales Verduras Frutas Lácteos Proteínas y Legumbres
Niño de 10 años 200 g 710 ml 470 ml 710 ml 170 g
Niña de 10 años 170 g 590 ml 475 ml 710 ml 156 g
Niño de 11 años 200 g 710 ml 475 ml 710 ml 170 g
Niña de 11 años 170 g 590 ml 475 ml 710 ml 156 g
Niño de 12 años 225 g 710 ml 475 ml 710 ml 185 g
Niña de 12 años 200 g 710 ml 475 ml 710 ml 170 g
1Niño de 13 años 255 g 830 ml 475 ml 710 ml 185 g
Niña de 13 años 200 g 710 ml 475 ml 710 ml 170 g
Niño de 14 años 285 g 830 ml 590 ml 710 ml 200 g
Niña de 15 años 225 g 710 ml 475 ml 710 ml 185 g
Niño de 15 años 285 g 1180 ml 590 ml 710 ml 200 g
Niña de 15 años 225 g 710 ml 475 ml 710 ml 185 g