All translations

From Pathfinder Wiki

Enter a message name below to show all available translations.

Message

Found 2 translations.

NameCurrent message text
 h English (en){| border="1" cellspacing="0" cellpadding="4"
|+ '''USDA Food Pyramid'''
|Food Group
|Grains
|Vegetables
|Fruits
|Milk
|Meat & Beans
|-
!style="background:#C0C0FF"|10 year-old Male
!style="background:#C0C0FF"|7 oz
!style="background:#C0C0FF"|3 cups
!style="background:#C0C0FF"|2 cups
!style="background:#C0C0FF"|3 cups
!style="background:#C0C0FF"|6 ounces
|-
!style="background:#FFC0C0"|10 year-old Female
!style="background:#FFC0C0"|6 oz
!style="background:#FFC0C0"|2.5 cups
!style="background:#FFC0C0"|2 cups
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|5.5 ounces
|-
!style="background:#C0C0FF"|11 year-old Male
!style="background:#C0C0FF"|7 oz
!style="background:#C0C0FF"|3 cups
!style="background:#C0C0FF"|2 cups
!style="background:#C0C0FF"|3 cups
!style="background:#C0C0FF"|6 ounces
|-
!style="background:#FFC0C0"|11 year-old Female
!style="background:#FFC0C0"|6 oz
!style="background:#FFC0C0"|2.5 cups
!style="background:#FFC0C0"|2 cups
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|5.5 ounces
|-
!style="background:#C0C0FF"|12 year-old Male
!style="background:#C0C0FF"|8 oz
!style="background:#C0C0FF"|3 cups
!style="background:#C0C0FF"|2 cups
!style="background:#C0C0FF"|3 cups
!style="background:#C0C0FF"|6.5 ounces
|-
!style="background:#FFC0C0"|12 year-old Female
!style="background:#FFC0C0"|7 oz
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|2 cups
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|6 ounces
|-
!style="background:#C0C0FF"|13 year-old Male
!style="background:#C0C0FF"|9 oz
!style="background:#C0C0FF"|3.5 cups
!style="background:#C0C0FF"|2 cups
!style="background:#C0C0FF"|3 cups
!style="background:#C0C0FF"|6.5 ounces
|-
!style="background:#FFC0C0"|13 year-old Female
!style="background:#FFC0C0"|7 oz
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|2 cups
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|6 ounces
|-
!style="background:#C0C0FF"|14 year-old Male
!style="background:#C0C0FF"|10 oz
!style="background:#C0C0FF"|3.5 cups
!style="background:#C0C0FF"|2.5 cups
!style="background:#C0C0FF"|3 cups
!style="background:#C0C0FF"|7 ounces
|-
!style="background:#FFC0C0"|14 year-old Female
!style="background:#FFC0C0"|8 oz
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|2 cups
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|6.5 ounces
|-
!style="background:#C0C0FF"|15 year-old Male
!style="background:#C0C0FF"|10 oz
!style="background:#C0C0FF"|5 cups
!style="background:#C0C0FF"|2.5 cups
!style="background:#C0C0FF"|3 cups
!style="background:#C0C0FF"|7 ounces
|-
!style="background:#FFC0C0"|15 year-old Female
!style="background:#FFC0C0"|8 oz
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|2 cups
!style="background:#FFC0C0"|3 cups
!style="background:#FFC0C0"|6.5 ounces
|}
 h Spanish (es){| border="1" cellspacing="0" cellpadding="4"
|+ '''La Pirámide Alimenticia de USDA'''
|Grupo alimenticio
|Graanos
|Vegetales
|Frutas
|Lácteos
|Carnes y legumbres
|-
!style="background:#C0C0FF"|Varón de 10 años
!style="background:#C0C0FF"|7 onzas
!style="background:#C0C0FF"|3 tazas
!style="background:#C0C0FF"|2 tazas
!style="background:#C0C0FF"|3 tazas
!style="background:#C0C0FF"|6 onzas
|-
!style="background:#FFC0C0"|Dama de 10 años
!style="background:#FFC0C0"|6 onzas
!style="background:#FFC0C0"|2.5 cups
!style="background:#FFC0C0"|2 tazas
!style="background:#FFC0C0"|3 tazas
!style="background:#FFC0C0"|5.5 onzas
|-
!style="background:#C0C0FF"|Varón de 11 años
!style="background:#C0C0FF"|7 onzas
!style="background:#C0C0FF"|3 tazas
!style="background:#C0C0FF"|2 tazas
!style="background:#C0C0FF"|3 tazas
!style="background:#C0C0FF"|6 onzas
|-
!style="background:#FFC0C0"|Dama de 11 años
!style="background:#FFC0C0"|6 onzas
!style="background:#FFC0C0"|2.5 tazas
!style="background:#FFC0C0"|2 tazas
!style="background:#FFC0C0"|3 tazas
!style="background:#FFC0C0"|5.5 onzas
|-
!style="background:#C0C0FF"|Varón de 12 años
!style="background:#C0C0FF"|8 onzas
!style="background:#C0C0FF"|3 tazas
!style="background:#C0C0FF"|2 tazas
!style="background:#C0C0FF"|3 tazas
!style="background:#C0C0FF"|6.5 onzas
|-
!style="background:#FFC0C0"|Dama de 12 años
!style="background:#FFC0C0"|7 onzas
!style="background:#FFC0C0"|3 tazas
!style="background:#FFC0C0"|2 tazas
!style="background:#FFC0C0"|3 tazas
!style="background:#FFC0C0"|6 onzas
|-
!style="background:#C0C0FF"|Varón de 13 años
!style="background:#C0C0FF"|9 onzas
!style="background:#C0C0FF"|3.5 tazas
!style="background:#C0C0FF"|2 tazas
!style="background:#C0C0FF"|3 tazas
!style="background:#C0C0FF"|6.5 onzas
|-
!style="background:#FFC0C0"|Dama de 13 años
!style="background:#FFC0C0"|7 onzas
!style="background:#FFC0C0"|3 tazas
!style="background:#FFC0C0"|2 tazas
!style="background:#FFC0C0"|3 tazas
!style="background:#FFC0C0"|6 onzas
|-
!style="background:#C0C0FF"|Varón de 14 años
!style="background:#C0C0FF"|10 onzas
!style="background:#C0C0FF"|3.5 tazas
!style="background:#C0C0FF"|2.5 tazas
!style="background:#C0C0FF"|3 tazas
!style="background:#C0C0FF"|7 onzas
|-
!style="background:#FFC0C0"|Dama de 14 años
!style="background:#FFC0C0"|8 onzas
!style="background:#FFC0C0"|3 tazas
!style="background:#FFC0C0"|2 tazas
!style="background:#FFC0C0"|3 tazas
!style="background:#FFC0C0"|6.5 onzas
|-
!style="background:#C0C0FF"|Varón de 15 años
!style="background:#C0C0FF"|10 onzas
!style="background:#C0C0FF"|5 tazas
!style="background:#C0C0FF"|2.5 tazas
!style="background:#C0C0FF"|3 tazas
!style="background:#C0C0FF"|7 onzas
|-
!style="background:#FFC0C0"|Dama de 15 años
!style="background:#FFC0C0"|8 onzas
!style="background:#FFC0C0"|3 tazas
!style="background:#FFC0C0"|2 tazas
!style="background:#FFC0C0"|3 tazas
!style="background:#FFC0C0"|6.5 onzas
|}