Template:HonorPrintHeader
From Pathfinder Wiki
This creates the Header for the Printversion of an honor page.
The colors differ from the category the honor is in and are taken from the last AY Honors PDF released by the GC. Those are the result's in RGB out of the PDF, the actual used once my differ and are definied here. You can see the result's and the print header as an example below:
Arts, Crafts and Hobbies
- Placeholder Top: 0 164 216
- Titel: 0 169 217
- Placeholder Bottom: 0 176 220
- Data: 173 220 235
- Authority: 84 192 225
Health and Science
- Placeholder Top: 24 18 61
- Titel: 41 30 73
- Placeholder Bottom: 57 44 87
- Data: 155 147 173
- Authority: 90 80 119
Household Arts
- Placeholder Top: 232 134 57
- Titel: 234 144 71
- Placeholder Bottom: 236 155 86
- Data: 248 213 176
- Authority: 241 178 119
Nature
- Placeholder Top: 0 0 0
- Titel: 52 52 52
- Placeholder Bottom: 77 77 77
- Data: 180 180 180
- Authority: 119 119 119
Outdoor Industries
- Placeholder Top: 104 54 26
- Titel: 117 65 35
- Placeholder Bottom: 129 78 46
- Data: 204 173 146
- Authority: 157 111 78
Recreation
- Placeholder Top: 13 88 42
- Titel: 55 70 126
- Placeholder Bottom: 53 109 63
- Data: 164 188 159
- Authority: 93 136 94
Spiritual growth, Outreach & Heritage
- Placeholder Top: 40 57 117
- Titel: 50 70 126
- Placeholder Bottom: 74 84 136
- Data: 170 170 195
- Authority: 111 112 156
Adventist Pioneer Heritage
Skill Level
2
Year
2014
Version
03.12.2024
Approval authority
General Conference
Vocational
- Placeholder Top: 187 40 48
- Titel: 192 62 58
- Placeholder Bottom: 197 83 70
- Data: 231 182 161
- Authority: 209 121 100
Computers and Mobile Devices
Skill Level
1
Year
2021
Version
03.12.2024
Approval authority
North American Division
ADRA
- Placeholder Top: 46 58 143
- Titel: 67 77 154
- Placeholder Bottom: 88 97 165
- Data: 192 195 221
- Authority: 129 136 187