(captured content from food pyramid page) |
m (1 revision: Second Attempt) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="wikitable" cellspacing="0" cellpadding="4" style="font-weight:bold; text-align:center;" | |
− | {| | ||
|+ '''USDA Food Pyramid''' | |+ '''USDA Food Pyramid''' | ||
− | |Food Group | + | !scope="col" |Food Group |
− | |Grains | + | !scope="col" |Grains |
− | |Vegetables | + | !scope="col" |Vegetables |
− | |Fruits | + | !scope="col" |Fruits |
− | |Milk | + | !scope="col" |Milk |
− | |Meat & Beans | + | !scope="col" |Meat & Beans |
|- | |- | ||
− | + | |style="background:#C0C0FF"|10 year-old Male | |
− | + | |style="background:#C0C0FF"|7 oz | |
− | + | |style="background:#C0C0FF"|3 cups | |
− | + | |style="background:#C0C0FF"|2 cups | |
− | + | |style="background:#C0C0FF"|3 cups | |
− | + | |style="background:#C0C0FF"|6 ounces | |
|- | |- | ||
− | + | |style="background:#FFC0C0"|10 year-old Female | |
− | + | |style="background:#FFC0C0"|6 oz | |
− | + | |style="background:#FFC0C0"|2.5 cups | |
− | + | |style="background:#FFC0C0"|2 cups | |
− | + | |style="background:#FFC0C0"|3 cups | |
− | + | |style="background:#FFC0C0"|5.5 ounces | |
|- | |- | ||
− | + | |style="background:#C0C0FF"|11 year-old Male | |
− | + | |style="background:#C0C0FF"|7 oz | |
− | + | |style="background:#C0C0FF"|3 cups | |
− | + | |style="background:#C0C0FF"|2 cups | |
− | + | |style="background:#C0C0FF"|3 cups | |
− | + | |style="background:#C0C0FF"|6 ounces | |
|- | |- | ||
− | + | |style="background:#FFC0C0"|11 year-old Female | |
− | + | |style="background:#FFC0C0"|6 oz | |
− | + | |style="background:#FFC0C0"|2.5 cups | |
− | + | |style="background:#FFC0C0"|2 cups | |
− | + | |style="background:#FFC0C0"|3 cups | |
− | + | |style="background:#FFC0C0"|5.5 ounces | |
|- | |- | ||
− | + | |style="background:#C0C0FF"|12 year-old Male | |
− | + | |style="background:#C0C0FF"|8 oz | |
− | + | |style="background:#C0C0FF"|3 cups | |
− | + | |style="background:#C0C0FF"|2 cups | |
− | + | |style="background:#C0C0FF"|3 cups | |
− | + | |style="background:#C0C0FF"|6.5 ounces | |
|- | |- | ||
− | + | |style="background:#FFC0C0"|12 year-old Female | |
− | + | |style="background:#FFC0C0"|7 oz | |
− | + | |style="background:#FFC0C0"|3 cups | |
− | + | |style="background:#FFC0C0"|2 cups | |
− | + | |style="background:#FFC0C0"|3 cups | |
− | + | |style="background:#FFC0C0"|6 ounces | |
|- | |- | ||
− | + | |style="background:#C0C0FF"|13 year-old Male | |
− | + | |style="background:#C0C0FF"|9 oz | |
− | + | |style="background:#C0C0FF"|3.5 cups | |
− | + | |style="background:#C0C0FF"|2 cups | |
− | + | |style="background:#C0C0FF"|3 cups | |
− | + | |style="background:#C0C0FF"|6.5 ounces | |
|- | |- | ||
− | + | |style="background:#FFC0C0"|13 year-old Female | |
− | + | |style="background:#FFC0C0"|7 oz | |
− | + | |style="background:#FFC0C0"|3 cups | |
− | + | |style="background:#FFC0C0"|2 cups | |
− | + | |style="background:#FFC0C0"|3 cups | |
− | + | |style="background:#FFC0C0"|6 ounces | |
|- | |- | ||
− | + | |style="background:#C0C0FF"|14 year-old Male | |
− | + | |style="background:#C0C0FF"|10 oz | |
− | + | |style="background:#C0C0FF"|3.5 cups | |
− | + | |style="background:#C0C0FF"|2.5 cups | |
− | + | |style="background:#C0C0FF"|3 cups | |
− | + | |style="background:#C0C0FF"|7 ounces | |
|- | |- | ||
− | + | |style="background:#FFC0C0"|14 year-old Female | |
− | + | |style="background:#FFC0C0"|8 oz | |
− | + | |style="background:#FFC0C0"|3 cups | |
− | + | |style="background:#FFC0C0"|2 cups | |
− | + | |style="background:#FFC0C0"|3 cups | |
− | + | |style="background:#FFC0C0"|6.5 ounces | |
|- | |- | ||
− | + | |style="background:#C0C0FF"|15 year-old Male | |
− | + | |style="background:#C0C0FF"|10 oz | |
− | + | |style="background:#C0C0FF"|5 cups | |
− | + | |style="background:#C0C0FF"|2.5 cups | |
− | + | |style="background:#C0C0FF"|3 cups | |
− | + | |style="background:#C0C0FF"|7 ounces | |
|- | |- | ||
− | + | |style="background:#FFC0C0"|15 year-old Female | |
− | + | |style="background:#FFC0C0"|8 oz | |
− | + | |style="background:#FFC0C0"|3 cups | |
− | + | |style="background:#FFC0C0"|2 cups | |
− | + | |style="background:#FFC0C0"|3 cups | |
− | + | |style="background:#FFC0C0"|6.5 ounces | |
|} | |} | ||
+ | |||
+ | [[Category:Adventist Youth Honors Answer Book|{{SUBPAGENAME}}]] |
Revision as of 22:06, 1 May 2012
Food Group | Grains | Vegetables | Fruits | Milk | Meat & Beans |
---|---|---|---|---|---|
10 year-old Male | 7 oz | 3 cups | 2 cups | 3 cups | 6 ounces |
10 year-old Female | 6 oz | 2.5 cups | 2 cups | 3 cups | 5.5 ounces |
11 year-old Male | 7 oz | 3 cups | 2 cups | 3 cups | 6 ounces |
11 year-old Female | 6 oz | 2.5 cups | 2 cups | 3 cups | 5.5 ounces |
12 year-old Male | 8 oz | 3 cups | 2 cups | 3 cups | 6.5 ounces |
12 year-old Female | 7 oz | 3 cups | 2 cups | 3 cups | 6 ounces |
13 year-old Male | 9 oz | 3.5 cups | 2 cups | 3 cups | 6.5 ounces |
13 year-old Female | 7 oz | 3 cups | 2 cups | 3 cups | 6 ounces |
14 year-old Male | 10 oz | 3.5 cups | 2.5 cups | 3 cups | 7 ounces |
14 year-old Female | 8 oz | 3 cups | 2 cups | 3 cups | 6.5 ounces |
15 year-old Male | 10 oz | 5 cups | 2.5 cups | 3 cups | 7 ounces |
15 year-old Female | 8 oz | 3 cups | 2 cups | 3 cups | 6.5 ounces |