Difference between revisions of "AY Honors/Blood and the Body's Defenses/Answer Key"
m (- Category of AYHAB) |
|||
(84 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | {{HonorSubpage}} |
− | + | <section begin="Body" /> | |
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1}} | ||
+ | <noinclude><translate><!--T:92--> | ||
+ | </noinclude> | ||
+ | <!-- 1. Have the Microscopic Life honor. --> | ||
+ | {{honor_prerequisite|category=Nature|honor=Microscopic Life}} | ||
− | = Name two major constituents of blood. | + | <!--T:93--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 1 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2}} | ||
+ | <noinclude><translate><!--T:94--> | ||
+ | </noinclude> | ||
+ | <!-- 2. Name two major constituents of blood. What is the percentage of each in normal blood? --> | ||
Human blood consists of about 45% blood cells, and 55% plasma. | Human blood consists of about 45% blood cells, and 55% plasma. | ||
− | = Be able to draw pictures of and name the 7 types of blood cells and indicate what each type does. | + | <!--T:95--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 2 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3}} | ||
+ | <noinclude><translate><!--T:96--> | ||
+ | </noinclude> | ||
+ | <!-- 3. Be able to draw pictures of and name the 7 types of blood cells and indicate what each type does. --> | ||
− | + | <!--T:5--> | |
+ | <gallery> | ||
+ | Image:Redbloodcells.jpg|Red Blood Cells | ||
+ | Image:Blood_platelets.jpg|Platelets | ||
+ | Image:PBNeutrophil.jpg|Neutrolphil | ||
+ | Image:WBC_eosinophil.jpg|Eosinophil | ||
+ | Image:PBBasophil.jpg|Basophil | ||
+ | Image:Lymphocyte_GL.jpg|Lymphocyte | ||
+ | Image:Monocyte.jpg|Monocyte | ||
+ | </gallery> | ||
+ | <br><br> | ||
− | + | <!--T:6--> | |
+ | Blood cells are treated with a staining agent before they are photographed so that identifiable features will stand out. | ||
− | ''' | + | <!--T:7--> |
+ | '''1. Red Blood Cells''' are responsible for transporting oxygen to other cells in the body, and for collecting carbon dioxide from them for disposal. Red blood cells can be identified by their donut-shape. | ||
− | ''' | + | <!--T:8--> |
+ | '''2. Platelets''' are the blood cell fragments that are involved in the cellular mechanisms that lead to the formation of blood clots. Platelets appear in most of the photographs above as tiny, irregular, bluish specks. | ||
− | ''' | + | <!--T:9--> |
+ | '''3. Neutrophils''', are a type of white blood cell which travel to infected tissue and surround bacteria, rendering them harmless to the body. The picture above shows two neutrophils surrounded by multiple red blood cells. Neutrophils have segmented nuclei and small granules that stain purple. | ||
− | ''' | + | <!--T:10--> |
+ | '''4. Eosinophils''', are a second type of white blood cells and are responsible for combating infections by parasites. Eosinophils are filled with large granules that stain red. | ||
− | ''' | + | <!--T:11--> |
+ | '''5. Basophils''' are a third type of white blood cell which store histamine, a chemical that is secreted by the cells when stimulated in certain ways (histamine causes some of the symptoms of an allergic reaction). Basophils tend to appear in specific kinds of inflammatory reactions, particularly those that cause allergic symptoms. Basophils have large, dark granules in the cell that may cover the nucleus. | ||
− | + | <!--T:12--> | |
+ | '''6. Lymphocytes''' are a fourth type of white blood cell involved in the human body's immune system. There are two broad categories of lymphocytes, namely T cells and B cells. T cells are especially important in cell-mediated immunity, which is the defense against tumor cells and pathogenic organisms inside body cells. They are also involved in rejection reactions. B cells, in the presence of an antigen (a substance that stimulates an immune response), can become much more metabolically active and differentiate into plasma cells, which secrete large quantities of antibodies. Lymphocytes have no granules, and they have very large nuclei that take up nearly all of the cell's area. | ||
− | '''7. | + | <!--T:13--> |
+ | '''7. Monocytes''', are a fifth type of white blood cell which also travel to infected tissue and turn into ''macrophages''. As macrophages, these cells kill germs (including cancer cells) and start the production of antibodies. Like neutrophils, monocytes have no granules, but their nuclei take up only about half the cell's area. A monocyte's nucleus often has an indentation in it. | ||
− | = Observe some preserved human blood under a microscope. | + | <!--T:97--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4}} | ||
+ | <noinclude><translate><!--T:98--> | ||
+ | </noinclude> | ||
+ | <!-- 4. Observe some preserved human blood under a microscope. Count 100 white blood cells and draw a graph showing the number of each of the five types of white blood cells you found. Which type is most common? Which type is least common? --> | ||
+ | <!--T:15--> | ||
+ | Prepared microscope slides are offered for sale at many scholastic supply houses. Many retailers offering such slides have an Internet presence. Before spending money on this, check with a local high school biology teacher. They will have microscopes and very well may have slides on hand already. | ||
+ | |||
+ | <!--T:16--> | ||
+ | The charts below show the expected distribution of the different types of cells. It is possible that you may not see any eosinophils or basophils in your sample since they are so rare and you're only looking at 100 white blood cells. | ||
+ | |||
+ | <!--T:17--> | ||
<br clear="all"> | <br clear="all"> | ||
[[Image:White_blood_cell_distribution.png|right|400px]] | [[Image:White_blood_cell_distribution.png|right|400px]] | ||
Line 40: | Line 88: | ||
! style="background:#EFEFEF"| Monocytes || 2-8% | ! style="background:#EFEFEF"| Monocytes || 2-8% | ||
|- align="center" | |- align="center" | ||
− | ! style="background:#EFEFEF"| Eosinophils || | + | ! style="background:#EFEFEF"| Eosinophils || 1-4% |
|- align="center" | |- align="center" | ||
! style="background:#EFEFEF"| Basophils || 0.4-1.0% | ! style="background:#EFEFEF"| Basophils || 0.4-1.0% | ||
|} | |} | ||
+ | <!--T:18--> | ||
Reference for white blood cell distribution: [http://www.fpnotebook.com/HEM86.htm Family Practice Notebook] | Reference for white blood cell distribution: [http://www.fpnotebook.com/HEM86.htm Family Practice Notebook] | ||
<br clear="all"> | <br clear="all"> | ||
− | = Do at least one of the following and report on what you observed. | + | <!--T:99--> |
− | == | + | <noinclude></translate></noinclude> |
− | + | {{CloseReq}} <!-- 4 --> | |
− | This | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5}} |
+ | <noinclude><translate><!--T:100--> | ||
+ | </noinclude> | ||
+ | <!-- 5. Do at least one of the following and report on what you observed. --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5a}} | ||
+ | <noinclude><translate><!--T:101--> | ||
+ | </noinclude> | ||
+ | This requirement can be met by organizing a blood drive for your church. Blood donation organizations will not accept blood from minors, but there are still ample opportunities for the Pathfinders to help in other ways. This is an excellent way to meet the Community Service requirements for the AY curriculum. | ||
− | + | <!--T:20--> | |
+ | Invite the organization to have a blood drive at your church. Well before the date of the blood drive, have the Pathfinders advertise the event (this is a good opportunity to earn the Lettering and Poster Making honor). Be sure to announce the blood drive in church for several weeks. On the day of the event, the Pathfinders should help set everything up, greet people, hand out paper work to the donors, serve cookies and juice, and clean up afterwards. | ||
− | == | + | <!--T:102--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 5a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5b}} <!--T:21--> | ||
+ | <noinclude><translate><!--T:103--> | ||
+ | </noinclude> | ||
+ | This downloadable | ||
+ | [http://www.klbschool.org.uk/interactive/science/heart_hlp.htm movie clip] shows blood flowing through a capillary, but it's very short. Its shortness does make for a quick download (56Kbytes). It is best to play the movie in "loop" mode. | ||
+ | |||
+ | <!--T:22--> | ||
+ | This much longer (11 Mbytes) [http://www.apsarchive.org/renalpelvis/caliceal_dynamics_capillaries.htm movie clip] also shows blood flowing through a capillary. | ||
+ | |||
+ | <!--T:104--> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 5b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5c}} <!--T:23--> | ||
+ | <noinclude><translate><!--T:105--> | ||
+ | </noinclude> | ||
Talk to your personal physician or a doctor in your church to find out where the local medical labs are. | Talk to your personal physician or a doctor in your church to find out where the local medical labs are. | ||
− | == | + | <!--T:106--> |
− | Contact your local [[w:Red Cross|Red Cross]] to arrange a visit. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 5c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5d}} <!--T:24--> | ||
+ | <noinclude><translate><!--T:107--> | ||
+ | </noinclude> | ||
+ | Contact your local [[w:Red Cross|Red Cross]] to arrange a visit. You can find your local chapter at their | ||
[http://www.redcross.org website]. | [http://www.redcross.org website]. | ||
− | = What two | + | <!--T:108--> |
− | Red blood cells transport oxygen to the rest of the body and carry the carbon dioxide away. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 5d --> | ||
+ | {{CloseReq}} <!-- 5 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=6}} | ||
+ | <noinclude><translate><!--T:109--> | ||
+ | </noinclude> | ||
+ | <!-- 6. What two gases are transported by the red blood cells? Explain why blood appears blue/green in your veins, but if you cut yourself, the blood that comes out is bright red. Explain why a lack of iron in your diet might make you have yellowish-colored blood. --> | ||
+ | Red blood cells transport oxygen to the rest of the body and carry the carbon dioxide away. Blood carrying oxygen appears bright red. When you cut yourself, your blood is exposed to oxygen in the air, and this is sufficient to cause it to turn color. When little oxygen is present is the blood, it is still red, but it is much darker, tending more towards black. Blood is neither blue nor green inside your veins, but it looks this way sometimes because the veins themselves and pigment in your skin impart a bluish tint. | ||
− | Blood carries oxygen by letting it bind loosely with iron. | + | <!--T:26--> |
+ | Blood carries oxygen by letting it bind loosely with iron. Without sufficient iron in the blood, its oxygen carrying capacity is reduced. Since oxygen is what makes the blood bright red, it cannot assume this color without iron. Blood plasma is yellow, so when the red cells cannot impart their color to the blood with full power, the underlying color of the plasma has a greater influence. | ||
− | = Explain how blood clots when you are injured. How does typical "First Aid" help in the process? | + | <!--T:110--> |
− | Blood clotting occurs in two stages called ''primary hemostasis'' and ''secondary hemostasis.'' | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 6 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=7}} | ||
+ | <noinclude><translate><!--T:111--> | ||
+ | </noinclude> | ||
+ | <!-- 7. Explain how blood clots when you are injured. How does typical "First Aid" help in the process? --> | ||
+ | Blood clotting occurs in two stages called ''primary hemostasis'' and ''secondary hemostasis.'' Primary hemostasis begins immediately after the wall of a blood vessel is broken. Platelets in the blood bind to a protein called collagen which is found in the vessel wall. Normally the collagen is hidden from the platelets, but when the blood vessel is broken, it becomes exposed. When the platelets bind with the collagen, it forms a plug which slows the flow of blood through the break in the blood vessel. | ||
− | Secondary hemostasis takes place over the next couple of hours. | + | <!--T:28--> |
+ | Secondary hemostasis takes place over the next couple of hours. A protein in the blood called ''fibrinogen'' is converted to ''fibrin'' which is long and string-like. The fibrin forms a mesh which makes the clot larger, eventually sealing the break in the blood vessel. | ||
− | Typical first aid for bleeding concentrates on slowing and stopping the flow of blood from the wound. | + | <!--T:29--> |
+ | Typical first aid for bleeding concentrates on slowing and stopping the flow of blood from the wound. If the blood is allowed to pool around the wound instead of flowing out of it, more platelets and fibrinogen is available on the scene and the clot can form more quickly. | ||
− | = What does it mean to be a blood donor? | + | <!--T:112--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 7 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8}} | ||
+ | <noinclude><translate><!--T:113--> | ||
+ | </noinclude> | ||
+ | <!-- 8. What does it mean to be a blood donor? If possible, know your blood type. What types of blood can be donated to you? Which blood types cannot be donated to you? Why? --> | ||
− | Being a blood donor means that a person allows his or her blood to be drawn so that it can be used at a later time. | + | <!--T:31--> |
+ | Being a blood donor means that a person allows his or her blood to be drawn so that it can be used at a later time. Sometimes the blood is used by another person, and sometimes the blood is used by the donor herself. Often when a person is scheduled for surgery and has plenty of advance notice, she has the opportunity to bank some of her own blood. This is called an autologous donation. Autologous blood donations do not need to be screened for things like AIDS or hepatitis because the person cannot contract a disease from herself. If she has the disease, she has the disease. If she doesn't, she won't contract it from her own blood. However, if the blood donation is ''not'' autologous, it is carefully screened for all types of potential diseases so that the person receiving it does not contract it from the transfusion. | ||
− | Before donating blood, the donor must fill out an extensive questionaire. | + | <!--T:32--> |
+ | Before donating blood, the donor must fill out an extensive questionaire. If the donor has traveled in certain foreign countries recently (where tropical diseases are common, for instance), or if the person is at high risk for contracting AIDS, the blood donation will not be accepted. Blood is also not accepted from people who have ever had cancer, hepatitis, or any number of other diseases. | ||
− | Once the forms have been filled out, the blood type is tested, and then the donor lies on a table. | + | <!--T:33--> |
+ | Once the forms have been filled out, the blood type is tested, and then the donor lies on a table. A tube is inserted in an arm vein (this may involve a little pain, but it is brief and not severe), and the donor is then asked to squeeze a rubber ball. The amount of time spent lying on the table depends on how quickly a pint of blood can be extracted, but it ranges between five and twenty minutes. When a pint of blood has been extracted, the tube is removed and the donor may slowly sit up. The wound is bandaged, and free cookies and juice are served to replenish the donor's body fluids and restore sugar. | ||
+ | <!--T:34--> | ||
'''Blood typing''' can be done at home or in the classroom. | '''Blood typing''' can be done at home or in the classroom. | ||
− | [http://www.sargentwelch.com Sargent-Welch] sells blood typing kits that will test the blood type of 50 individuals for about $1.00 per person. | + | [http://www.sargentwelch.com Sargent-Welch] sells blood typing kits that will test the blood type of 50 individuals for about $1.00 per person. These kits are made for educational settings. |
+ | <!--T:35--> | ||
[http://www.healthhometest.com Health Hometest] has kits you can buy for testing a single person for about $10.00. | [http://www.healthhometest.com Health Hometest] has kits you can buy for testing a single person for about $10.00. | ||
+ | <!--T:36--> | ||
[http://nobelprize.org/medicine/educational/landsteiner/index.html Nobelprize.org] has an online "Blood Typing Game" for determining the blood type of a virtual patient. | [http://nobelprize.org/medicine/educational/landsteiner/index.html Nobelprize.org] has an online "Blood Typing Game" for determining the blood type of a virtual patient. | ||
− | The ABO and Rh blood typing systems categorize blood according to the way antigens and antibodies behave in a person's blood. | + | <!--T:37--> |
+ | The ABO and Rh blood typing systems categorize blood according to the way antigens and antibodies behave in a person's blood. | ||
+ | <!--T:38--> | ||
'''ABO Groups:''' | '''ABO Groups:''' | ||
+ | <!--T:39--> | ||
* '''Blood Group A:''' Persons with type A blood have type A antigens on the surface of their red blood cells and type B antibodies in their blood plasma. | * '''Blood Group A:''' Persons with type A blood have type A antigens on the surface of their red blood cells and type B antibodies in their blood plasma. | ||
* '''Blood Group B:''' Persons with type B blood have type B antigens on the surface of their red blood cells and type A antibodies in their blood plasma. | * '''Blood Group B:''' Persons with type B blood have type B antigens on the surface of their red blood cells and type A antibodies in their blood plasma. | ||
Line 98: | Line 209: | ||
* '''Blood Group O:''' Persons with type O blood have neither type A nor type B antigens on the surface of their red blood cells and they have both type A and type B antibodies in their blood plasma. | * '''Blood Group O:''' Persons with type O blood have neither type A nor type B antigens on the surface of their red blood cells and they have both type A and type B antibodies in their blood plasma. | ||
+ | <!--T:40--> | ||
'''Rh Factor:''' | '''Rh Factor:''' | ||
* '''Rh Positive''' blood has Rh antigens on the surface of the red blood cells, and does not have Rh antibodies in the blood plasma. | * '''Rh Positive''' blood has Rh antigens on the surface of the red blood cells, and does not have Rh antibodies in the blood plasma. | ||
− | * '''Rh negative''' blood does not have Rh antigens on the surface of their red blood cells. | + | * '''Rh negative''' blood does not have Rh antigens on the surface of their red blood cells. It does not naturally have Rh antibodies in the blood plasma, but it can develop them if exposed to Rh positive antigens (if for instance, Rh+ blood is given to an Rh- patient). |
− | The ABO group and Rh factor are combined to specify the blood type. | + | <!--T:41--> |
+ | The ABO group and Rh factor are combined to specify the blood type. So a person with type AB+ (pronounced AB positive) blood has type AB blood and is Rh positive. | ||
− | The blood plasma and corpuscles (red cells, white cells, and platelets) are | + | <!--T:42--> |
+ | The blood plasma and corpuscles (red cells, white cells, and platelets) are separated in donated blood before it is transfused into a patient. This removes most of the donor's antibodies from the blood since the antibodies are present in the plasma. Because antibodies attack cells with a specific antigen marker, people with type A antibodies cannot receive blood that has type A antigens. If a person with type A antibodies receives blood with type A antigens, the patient's blood will attack the donated blood causing it to clump together and eventually break down. When the cells break down, they can release toxins that could possibly kill the patient. The same holds for type B and type Rh antigens and antibodies. | ||
+ | <!--T:43--> | ||
<br clear="all"> | <br clear="all"> | ||
{| border="1" cellspacing="0" cellpadding="4" | {| border="1" cellspacing="0" cellpadding="4" | ||
Line 115: | Line 230: | ||
! colspan="4" | Any blood type | ! colspan="4" | Any blood type | ||
|- align="center" | |- align="center" | ||
− | ! style="background:#EFEFEF"| AB- || O- || | + | ! style="background:#EFEFEF"| AB- || O- || A- || B- || AB- |
|- align="center" | |- align="center" | ||
− | ! style="background:#EFEFEF"| A+ || O- || O+ || | + | ! style="background:#EFEFEF"| A+ || O- || O+ || A- || A+ |
|- align="center" | |- align="center" | ||
− | ! style="background:#EFEFEF"| A- || O- || | + | ! style="background:#EFEFEF"| A- || O- || A- || || |
|- align="center" | |- align="center" | ||
− | ! style="background:#EFEFEF"| B+ || O- || O+ || B- || B+ | + | ! style="background:#EFEFEF"| B+ || O- || O+ || B- || B+ |
|- align="center" | |- align="center" | ||
− | ! style="background:#EFEFEF"| B- || O- || B- || || | + | ! style="background:#EFEFEF"| B- || O- || B- || || |
|- align="center" | |- align="center" | ||
− | ! style="background:#EFEFEF"| O+ || O- || O+ || || | + | ! style="background:#EFEFEF"| O+ || O- || O+ || || |
|- align="center" | |- align="center" | ||
− | ! style="background:#EFEFEF"| O- || O- || || || | + | ! style="background:#EFEFEF"| O- || O- || || || |
|} | |} | ||
− | = Tell two stories in the Bible in which blood is involved. | + | <!--T:114--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 8 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9}} | ||
+ | <noinclude><translate><!--T:115--> | ||
+ | </noinclude> | ||
+ | <!-- 9. Tell two stories in the Bible in which blood is involved. From what you know about blood, why do you think that the Bible uses blood as a symbol of God's saving power? --> | ||
+ | |||
+ | <!--T:45--> | ||
+ | * '''Joseph's brothers''' dip his coat in blood before returning to their father. {{Bible link|Genesis 37:12-36}}. | ||
+ | * '''The Nile turns to blood''' during the showdown between Moses and Pharaoh. {{Bible link|Exodus 7:14-24}}. | ||
+ | * During '''Passover''' the angel of death passes over houses marked with blood. {{Bible link|Exodus 12:1-30}}. | ||
+ | * Blood is taken into the Most Holy Place on the '''Day of Atonement.''' {{Bible link|Leviticus 16}} | ||
+ | * '''The priests of Baal''' cut themselves in their contest with Elijah on Mount Carmel. {{Bible link|1 Kings 18:16-40}}. | ||
+ | * '''King Ahab''' bleeds to death in his chariot. {{Bible link|1 Kings 22:29-40}}. | ||
+ | * '''The Last Supper''' is a symbol of Christ's body and blood. {{Bible link|Luke 22:7-32}}. | ||
+ | * '''Jesus's side is pierced''' on the cross and blood and water flows out. {{Bible link|John 19:28-37}}. | ||
+ | * '''The saints' robes''' washed in the blood of Jesus. {{Bible link|Revelation 7:15}} | ||
+ | |||
+ | <!--T:46--> | ||
+ | Blood is responsible for collecting waste from all over our bodies. In this sense, it literally washes us on the inside, just as Christ's blood washes away our sins. | ||
+ | |||
+ | <!--T:116--> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 9 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10}} | ||
+ | <noinclude><translate><!--T:117--> | ||
+ | </noinclude> | ||
+ | <!-- 10. List 10 specific health habits that can help your body stay healthy and fight off infection. Find a reference from the Spirit of Prophesy that supports each one of these. Keep a record for three weeks of how often you repeat these 10 habits. --> | ||
+ | |||
+ | <!--T:48--> | ||
+ | *'''1. Proper Diet.''' ''"When we feed on flesh, the juices of what we eat pass into the circulation. A feverish condition is created, because the animals are diseased; and by partaking of their flesh we plant the seeds of disease in our own tissue and blood."'' Healthful Living, p 212 | ||
+ | |||
+ | <!--T:49--> | ||
+ | *'''2. Fresh Air.''' ''"The effects produced by living in close, ill-ventilated rooms are these: The system becomes weak and unhealthy, the circulation is depressed, the blood moves sluggishly through the system because it is not purified and ventilated by the pure, invigorating air of heaven. The mind becomes depressed and gloomy, while the whole system is enervated, and fevers and other acute diseases are liable to be generated."''-- Healthful Living, p 212. | ||
+ | |||
+ | <!--T:50--> | ||
+ | *'''3. Get Plenty of Sleep.''' Your immune system replenishes itself while you sleep, so not getting enough sleep robs it of the time it needs to fully recharge. The amount of sleep a person needs varies from one individual to another, but most people need eight hours per night. If you wake up exhausted, you're not getting enough sleep. | ||
+ | ''"They may be weary, but how sweet is rest after a proper amount of labor. Sleep, nature's sweet restorer, invigorates the tired body and prepares it for the next day's duties."''--Child Guidance, pp 341,342. | ||
− | + | <!--T:51--> | |
− | * ''' | + | *'''4. Avoid Caffeine.''' Caffeine interferes with your ability to get to sleep, so it should be avoided - especially after noon. |
− | + | ''"The stimulating diet and drink of this day are not conducive to the best state of health. Tea, coffee, and tobacco are all stimulating, and contain poisons. They are not only unnecessary, but harmful, and should be discarded if we would add to knowledge, temperance."''--Review and Herald, Feb. 21, 1888. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <!--T:52--> | |
+ | *'''5. Do Not Drink Alcohol.''' ''"Alcohol and tobacco pollute the blood of men, and thousands of lives are yearly sacrificed to these poisons."''--Health Reformer, November, 1871. | ||
− | + | <!--T:53--> | |
+ | *'''6. Do Not Use Tobacco.''' See above. | ||
− | + | <!--T:54--> | |
+ | *'''7. Be Happy.''' A cheerful heart does good, like a medicine. | ||
+ | ''"Let the sunshine of love, cheer, and happy content enter your own hearts, and let its sweet influence pervade the home. . . . The atmosphere thus created will be to the children what air and sunshine are to the vegetable world, promoting health and vigor of mind and body."''--Sons and Daughters of God, pg 168. | ||
− | + | <!--T:55--> | |
− | *''' | + | *'''8. Regular Exercise.''' ''"In many cases the sickness of children can be traced to errors in management. Irregularities in eating, insufficient clothing in the chilly evening, lack of vigorous exercise to keep the blood in healthy circulation, or lack of abundance of air for its purification, may be the cause of the trouble. Let the parents study to find the causes of the sickness and then remedy the wrong conditions as soon as possible."''--Adventist Home, pg 263. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <!--T:56--> | |
+ | *'''9. Regular Bathing.''' Taking a bath or a shower regularly washes pathogens from your skin and thus, away from your body. | ||
+ | ''"Persons in health should . . . by all means bathe as often as twice a week. Those who are not in health have impurities of the blood. . . . The skin needs to be carefully and thoroughly cleansed, that the pores may do their work in freeing the body from impurities; therefore feeble persons who are diseased surely need the advantages and blessings of bathing as often as twice a week, and frequently even more than this is positively necessary."''-- Testimonies to the Church, Volume III, p. 70. | ||
− | + | <!--T:57--> | |
+ | *'''10. Wear Clean Clothing.''' Clothes that are worn day after day accumulate dirt and bacteria. Change into clean clothing every day and keep the "nasties" away. | ||
+ | ''"It is important also that the clothing be kept clean. The garments worn absorb the waste matter that passes off through the pores; if they are not frequently changed and washed, the impurities will be reabsorbed."''--Child Guidance pg 109. | ||
− | + | <!--T:58--> | |
+ | *'''11. Keep Your Home Clean.''' Bacteria love dirt. Keep it out of your house. Allow plenty of sunshine to enter your house during the day, and allow fresh air in as often as possible. Sunshine kills many forms of bacteria, and stale air harbors it. | ||
+ | ''"I have often seen children's beds in such a condition that the foul, poisonous odor constantly rising from them was to me unendurable. Keep everything the eyes of the children rest upon and that comes in contact with the body, night or day, clean and wholesome. This will be one means of educating them to choose the cleanly and the pure. Let the sleeping room of your children be neat, however destitute it may be of expensive furniture."''--Child Guidance pg 109. | ||
− | + | <!--T:118--> | |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 10 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11}} | ||
+ | <noinclude><translate><!--T:119--> | ||
+ | </noinclude> | ||
+ | <!-- 11. Define the following terms related to the body's defenses: --> | ||
− | + | <!--T:60--> | |
+ | <noinclude></translate></noinclude> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11a}} | ||
+ | <noinclude><translate><!--T:120--> | ||
+ | </noinclude> | ||
+ | A broad branch of biomedical science that covers the study of all aspects of the immune system in all organisms. | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11b}} | ||
+ | <noinclude><translate><!--T:121--> | ||
+ | </noinclude> | ||
+ | A biological agent that causes disease or illness to its host. | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11c}} | ||
+ | <noinclude><translate><!--T:122--> | ||
+ | </noinclude> | ||
+ | A pathological condition of any part of the body. It is manifested outwardly by redness and swelling, attended with heat and pain. | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11d}} | ||
+ | <noinclude><translate><!--T:123--> | ||
+ | </noinclude> | ||
+ | A protein used by the immune system to identify and neutralize foreign objects like bacteria and viruses. Each antibody recognizes a specific antigen unique to its target. | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11e}} | ||
+ | <noinclude><translate><!--T:124--> | ||
+ | </noinclude> | ||
+ | A type of lymphocte (also known as memory B cells) that are formed following primary infection. When a B cell is activated by recognizing a specific antigen, it quickly reproduces to form antibody producing plasma cells and long-lived memory cells. The memory B cells are specific for the antigen that first stimulated their production. | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11e --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11f}} | ||
+ | <noinclude><translate><!--T:125--> | ||
+ | </noinclude> | ||
+ | A state of having sufficient biological defenses to avoid infection, disease, or other unwanted biological invasion. | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11f --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11g}} | ||
+ | <noinclude><translate><!--T:126--> | ||
+ | </noinclude> | ||
+ | A medication given to stimulate the body's production of antibodies and provide immunity against a disease, prepared from the agent that causes the disease, or a synthetic substitute. | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11g --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11h}} | ||
+ | <noinclude><translate><!--T:127--> | ||
+ | </noinclude> | ||
+ | An immune malfunction whereby a person's body is over-sensitive to a substance that is harmless to most people, causing the immune system to attack it. | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11h --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11i}} | ||
+ | <noinclude><translate><!--T:128--> | ||
+ | </noinclude> | ||
+ | A chemical released by basophils and ''mast cells'' (which are very simlar to basophils) and causing an immune response. In some cases, the response is unwarranted because the invading substance is harmless. In this case, the response is known as an allergic reaction. Histamines cause inflammation of the tissue, watery eyes, itching, runny nose, and sneezing. | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 11i --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11j}} | ||
+ | <noinclude><translate><!--T:129--> | ||
+ | </noinclude> | ||
