Difference between revisions of "AY Honors/State Study/Answer Key 32"
From Pathfinder Wiki
< AY Honors | State StudyAY Honors/State Study/Answer Key 32
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{HonorSubpage}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <section begin="Body" /> | |
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 1. Make a scrapbook to include the following information. Use pictures, maps, or drawings to make it attractive.* --> | ||
− | = | + | <noinclude></translate></noinclude> |
− | + | {{CloseReq}} <!-- 1 --> | |
− | + | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2}} | |
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 2. Name the state and the year it joined the union. --> | ||
New York became a state on the 26th of July of 1788, the 11th state to join the Union. | New York became a state on the 26th of July of 1788, the 11th state to join the Union. | ||
− | ==3. Draw or find a picture of the following:== | + | <noinclude></translate></noinclude> |
− | + | {{CloseReq}} <!-- 2 --> | |
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 3. Draw or find a picture of the following: --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3a}} | ||
+ | <noinclude><translate></noinclude> | ||
The New York state flower is the Rose. | The New York state flower is the Rose. | ||
Line 21: | Line 26: | ||
{{clear}} | {{clear}} | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 3a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3b}} | ||
+ | <noinclude><translate></noinclude> | ||
The New York state bird is the Eastern Bluebird ''(Sialia sialis)''. | The New York state bird is the Eastern Bluebird ''(Sialia sialis)''. | ||
Line 27: | Line 35: | ||
{{clear}} | {{clear}} | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 3b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3c}} | ||
+ | <noinclude><translate></noinclude> | ||
The New York state tree is the Sugar Maple ''(Acer saccharum)''. | The New York state tree is the Sugar Maple ''(Acer saccharum)''. | ||
Line 33: | Line 44: | ||
{{clear}} | {{clear}} | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 3c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3d}} | ||
+ | <noinclude><translate></noinclude> | ||
The New York state animal is the Beaver ''(Castor canadensis)''. | The New York state animal is the Beaver ''(Castor canadensis)''. | ||
Line 39: | Line 53: | ||
{{clear}} | {{clear}} | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 3d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3e}} | ||
+ | <noinclude><translate></noinclude> | ||
[[File:Flag of New York.svg|thumb|center|300px|Flag of New York]] | [[File:Flag of New York.svg|thumb|center|300px|Flag of New York]] | ||
{{clear}} | {{clear}} | ||
− | ==4. Name the state song and motto. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 3e --> | ||
+ | {{CloseReq}} <!-- 3 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 4. Name the state song and motto. --> | ||
The New York state song is "I Love New York" (written by Steve Karmen).<br> | The New York state song is "I Love New York" (written by Steve Karmen).<br> | ||
<br> | <br> | ||
The motto is "Excelsior" (Latin for "Ever Upward"). | The motto is "Excelsior" (Latin for "Ever Upward"). | ||
− | ==5. Draw a map and show the capital, major cities, rivers, and lakes. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 4 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 5. Draw a map and show the capital, major cities, rivers, and lakes. --> | ||
[[File:Map of New York NA.png|thumb|center|300px|Flag of New York]] | [[File:Map of New York NA.png|thumb|center|300px|Flag of New York]] | ||
{{clear}} | {{clear}} | ||
− | ==6. Name the national parks and three state parks. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 5 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=6}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 6. Name the national parks and three state parks. --> | ||
===National Parks=== | ===National Parks=== | ||
Line 60: | Line 90: | ||
===State Parks=== | ===State Parks=== | ||
− | ==7. Name at least two natural resources, major products, and industries, etc. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 6 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=7}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 7. Name at least two natural resources, major products, and industries, etc. --> | ||
− | ==8. Name at least three interesting places to visit. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 7 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=8}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 8. Name at least three interesting places to visit. --> | ||
− | ==9. Name the Seventh-day Adventist conference president. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 8 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=9}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 9. Name the Seventh-day Adventist conference president. --> | ||
− | ==10. Name the city where the conference office is located. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 9 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=10}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 10. Name the city where the conference office is located. --> | ||
− | ==11. How many of the following does the SDA denomination have in this state?== | + | <noinclude></translate></noinclude> |
− | + | {{CloseReq}} <!-- 10 --> | |
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 11. How many of the following does the SDA denomination have in this state? --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11a}} | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 11a --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11b}} | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 11b --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11c}} | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 11c --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11d}} | ||
+ | <noinclude><translate></noinclude> | ||
− | == | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 11d --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=11e}} | ||
+ | <noinclude><translate></noinclude> | ||
− | ==12. Does this state have an SDA college or university? If so, give name and location. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 11e --> | ||
+ | {{CloseReq}} <!-- 11 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=12}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 12. Does this state have an SDA college or university? If so, give name and location. --> | ||
− | ==13. Give the month and year you collected this information. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 12 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=13}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 13. Give the month and year you collected this information. --> | ||
September 2014 | September 2014 | ||
− | ==14. Use pamphlets for parks and places to visit. | + | <noinclude></translate></noinclude> |
+ | {{CloseReq}} <!-- 13 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=14}} | ||
+ | <noinclude><translate></noinclude> | ||
+ | <!-- 14. Use pamphlets for parks and places to visit. --> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 14 --> | ||
+ | <noinclude><translate></noinclude> | ||
==References== | ==References== | ||
==Important Notes== | ==Important Notes== | ||
===*The patch is designed so that you can add one star to the flag for every state you study for the honor.=== | ===*The patch is designed so that you can add one star to the flag for every state you study for the honor.=== | ||
− | ===This is a Regional Honor offered by the Florida Conference. | + | ===This is a Regional Honor offered by the Florida Conference. You can obtain the patch and additional stars for each state you study from the [http://www.flpathfinderstore.com/ Florida Pathfinder Store]. You can NOT get these items from Advent''Source'' or other conferences.=== |
+ | <noinclude></translate></noinclude> | ||
+ | |||
+ | <section end="Body" /> | ||
+ | |||
+ | [[Category:AY Honors/noindex{{GetLangSuffix}}|{{SUBPAGENAME}}]] |
Latest revision as of 20:24, 5 October 2021
1
Make a scrapbook to include the following information. Use pictures, maps, or drawings to make it attractive.*
(*The patch is designed so that you can add one star to the flag for every state you study for the honor.)
2
Name the state and the year it joined the union.
New York became a state on the 26th of July of 1788, the 11th state to join the Union.
3
Draw or find a picture of the following:
3a
State flower
3b
State bird
3c
State tree
3d
State animal
3e
State flag
4
Name the state song and motto.
The New York state song is "I Love New York" (written by Steve Karmen).
The motto is "Excelsior" (Latin for "Ever Upward").
5
Draw a map and show the capital, major cities, rivers, and lakes.
6
Name the national parks and three state parks.
National Parks
State Parks
7
Name at least two natural resources, major products, and industries, etc.
8
Name at least three interesting places to visit.
9
Name the Seventh-day Adventist conference president.
10
Name the city where the conference office is located.
11
How many of the following does the SDA denomination have in this state?
11a
Churches
11b
Schools
11c
Hospitals
11d
Members
11e
Pathfinders
12
Does this state have an SDA college or university? If so, give name and location.
13
Give the month and year you collected this information.
September 2014
14
Use pamphlets for parks and places to visit.