Difference between revisions of "Category:AY Honors/Spiritual Growth and Ministries Master Award"
From Pathfinder Wiki
Jomegat bot (talk | contribs) m (Use one-page localizer) |
|||
| Line 6: | Line 6: | ||
To receive the Spiritual Growth and Ministries Master Award, the Pathfinder must earn three of the following (Spiritual Growth) honors: | To receive the Spiritual Growth and Ministries Master Award, the Pathfinder must earn three of the following (Spiritual Growth) honors: | ||
| − | + | {{Honor index | |
| − | + | |cat1=AY Honors/Spiritual Growth and Ministries Master Award/Spiritual Growth | |
| − | + | |excat1=Adventist Youth Honors Answer Book/noindex | |
| − | + | |excat2=Adventist Youth Honors Answer Book/Regional | |
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| − | |||
<!--T:3--> | <!--T:3--> | ||
And earn four of the following (Ministries): | And earn four of the following (Ministries): | ||
| − | + | {{Honor index | |
| − | + | |cat1=AY Honors/Spiritual Growth and Ministries Master Award/Ministries | |
| − | + | |excat1=Adventist Youth Honors Answer Book/noindex | |
| − | + | |excat2=Adventist Youth Honors Answer Book/Regional | |
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | <noinclude></translate> | ||
| + | </noinclude> | ||
[[Category:AY Honors/Master Awards{{GetLangSuffix}}|{{SUBPAGENAME}}]] | [[Category:AY Honors/Master Awards{{GetLangSuffix}}|{{SUBPAGENAME}}]] | ||
Latest revision as of 00:58, 30 January 2021
To receive the Spiritual Growth and Ministries Master Award, the Pathfinder must earn three of the following (Spiritual Growth) honors:
| Honor | Patch | Category | Approval | Skill Level | Year |
|---|---|---|---|---|---|
| Adventurer for Christ | Spiritual Growth, Outreach and Heritage | 1 | 1989 | ||
| Adventurer for Christ - Advanced | Spiritual Growth, Outreach and Heritage | 2 | 1989 | ||
| Alive Bible | Spiritual Growth, Outreach and Heritage | 1 | 2014 | ||
| Bible Marking | Spiritual Growth, Outreach and Heritage | 2 | 2001 | ||
| Bible Marking - Advanced | Spiritual Growth, Outreach and Heritage | 3 | 2001 | ||
| Peace Maker | Spiritual Growth, Outreach and Heritage | 1 | 2009 | ||
| Peace Maker - Advanced | Spiritual Growth, Outreach and Heritage | 2 | 2009 | ||
| Prayer | Spiritual Growth, Outreach and Heritage | 1 | 2011 |
And earn four of the following (Ministries):
| Honor | Patch | Category | Approval | Skill Level | Year |
|---|---|---|---|---|---|
| Bible Evangelism | Vocational | 2 | 1938 | ||
| Christian Art of Preaching | Spiritual Growth, Outreach and Heritage | 2 | 2012 | ||
| Christian Art of Preaching - Advanced | Spiritual Growth, Outreach and Heritage | 3 | 2012 | ||
| Christian Drama | Spiritual Growth, Outreach and Heritage | 2 | 2006 | ||
| Christian Sales Principles | Vocational | 2 | 1956 | ||
| Christian Storytelling | Spiritual Growth, Outreach and Heritage | 2 | 1928 | ||
| Junior Witness | Spiritual Growth, Outreach and Heritage | 2 | 1970 | ||
| Literature Evangelism | Spiritual Growth, Outreach and Heritage | 1 | 1928 | ||
| Personal Evangelism | Spiritual Growth, Outreach and Heritage | 2 | 1938 | ||
| Preach It | Spiritual Growth, Outreach and Heritage | 2 | 2009 | ||
| Preach It - Advanced | Spiritual Growth, Outreach and Heritage | 3 | 2009 | ||
| Puppetry | Spiritual Growth, Outreach and Heritage | 2 | Unknown | ||
| Sign Language | Spiritual Growth, Outreach and Heritage | 1 | 1978 | ||
| Sign Language - Advanced | Spiritual Growth, Outreach and Heritage | 2 | 1991 | ||
| Teaching | Vocational | 2 | 1944 |
This category currently contains no pages or media.
