Difference between revisions of "AY Honors/Currency - Advanced/Answer Key 4"
JadeDragon (talk | contribs) (add spiritual lesson on counterfeits) |
|||
(22 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{HonorSubpage}} |
− | |||
− | |||
− | |||
+ | <section begin="Body" /> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=1}} | ||
+ | <noinclude><translate><!--T:1--> | ||
+ | </noinclude><!-- instance 1 --> | ||
+ | <!-- 1. Have the Currency (Coins) Honor --> | ||
+ | {{honor_prerequisite|honor=Currency}} | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 1 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=2|dispreq=2 [[File:Flag of the European Union.svg|25px]]}} | ||
+ | <noinclude><translate><!--T:2--> | ||
+ | </noinclude><!-- instance 1 --> | ||
+ | <!-- 2. Select a coin or note from your collection and present an oral or written report on the historical or other significance of the person(s), place(s), item(s) or symbol(s) found on both sides. --> | ||
+ | |||
+ | <!--T:3--> | ||
Suggestions: | Suggestions: | ||
* [[W:Commemorative_coins_of_France|Commemorative Coins of France]] | * [[W:Commemorative_coins_of_France|Commemorative Coins of France]] | ||
Line 9: | Line 20: | ||
* [[W:Commemorative_coins_of_Germany|Commemorative Coins of Germany]] | * [[W:Commemorative_coins_of_Germany|Commemorative Coins of Germany]] | ||
+ | <!--T:4--> | ||
Too many countries - [[W:List_of_world_commemorative_coins|look here]] | Too many countries - [[W:List_of_world_commemorative_coins|look here]] | ||
− | ==3. What are the laws regarding counterfeiting in your country and what devices are used in your nation's currency to prevent it? | + | <!--T:5--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 2 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=3|dispreq=3 [[File:Flag of the European Union.svg|25px]]}} | ||
+ | <noinclude><translate><!--T:6--> | ||
+ | </noinclude><!-- instance 1 --> | ||
+ | <!-- 3. What are the laws regarding counterfeiting in your country and what devices are used in your nation's currency to prevent it? --> | ||
− | === European Union === | + | === European Union === <!--T:7--> |
In preparation for the arrival of the Euro on the continent on 1 January 2002, all Member States, bear an obligation to co-operate fully in the fight against currency counterfeiting. To reflect this, the EC has passed two Regulations – 1338/2001 and 1339/2001 (both passed on 28 June 2001) – each of which is intended to prevent counterfeiting of the new Euro notes and coins. | In preparation for the arrival of the Euro on the continent on 1 January 2002, all Member States, bear an obligation to co-operate fully in the fight against currency counterfeiting. To reflect this, the EC has passed two Regulations – 1338/2001 and 1339/2001 (both passed on 28 June 2001) – each of which is intended to prevent counterfeiting of the new Euro notes and coins. | ||
+ | <!--T:8--> | ||
Regulation 1338 places obligations on those Member States which have adopted the Euro as their single currency; Regulation 1339 then extends these obligations to the other Member States. Article 6 of the former requires the Member States to implement “effective, proportionate and deterrent sanctions” on institutions which fail to withdraw and hand over counterfeit Euros to the country’s ‘Competent National Authorities’. | Regulation 1338 places obligations on those Member States which have adopted the Euro as their single currency; Regulation 1339 then extends these obligations to the other Member States. Article 6 of the former requires the Member States to implement “effective, proportionate and deterrent sanctions” on institutions which fail to withdraw and hand over counterfeit Euros to the country’s ‘Competent National Authorities’. | ||
+ | <!--T:9--> | ||
Individuals who fail to withdraw counterfeit Euros from circulation will be liable to up to two years in prison and those who fail to hand them in to the proper authorities could be fined. | Individuals who fail to withdraw counterfeit Euros from circulation will be liable to up to two years in prison and those who fail to hand them in to the proper authorities could be fined. | ||
+ | <!--T:10--> | ||
* [http://europa.eu/scadplus/leg/en/lvb/l33136.htm EU Fight Against Counterfeiting] | * [http://europa.eu/scadplus/leg/en/lvb/l33136.htm EU Fight Against Counterfeiting] | ||
* [http://www.interpol.int/Public/FinancialCrime/CounterfeitCurrency/faq.asp Interpol on what to do about counterfeits] | * [http://www.interpol.int/Public/FinancialCrime/CounterfeitCurrency/faq.asp Interpol on what to do about counterfeits] | ||
− | === Anti-counterfeiting measures === | + | === Anti-counterfeiting measures === <!--T:11--> |
− | ====Banknotes==== | + | ====Banknotes==== <!--T:12--> |
Many security features have been incorporated into the euro banknotes. They will help you to recognise a genuine banknote at a glance. | Many security features have been incorporated into the euro banknotes. They will help you to recognise a genuine banknote at a glance. | ||
+ | <!--T:13--> | ||
* The notes have raised print – a special printing processes give banknotes a unique feel. | * The notes have raised print – a special printing processes give banknotes a unique feel. | ||
+ | <!--T:14--> | ||
* Look at the banknote against the light for a watermark, a security thread and the see-through number. All three features should be seen from the front and back of genuine banknotes. | * Look at the banknote against the light for a watermark, a security thread and the see-through number. All three features should be seen from the front and back of genuine banknotes. | ||
+ | <!--T:15--> | ||
* Tilt the banknote and on the front, you should see the shifting image on the hologram. On the back, you should see the glossy stripe (on the €5, €10 and €20 banknotes) or the colour-changing number (on the €50, €100, €200 and €500 banknotes). | * Tilt the banknote and on the front, you should see the shifting image on the hologram. On the back, you should see the glossy stripe (on the €5, €10 and €20 banknotes) or the colour-changing number (on the €50, €100, €200 and €500 banknotes). | ||
+ | <!--T:16--> | ||
Also see [http://www.ecb.int/bc/euro/banknotes/security/html/index.en.html Security Features on Euro banknotes] | Also see [http://www.ecb.int/bc/euro/banknotes/security/html/index.en.html Security Features on Euro banknotes] | ||
− | ====Coins==== | + | ====Coins==== <!--T:17--> |
Euro coins have machine-readable characteristics. They can be used in vending machines throughout the euro area - no matter where they were issued. | Euro coins have machine-readable characteristics. They can be used in vending machines throughout the euro area - no matter where they were issued. | ||
+ | <!--T:18--> | ||
* A sophisticated bi-metal and sandwich technology have been incorporated into the €1 and €2 coins. | * A sophisticated bi-metal and sandwich technology have been incorporated into the €1 and €2 coins. | ||
* The material of the 10, 20 and 50 cent coins is a unique alloy (Nordic gold), which is difficult to melt and used exclusively for coins. | * The material of the 10, 20 and 50 cent coins is a unique alloy (Nordic gold), which is difficult to melt and used exclusively for coins. | ||
+ | <!--T:19--> | ||
Additionally there is lettering around the edge of the €2 coin and a unique metal composition is used for the 10, 20 and 50 cent coins to protect against counterfeiting. | Additionally there is lettering around the edge of the €2 coin and a unique metal composition is used for the 10, 20 and 50 cent coins to protect against counterfeiting. | ||
+ | <!--T:20--> | ||
Also see [http://www.ecb.int/bc/euro/coins/security/html/index.en.html Security Features for Euro coins] | Also see [http://www.ecb.int/bc/euro/coins/security/html/index.en.html Security Features for Euro coins] | ||
− | ==4. Attend a meeting of a local coin club and report on your experience. Possible items to consider: <br>a. Level of expertise of members as demonstrated by presentations and dialogues.<br>b. Average general age of attendees. <br>c. Ideas which might help the club extend its collector interest to a wider audience. <br>d. How newcomer friendly is the organization. <br>e. Suggestions on how these people might be reached with the gospel through a manner which they would find attractive. | + | Counterfeiting experts empathize studying genuine currency rather than spending too much time looking at counterfeit currency. When you really understand what the genuine looks like the fake stands out immediately. |
+ | |||
+ | The same principle holds true for spiritual topics. Study God’s word carefully and you will quickly be able to spot error when you read it in other writings or see it in presentations. | ||
+ | |||
+ | <!--T:21--> | ||
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 3 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=4}} | ||
+ | <noinclude><translate><!--T:22--> | ||
+ | </noinclude><!-- instance 1 --> | ||
+ | <!-- 4. Attend a meeting of a local coin club and report on your experience. Possible items to consider: <br>a. Level of expertise of members as demonstrated by presentations and dialogues.<br>b. Average general age of attendees. <br>c. Ideas which might help the club extend its collector interest to a wider audience. <br>d. How newcomer friendly is the organization. <br>e. Suggestions on how these people might be reached with the gospel through a manner which they would find attractive. --> | ||
+ | <!--T:23--> | ||
''Search Suggestions'' | ''Search Suggestions'' | ||
* [http://coincollecting.meetup.com/ Coin Collecting at Meetup.com] | * [http://coincollecting.meetup.com/ Coin Collecting at Meetup.com] | ||
* [http://dir.groups.yahoo.com/dir/1600062367 Coin Collecting groups on Yahoo! Groups] | * [http://dir.groups.yahoo.com/dir/1600062367 Coin Collecting groups on Yahoo! Groups] | ||
− | ==5. Select one of the three categories of your collection as required under the Currency Honor requirements 7 and 8, and increase your collection to include twice the total number of specimens. | + | <!--T:24--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 4 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=5}} | ||
+ | <noinclude><translate><!--T:25--> | ||
+ | </noinclude><!-- instance 1 --> | ||
+ | <!-- 5. Select one of the three categories of your collection as required under the Currency Honor requirements 7 and 8, and increase your collection to include twice the total number of specimens. --> | ||
+ | <!--T:26--> | ||
''Requirements 7 & 8 reproduced below for simplicity'' | ''Requirements 7 & 8 reproduced below for simplicity'' | ||
− | Requirement 7. Collect and mount a type set of coins from your country of any date | + | <!--T:27--> |
+ | Requirement 7. Collect and mount a type set of coins from your country of any date | ||
currently being minted or in circulation. Proof, commemorative, rare, | currently being minted or in circulation. Proof, commemorative, rare, | ||
silver, or expensive coins are not needed. In your collection: | silver, or expensive coins are not needed. In your collection: | ||
Line 63: | Line 110: | ||
c. Locate and identify the initials (if any) of each coin's designer(s). | c. Locate and identify the initials (if any) of each coin's designer(s). | ||
− | Requirement 8. Do two of the following: | + | <!--T:28--> |
+ | Requirement 8. Do two of the following: | ||
a. Make enlarged drawings of both sides of ten different denominations or | a. Make enlarged drawings of both sides of ten different denominations or | ||
forms of coins for your country no longer in circulation. | forms of coins for your country no longer in circulation. | ||
Line 71: | Line 119: | ||
with your birth year. (Commemorative, gold, proof, expensive, or rare coins need not be included.) | with your birth year. (Commemorative, gold, proof, expensive, or rare coins need not be included.) | ||
− | ==6. Add to your collection at least one of the unusual (odd and curious) forms learned about in requirement 1 of the Currency Honor requirements and have in your Currency Honor files, at least a paragraph summarizing how, when and where this item was used as currency. | + | <!--T:29--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 5 --> | ||
+ | {{ansreq|page={{#titleparts:{{PAGENAME}}|2|1}}|num=6}} | ||
+ | <noinclude><translate><!--T:30--> | ||
+ | </noinclude><!-- instance 1 --> | ||
+ | <!-- 6. Add to your collection at least one of the unusual (odd and curious) forms learned about in requirement 1 of the Currency Honor requirements and have in your Currency Honor files, at least a paragraph summarizing how, when and where this item was used as currency. --> | ||
+ | <!--T:31--> | ||
''Requirement 1 reproduced below for simplicity'' | ''Requirement 1 reproduced below for simplicity'' | ||
− | Requirement 1. Relate briefly the story of barter, showing three reasons why money came into | + | <!--T:32--> |
+ | Requirement 1. Relate briefly the story of barter, showing three reasons why money came into | ||
being and naming at least ten strange forms of money used in place of coins or currency. | being and naming at least ten strange forms of money used in place of coins or currency. | ||
− | ==References== | + | <!--T:33--> |
+ | <noinclude></translate></noinclude> | ||
+ | {{CloseReq}} <!-- 6 --> | ||
+ | <noinclude><translate></noinclude><!-- instance 4 --> | ||
+ | ==References== <!--T:34--> | ||
* [http://www.ecb.int European Central Bank] | * [http://www.ecb.int European Central Bank] | ||
* [http://en.wikipedia.org/wiki/Euro_coins Euro coins] | * [http://en.wikipedia.org/wiki/Euro_coins Euro coins] | ||
* [http://en.wikipedia.org/wiki/Euro_banknotes Euro banknotes] | * [http://en.wikipedia.org/wiki/Euro_banknotes Euro banknotes] | ||
+ | <noinclude></translate></noinclude> | ||
+ | |||
+ | [[Category:AY Honors/noindex{{GetLangSuffix}}|{{SUBPAGENAME}}]] | ||
+ | [[Category:AY Honors/Secondary{{GetLangSuffix}}]] | ||
+ | <section end="Body" /> | ||
− | + | {{CloseHonorPage}} |
Latest revision as of 02:59, 30 September 2024
1
For tips and instruction see Currency.
European Union
In preparation for the arrival of the Euro on the continent on 1 January 2002, all Member States, bear an obligation to co-operate fully in the fight against currency counterfeiting. To reflect this, the EC has passed two Regulations – 1338/2001 and 1339/2001 (both passed on 28 June 2001) – each of which is intended to prevent counterfeiting of the new Euro notes and coins.
Regulation 1338 places obligations on those Member States which have adopted the Euro as their single currency; Regulation 1339 then extends these obligations to the other Member States. Article 6 of the former requires the Member States to implement “effective, proportionate and deterrent sanctions” on institutions which fail to withdraw and hand over counterfeit Euros to the country’s ‘Competent National Authorities’.
Individuals who fail to withdraw counterfeit Euros from circulation will be liable to up to two years in prison and those who fail to hand them in to the proper authorities could be fined.
Anti-counterfeiting measures
Banknotes
Many security features have been incorporated into the euro banknotes. They will help you to recognise a genuine banknote at a glance.
- The notes have raised print – a special printing processes give banknotes a unique feel.
- Look at the banknote against the light for a watermark, a security thread and the see-through number. All three features should be seen from the front and back of genuine banknotes.
- Tilt the banknote and on the front, you should see the shifting image on the hologram. On the back, you should see the glossy stripe (on the €5, €10 and €20 banknotes) or the colour-changing number (on the €50, €100, €200 and €500 banknotes).
Also see Security Features on Euro banknotes
Coins
Euro coins have machine-readable characteristics. They can be used in vending machines throughout the euro area - no matter where they were issued.
- A sophisticated bi-metal and sandwich technology have been incorporated into the €1 and €2 coins.
- The material of the 10, 20 and 50 cent coins is a unique alloy (Nordic gold), which is difficult to melt and used exclusively for coins.
Additionally there is lettering around the edge of the €2 coin and a unique metal composition is used for the 10, 20 and 50 cent coins to protect against counterfeiting.
Also see Security Features for Euro coins
Counterfeiting experts empathize studying genuine currency rather than spending too much time looking at counterfeit currency. When you really understand what the genuine looks like the fake stands out immediately.
The same principle holds true for spiritual topics. Study God’s word carefully and you will quickly be able to spot error when you read it in other writings or see it in presentations.
4
- a. Level of expertise of members as demonstrated by presentations and dialogues.
- b. Average general age of attendees.
- c. Ideas which might help the club extend its collector interest to a wider audience.
- d. How newcomer friendly is the organization.
- e. Suggestions on how these people might be reached with the gospel through a manner which they would find attractive.
5
Requirements 7 & 8 reproduced below for simplicity
Requirement 7. Collect and mount a type set of coins from your country of any date currently being minted or in circulation. Proof, commemorative, rare, silver, or expensive coins are not needed. In your collection: a. Possess at least one coin from each mint in the type set. b. Locate and identify the mint mark (if any) on each coin. c. Locate and identify the initials (if any) of each coin's designer(s).
Requirement 8. Do two of the following: a. Make enlarged drawings of both sides of ten different denominations or forms of coins for your country no longer in circulation. b. Collect, identify, and mount 25 different foreign coins. No two coins alike. c. Collect and mount a type set of coins from your country minted during the 20th Century. d. Collect and mount a date set of series of coins for your country beginning with your birth year. (Commemorative, gold, proof, expensive, or rare coins need not be included.)
6
Requirement 1 reproduced below for simplicity
Requirement 1. Relate briefly the story of barter, showing three reasons why money came into being and naming at least ten strange forms of money used in place of coins or currency.
References