Difference between revisions of "Adventist Youth Honors Answer Book/Nature"
From Pathfinder Wiki
< AY HonorsAdventist Youth Honors Answer Book/Nature
(use stage short png instead of stage short) |
|||
Line 1: | Line 1: | ||
== Index of Nature Honors (75) == | == Index of Nature Honors (75) == | ||
− | The official answer book for the Nature Honor series by Leland Davis is | + | The official answer book for the Nature Honor series by Leland Davis is available through [https://www.adventsource.org/book.aspx?ID=21408 Advent''Source'']. However, it has not been updated since 1998 and it does not include answers for some of the newer honors. |
− | available through [https://www.adventsource.org/book.aspx?ID=21408 | ||
− | Advent''Source'']. However, it has not been updated since 1998 and it does | ||
− | not include answers for some of the newer honors. | ||
{{AY_Stages}} | {{AY_Stages}} | ||
Line 10: | Line 7: | ||
|- | |- | ||
| | | | ||
− | {{stage short | + | {{stage short|100%|27 Feb, 2007}} [[Adventist Youth Honors Answer Book/Nature/Amphibians|Amphibians]]<br> |
− | {{stage short | + | {{stage short|100%|28 Feb, 2007}} [[Adventist Youth Honors Answer Book/Nature/Amphibians - Advanced|Amphibians - Advanced]]<br> |
− | {{stage short | + | {{stage short|25%|15 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Animal Tracking|Animal Tracking]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Animal Tracking - Advanced|Animal Tracking - Advanced]]<br> |
− | {{stage short | + | {{stage short|100%|29 Jul, 2006}} [[Adventist Youth Honors Answer Book/Division/Antelopes|Antelopes]] {{division_honor|EAD}}<br> |
− | {{stage short | + | {{stage short|00%|5 Mar, 2007}} [[Adventist Youth Honors Answer Book/Division/Antelopes - Advanced|Antelopes - Advanced]] {{division_honor|EAD}}<br> |
− | {{stage short | + | {{stage short|100%|23 Mar, 2006}} [[Adventist Youth Honors Answer Book/Nature/Bats|Bats]] {{ref|new_2004}} {{division_honor|NAD}}<br> |
− | {{stage short | + | {{stage short|100%|23 Mar, 2006}} [[Adventist Youth Honors Answer Book/Nature/Bats - Advanced|Bats - Advanced]] {{fixed_ref|new_2004|1}} {{division_honor|NAD}}<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Bird Pets|Bird Pets]]<br> |
− | {{stage short | + | {{stage short|25%|10 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Birds|Birds]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Birds - Advanced|Birds - Advanced]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Cacti|Cacti]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Cacti - Advanced|Cacti - Advanced]]<br> |
− | {{stage short | + | {{stage short|100%|25 Jun, 2006}} [[Adventist Youth Honors Answer Book/Nature/Cats|Cats]] <br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Cats - Advanced|Cats - Advanced]]<br> |
− | {{stage short | + | {{stage short|100%|22 Jul, 2006}} [[Adventist Youth Honors Answer Book/Division/Cetaceans|Cetaceans]] {{division_honor|SPD}}<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Dog Care and Training|Dog Care and Training]]<br> |
− | {{stage short | + | {{stage short|100%|7 Mar, 2007}} [[Adventist Youth Honors Answer Book/Nature/Dogs|Dogs]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Ecology|Ecology]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Ecology - Advanced|Ecology - Advanced]]<br> |
− | {{stage short | + | {{stage short|100%|26 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Edible Wild Plants|Edible Wild Plants]]<br> |
− | {{stage short | + | {{stage short|100%|22 Mar, 2006}} [[Adventist Youth Honors Answer Book/Nature/Endangered Animals|Endangered Animals]] {{ref|new_2005}} <br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Environmental Conservation|Environmental Conservation]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Division/Eucalypts|Eucalypts]] {{division_honor|SPD}}<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Ferns|Ferns]]<br> |
| | | | ||
− | {{stage short | + | {{stage short|00%|24 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Fishes|Fishes]]<br> |
− | {{stage short | + | {{stage short|00%|22 Apr, 2006}}[[Adventist Youth Honors Answer Book/Nature/Flowers|Flowers]] <br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Flowers - Advanced|Flowers - Advanced]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Fossils|Fossils]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Fungi|Fungi]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Geology|Geology]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Geology - Advanced|Geology - Advanced]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Grasses|Grasses]]<br> |
− | {{stage short | + | {{stage short|00%|2 Mar, 2007}} [[Adventist Youth Honors Answer Book/Division/Herbs|Herbs]] {{division_honor|SPD}}<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/House Plants|House Plants]]<br> |
− | {{stage short | + | {{stage short|75%|12 Jan, 2007}} [[Adventist Youth Honors Answer Book/Nature/Insects|Insects]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Insects - Advanced|Insects - Advanced]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Lichens, Liverworts & Mosses|Lichens, Liverworts & Mosses]]<br> |
− | {{stage short | + | {{stage short|25%|30 Jan, 2007}} [[Adventist Youth Honors Answer Book/Nature/Livestock|Livestock]]<br> |
− | {{stage short | + | {{stage short|75%|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Mammals|Mammals]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Mammals - Advanced|Mammals - Advanced]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Maple Sugar|Maple Sugar]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Maple Sugar - Advanced|Maple Sugar - Advanced]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Marine Algae|Marine Algae]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Marine Invertebrates|Marine Invertebrates]]<br> |
− | {{stage short | + | {{stage short|100%|16 Feb, 2007}} [[Adventist Youth Honors Answer Book/Nature/Marine Mammals|Marine Mammals]]<br> |
− | {{stage short | + | {{stage short|25%|17 Nov, 2006}} [[Adventist Youth Honors Answer Book/Division/Marsupials|Marsupials]] {{division_honor|SPD}}<br> |
− | {{stage short | + | {{stage short|100%|27 Feb, 2007}} [[Adventist Youth Honors Answer Book/Nature/Microscopic Life|Microscopic Life]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Moths & Butterflies|Moths & Butterflies]]<br> |
− | {{stage short | + | {{stage short|00%|30 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Orchids|Orchids]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Division/Palm Trees|Palm Trees]] {{division_honor|SPD}}<br> |
| | | | ||
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Division/Parrots and Cockatoos|Parrots and Cockatoos]] {{division_honor|SPD}}<br> |
− | {{stage short | + | {{stage short|100%|23 Feb, 2007}} [[Adventist Youth Honors Answer Book/Nature/Poultry|Poultry]]<br> |
− | {{stage short | + | {{stage short|00%|29 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Reptiles|Reptiles]]<br> |
− | {{stage short | + | {{stage short|00%|29 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Reptiles - Advanced|Reptiles - Advanced]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Rocks & Minerals|Rocks & Minerals]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Rocks & Minerals - Advanced|Rocks & Minerals - Advanced]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Sand|Sand]]<br> |
− | {{stage short | + | {{stage short|00%|22 Jan, 2007}} [[Adventist Youth Honors Answer Book/Nature/Seeds|Seeds]]<br> |
− | {{stage short | + | {{stage short|00%|13 Jan, 2007}} [[Adventist Youth Honors Answer Book/Nature/Seeds - Advanced|Seeds - Advanced]]<br> |
− | {{stage short | + | {{stage short|25%|15 Feb, 2007}} [[Adventist Youth Honors Answer Book/Nature/Shells|Shells]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Shells - Advanced|Shells - Advanced]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Shrubs|Shrubs]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Small Mammal Pets|Small Mammal Pets]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Soils|Soils]] {{ref|soils}} {{division_honor|NAD}}<br> |
− | {{stage short | + | {{stage short|100%|1 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Spiders|Spiders]] <br> |
− | {{stage short | + | {{stage short|100%|6 Oct, 2006}} [[Adventist Youth Honors Answer Book/Nature/Stars|Stars]] <br> |
− | {{stage short | + | {{stage short|100%|20 Jun, 2006}} [[Adventist Youth Honors Answer Book/Nature/Stars - Advanced|Stars - Advanced]] <br> |
− | {{stage short | + | {{stage short|100%|29 Sep, 2006}} [[Adventist Youth Honors Answer Book/Nature/Trees|Trees]] <br> |
− | {{stage short | + | {{stage short|100%|4 Oct, 2006}} [[Adventist Youth Honors Answer Book/Nature/Trees - Advanced|Trees - Advanced]] <br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Division/Wattles|Wattles]] {{division_honor|SPD}}<br> |
− | {{stage short | + | {{stage short|75%|25 Feb, 2007}} [[Adventist Youth Honors Answer Book/Nature/Weather|Weather]]<br> |
− | {{stage short | + | {{stage short|No_work|5 Dec, 2006}} [[Adventist Youth Honors Answer Book/Nature/Weather - Advanced|Weather - Advanced]]<br> |
− | {{stage short | + | {{stage short|100%|9 Oct, 2006}} [[Adventist Youth Honors Answer Book/Nature/Worms|Worms]] {{fixed_ref|new_2006|3}} {{division_honor|NAD}}<br> |
− | {{stage short | + | {{stage short|100%|17 Nov, 2006}} [[Adventist Youth Honors Answer Book/Nature/Worms - Advanced|Worms - Advanced]] {{fixed_ref|new_2006|3}} {{division_honor|NAD}}<br> |
|} | |} | ||
Line 94: | Line 91: | ||
#{{note|new_2004}} ''Bats and Bats - Advanced'' honors were introduced in 2004, and therefore have no entry in the official Answer Book. | #{{note|new_2004}} ''Bats and Bats - Advanced'' honors were introduced in 2004, and therefore have no entry in the official Answer Book. | ||
#{{note|new_2005}} The ''Endangered Animals'' honor was introduced in 2005, so it has no entry in the official Answer Book. | #{{note|new_2005}} The ''Endangered Animals'' honor was introduced in 2005, so it has no entry in the official Answer Book. | ||
− | #{{note|new_2006}} The ''Soils, Worms, and Worms - Advanced'' honors were | + | #{{note|new_2006}} The ''Soils, Worms, and Worms - Advanced'' honors were introduced in 2006, and therefore have no entry in the official Answer Book. |
− | introduced in 2006, and therefore have no entry in the official Answer Book. | ||
− | Return to [[Adventist Youth Honors Answer Book|Adventist Youth Honors Answer | + | Return to [[Adventist Youth Honors Answer Book|Adventist Youth Honors Answer Book home]] |
− | Book home]] | ||
[[Category:Adventist Youth Honors Answer Book|{{SUBPAGENAME}}]] | [[Category:Adventist Youth Honors Answer Book|{{SUBPAGENAME}}]] |
Revision as of 02:46, 9 March 2007
Index of Nature Honors (75)
The official answer book for the Nature Honor series by Leland Davis is available through AdventSource. However, it has not been updated since 1998 and it does not include answers for some of the newer honors.
AY Answer Book Development Stages | ||||||
---|---|---|---|---|---|---|
Some Answers |
25% Answered |
50% Answered |
75% Answered |
Comprehensive Answers |
Template:Ay honor divisions legend
Notes
- ^ Bats and Bats - Advanced honors were introduced in 2004, and therefore have no entry in the official Answer Book.
- ^ The Endangered Animals honor was introduced in 2005, so it has no entry in the official Answer Book.
- ^ The Soils, Worms, and Worms - Advanced honors were introduced in 2006, and therefore have no entry in the official Answer Book.
Return to Adventist Youth Honors Answer Book home